| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-02-04 | $813.69 | $824.38 | $862.19 | — |
| 2026-02-03 | $813.69 | $824.38 | $862.19 | — |
| 2026-02-02 | $813.69 | $824.38 | $862.19 | — |
| 2026-02-01 | $813.69 | $824.38 | $862.19 | $899.99 |
| 2026-01-31 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-30 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-29 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-28 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-27 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-26 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-25 | $813.69 | $824.38 | $862.19 | $899.99 |
| 2026-01-24 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-23 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-22 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-21 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-20 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-19 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-18 | $813.69 | $824.38 | $862.19 | $899.99 |
| 2026-01-17 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-16 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-15 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-14 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-13 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-12 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-11 | $813.69 | $824.38 | $862.19 | $899.99 |
| 2026-01-10 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-09 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-08 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-07 | $813.69 | $824.38 | $862.19 | — |
| 2026-01-06 | $813.69 | $824.38 | $862.19 | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
509 daily snapshots. Last update 2026-02-04.