| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #129 | 2026-04-24 | Common | Standard | $0.78 | $0.49 | $0.31 | — |
| SOC #129 | 2026-04-24 | Common | Standard | — | — | — | — |
| TMC #63 | 2026-03-06 | Common | Standard | — | — | $28.67 | $1.63 |
| TMC #63 | 2026-03-06 | Common | Standard | $0.43 | $0.20 | $0.31 | $0.27 |
| ECC #60 | 2026-01-23 | Common | Standard | $0.39 | $0.23 | $0.37 | $0.30 |
| ECC #59 | 2026-01-23 | Common | Standard | $0.38 | $0.23 | $0.27 | $0.35 |
| FIC #485 | 2025-12-05 | Common | Standard | — | — | — | — |
| FIC #382 | 2025-12-05 | Common | Standard | $0.24 | $0.26 | $0.25 | $0.45 |
| FIC #486 | 2025-12-05 | Common | Standard | $0.27 | $0.23 | $0.21 | $0.37 |
| FIC #484 | 2025-12-05 | Common | Standard | — | — | — | — |
| FIC #484 | 2025-12-05 | Common | Standard | $0.22 | $0.21 | $0.25 | $0.69 |
| FIC #486 | 2025-12-05 | Common | Standard | — | — | — | — |
| FIC #382 | 2025-12-05 | Common | Standard | — | — | — | — |
| FIC #485 | 2025-12-05 | Common | Standard | $0.26 | $0.37 | $0.26 | $0.33 |
| EOC #59 | 2025-08-01 | Common | Standard | $0.64 | $0.24 | $0.26 | $0.27 |
| PW25 #17 | 2025-07-25 | Rare | Textless | — | — | — | — |
| PMEI #2026-01 | 2025-07-03 | Rare | Standard | — | — | — | — |
| TDC #107 | 2025-04-11 | Common | Standard | $0.62 | $0.17 | $0.24 | $0.26 |
| DRC #60 | 2025-02-14 | Common | Standard | $0.36 | $0.23 | $0.23 | $0.21 |
| DRC #59 | 2025-02-14 | Common | Standard | $0.48 | $0.24 | $0.26 | $0.26 |
| FDC #3 | 2024-11-15 | Common | Standard | $0.40 | $1.02 | $0.54 | $0.71 |
| DSC #96 | 2024-09-27 | Common | Standard | $0.60 | $0.16 | $0.16 | $0.24 |
| BLC #130 | 2024-08-02 | Common | Standard | $0.41 | $0.22 | $0.23 | $0.21 |
| MB2 #256 | 2024-08-02 | Common | Standard | — | — | — | $173.89 |
| M3C #331 | 2024-06-14 | Common | Standard | $0.27 | $0.11 | $0.24 | $0.24 |
| M3C #331 | 2024-06-14 | Common | Standard | — | — | — | — |
| OTC #280 | 2024-04-19 | Common | Standard | $0.69 | $0.14 | $0.23 | $0.09 |
| PIP #787 | 2024-03-08 | Common | Standard | — | $9.85 | $6.10 | $7.49 |
| PIP #888 | 2024-03-08 | Uncommon | Borderless | — | $13.39 | $53.59 | $51.35 |
| PIP #259 | 2024-03-08 | Common | Standard | $2.83 | $0.11 | $0.25 | $0.16 |
| PIP #259 | 2024-03-08 | Common | Standard | — | $1.05 | $0.43 | $5.17 |
| PIP #360 | 2024-03-08 | Uncommon | Borderless | — | $4.37 | $10.14 | $12.84 |
| PIP #360 | 2024-03-08 | Uncommon | Borderless | $19.87 | $3.54 | $7.20 | $11.34 |
| MKC #256 | 2024-02-09 | Common | Standard | — | $0.15 | $0.24 | $0.14 |
| LCC #325 | 2023-11-17 | Common | Standard | — | — | — | $0.23 |
| WHO #854 | 2023-10-13 | Common | Alt Art | — | — | — | — |
| WHO #855 | 2023-10-13 | Common | Alt Art | — | — | — | — |
| WHO #857 | 2023-10-13 | Common | Alt Art | — | — | — | — |
| WHO #856 | 2023-10-13 | Common | Alt Art | — | — | — | — |
| WHO #266 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #266 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #264 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #264 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #263 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #263 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #265 | 2023-10-13 | Common | Standard | — | — | — | — |
| WHO #265 | 2023-10-13 | Common | Standard | — | — | — | — |
| WOC #156 | 2023-09-08 | Common | Standard | — | — | — | — |
| CMM #659 | 2023-08-04 | Common | Borderless | — | — | — | — |
| CMM #659 | 2023-08-04 | Common | Borderless | — | — | — | — |
| CMM #420 | 2023-08-04 | Common | Standard | — | — | — | — |
| CMM #420 | 2023-08-04 | Common | Standard | — | — | — | — |
| LTC #301 | 2023-06-23 | Common | Standard | — | — | — | — |
| MOC #396 | 2023-04-21 | Common | Standard | — | — | — | — |
| ONC #151 | 2023-02-10 | Common | Standard | — | — | — | — |
| SCD #297 | 2022-12-02 | Common | Standard | — | — | — | — |
| BRC #178 | 2022-11-18 | Common | Standard | — | — | — | — |
| 40K #272 | 2022-10-07 | Common | Standard | — | — | — | — |
| 40K #270★ | 2022-10-07 | Common | Standard | — | — | — | — |
| 40K #271★ | 2022-10-07 | Common | Standard | — | — | — | — |
| 40K #272★ | 2022-10-07 | Common | Standard | — | — | — | — |
| 40K #270 | 2022-10-07 | Common | Standard | — | — | — | — |
| 40K #271 | 2022-10-07 | Common | Standard | — | — | — | — |
| DMC #204 | 2022-09-09 | Common | Standard | — | — | — | — |
| CLB #351 | 2022-06-10 | Common | Standard | — | — | — | — |
| CLB #351 | 2022-06-10 | Common | Standard | — | — | — | — |
| PLST #CMR-350 | 2022-04-29 | Common | Standard | — | — | — | — |
| NCC #395 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #MIC-170 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #C21-284 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #OTC-280 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #CMD-269 | 2022-04-29 | Common | Standard | — | — | — | — |
| NEC #167 | 2022-02-18 | Common | Standard | — | — | — | — |
| CC2 #8 | 2022-01-28 | Rare | Standard | — | — | — | — |
| CC2 #8 | 2022-01-28 | Rare | Standard | — | — | — | — |
| VOC #172 | 2021-11-19 | Common | Standard | — | — | — | — |
| MIC #170 | 2021-09-24 | Common | Standard | — | — | — | — |
| AFC #230 | 2021-07-23 | Common | Standard | — | — | — | — |
| SLD #7063 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #7097 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #7097 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #744 | 2021-06-21 | Rare | Textless | — | — | — | — |
| SLD #744 | 2021-06-21 | Rare | Textless | — | — | — | — |
| SLD #7064 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #7064 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1994 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1994 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #7067 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1697 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1697 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #710 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #710 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #7029 | 2021-06-21 | Rare | Textless | — | — | — | — |
| SLD #7029 | 2021-06-21 | Rare | Textless | — | — | — | — |
| SLD #697 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #697 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #1496 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #677 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #677 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1989 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1989 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #758 | 2021-06-21 | Rare | Textless | — | — | — | — |
| SLD #758 | 2021-06-21 | Rare | Textless | — | — | — | — |
| SLD #806 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #806 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #7030 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #7012 | 2021-06-21 | Rare | Textless | — | — | — | — |
| SLD #1496★ | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1666 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #1666 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #792 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| C21 #284 | 2021-04-23 | Common | Standard | — | — | — | — |
| KHC #108 | 2021-02-05 | Common | Standard | — | — | — | — |
| CC1 #8 | 2020-12-04 | Rare | Standard | — | — | — | — |
| CC1 #8 | 2020-12-04 | Rare | Standard | — | — | — | — |
| CMR #479 | 2020-11-20 | Common | Standard | — | — | — | — |
| CMR #705 | 2020-11-20 | Common | Extended Art | — | — | — | — |
| CMR #705 | 2020-11-20 | Common | Extended Art | — | — | — | — |
| CMR #350 | 2020-11-20 | Common | Standard | — | — | — | — |
| CMR #350 | 2020-11-20 | Common | Standard | — | — | — | — |
| ZNC #124 | 2020-09-25 | Common | Standard | — | — | — | — |
| C20 #264 | 2020-04-17 | Common | Standard | — | — | — | — |
| ELD #333 | 2019-10-04 | Common | Standard | — | — | — | — |
| C19 #237 | 2019-08-23 | Common | Standard | — | — | — | — |
| C18 #240 | 2018-08-10 | Common | Standard | — | — | — | — |
| CM2 #242 | 2018-06-08 | Common | Standard | — | — | — | — |
| C17 #242 | 2017-08-25 | Common | Standard | — | — | — | — |
| CMA #245 | 2017-06-09 | Common | Standard | — | — | — | — |
| C16 #286 | 2016-11-11 | Common | Standard | — | — | — | — |
| C15 #281 | 2015-11-13 | Common | Standard | — | — | — | — |
| C13 #281 | 2013-11-01 | Common | Standard | — | — | — | — |
| CM1 #2 | 2012-11-02 | Common | Standard | — | — | — | — |
| J12 #8 | 2012-01-01 | Rare | Judge Promo | — | — | — | — |
| CMD #269 | 2011-06-17 | Common | Standard | — | — | — | — |
{T}: Add one mana of any color in your commander's color identity.