| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOA #19 | 2026-04-24 | Mythic | Showcase | $66.65 | $68.36 | $65.79 |
| SOA #19 | 2026-04-24 | Mythic | Showcase | $108.69 | $100.00 | $104.47 |
| DMR #284 | 2023-01-13 | Mythic | Alt Art | — | — | — |
| DMR #284 | 2023-01-13 | Mythic | Alt Art | — | — | — |
| DMR #418 | 2023-01-13 | Mythic | Borderless | — | — | — |
| DMR #418 | 2023-01-13 | Mythic | Borderless | — | — | — |
| DMR #50 | 2023-01-13 | Mythic | Standard | — | — | — |
| DMR #50 | 2023-01-13 | Mythic | Standard | — | — | — |
| 2XM #51 | 2020-08-07 | Mythic | Standard | — | — | — |
| 2XM #51 | 2020-08-07 | Mythic | Standard | — | — | — |
| 2XM #340 | 2020-08-07 | Mythic | Borderless | — | — | — |
| 2XM #340 | 2020-08-07 | Mythic | Borderless | — | — | — |
| OLGC #2023EU | 2018-08-19 | Special | Standard | — | — | — |
| OLGC #2011 | 2018-08-19 | Rare | Standard | — | — | — |
| MP2 #14 | 2017-04-28 | Special | Borderless | — | — | — |
| EMA #49 | 2016-06-10 | Mythic | Standard | — | — | — |
| EMA #49 | 2016-06-10 | Mythic | Standard | — | — | — |
| J14 #4 | 2014-01-01 | Rare | Judge Promo | — | — | — |
| WC97 #pm28 | 1997-08-13 | Uncommon | Standard | — | — | — |
| WC97 #jk28 | 1997-08-13 | Uncommon | Standard | — | — | — |
| ALL #28 | 1996-06-10 | Uncommon | Standard | — | — | — |
You may pay 1 life and exile a blue card from your hand rather than pay this spell's mana cost.
Counter target spell.