| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #93 | 2025-04-11 | Rare | Standard | $2.09 | $0.24 | $0.44 | $0.99 |
| DRC #43 | 2025-02-14 | Rare | Standard | $1.47 | $0.69 | $0.73 | $0.97 |
| INR #114 | 2025-01-24 | Rare | Standard | $5.97 | $1.73 | $1.06 | $1.06 |
| INR #380 | 2025-01-24 | Rare | Standard | — | $1.93 | $0.94 | $0.94 |
| INR #380 | 2025-01-24 | Rare | Standard | — | $3.34 | $3.36 | $2.25 |
| INR #114 | 2025-01-24 | Rare | Standard | — | $2.67 | $1.16 | $1.12 |
| J22 #423 | 2022-12-02 | Rare | Standard | — | — | — | — |
| 2X2 #438 | 2022-07-08 | Rare | Inverted | — | — | — | — |
| 2X2 #78 | 2022-07-08 | Rare | Standard | — | — | — | — |
| 2X2 #78 | 2022-07-08 | Rare | Standard | — | — | — | — |
| PLST #DDQ-59 | 2022-04-29 | Rare | Standard | — | — | — | — |
| SLD #231 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #231 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| DDQ #59 | 2016-02-26 | Rare | Standard | — | — | — | — |
| DKA #64 | 2012-02-03 | Rare | Standard | — | — | — | — |
| DKA #64 | 2012-02-03 | Rare | Standard | — | — | — | — |
| PDKA #64★ | 2012-01-28 | Rare | Buy-a-Box Promo | — | — | — | — |
This creature can't block.
You may cast this card from your graveyard as long as you control a Zombie.