| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #217 | 2025-04-11 | Uncommon | Standard | $0.46 | $0.22 | $0.14 | $0.19 |
| J25 #138 | 2024-11-15 | Uncommon | Standard | $1.00 | $0.52 | $0.26 | $0.17 |
| FDN #716 | 2024-11-15 | Uncommon | Standard | $1.26 | $1.22 | $0.45 | $0.19 |
| OTC #169 | 2024-04-19 | Uncommon | Standard | $0.41 | $0.16 | $0.12 | $0.21 |
| RVR #332 | 2024-01-12 | Uncommon | Alt Art | — | — | $0.15 | $0.14 |
| RVR #110 | 2024-01-12 | Uncommon | Standard | — | — | $0.18 | $0.26 |
| RVR #110 | 2024-01-12 | Uncommon | Standard | — | — | $0.17 | $0.24 |
| RVR #332 | 2024-01-12 | Uncommon | Alt Art | — | — | $0.31 | $0.30 |
| CMM #229 | 2023-08-04 | Common | Standard | — | — | — | — |
| CMM #229 | 2023-08-04 | Common | Standard | — | — | — | — |
| LTC #220 | 2023-06-23 | Uncommon | Standard | — | — | — | — |
| SCD #145 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| PLST #E01-51 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #IMA-131 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| SLD #2357 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2357 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2361 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2361 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| C19 #145 | 2019-08-23 | Uncommon | Standard | — | — | — | — |
| GK1 #31 | 2018-11-02 | Uncommon | Standard | — | — | — | — |
| M19 #145 | 2018-07-13 | Uncommon | Standard | — | — | — | — |
| PM19 #145 | 2018-07-13 | Uncommon | Full Art | — | — | — | — |
| M19 #145 | 2018-07-13 | Uncommon | Standard | — | — | — | — |
| IMA #131 | 2017-11-17 | Uncommon | Standard | — | — | — | — |
| IMA #131 | 2017-11-17 | Uncommon | Standard | — | — | — | — |
| E01 #51 | 2017-06-16 | Uncommon | Standard | — | — | — | — |
| CN2 #162 | 2016-08-26 | Uncommon | Standard | — | — | — | — |
| CN2 #162 | 2016-08-26 | Uncommon | Standard | — | — | — | — |
| C13 #112 | 2013-11-01 | Uncommon | Standard | — | — | — | — |
| RTR #98 | 2012-10-05 | Uncommon | Standard | — | — | — | — |
| RTR #98 | 2012-10-05 | Uncommon | Standard | — | — | — | — |
Whenever you cast an instant or sorcery spell, this creature deals 2 damage to each opponent.