| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #165 | 2022-11-28 | Common | Standard |
| 30A #462 | 2022-11-28 | Common | Standard |
| A25 #147 | 2018-03-16 | Uncommon | Standard |
| A25 #147 | 2018-03-16 | Uncommon | Standard |
| PTC #gb218sb | 1996-05-01 | Common | Standard |
| 4ED #218 | 1995-04-01 | Common | Standard |
| SUM #171 | 1994-06-21 | Common | Standard |
| 3ED #171 | 1994-04-11 | Common | Standard |
| CED #170 | 1993-12-10 | Common | Standard |
| CEI #170 | 1993-12-10 | Common | Standard |
| 2ED #170 | 1993-12-01 | Common | Standard |
| LEB #170 | 1993-10-04 | Common | Standard |
| LEA #169 | 1993-08-05 | Common | Standard |
Choose one —
• Counter target blue spell.
• Destroy target blue permanent.