| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #DDG-70 | 2022-04-29 | Common | Standard |
| SLD #7051 | 2021-06-21 | Rare | Borderless |
| SLD #7051 | 2021-06-21 | Rare | Borderless |
| C21 #179 | 2021-04-23 | Common | Standard |
| DDG #70 | 2011-04-01 | Common | Standard |
| ARC #46 | 2010-06-18 | Common | Standard |
| 9ED #216★ | 2005-07-29 | Common | Standard |
| 9ED #216 | 2005-07-29 | Common | Standard |
| WC04 #mb104sb | 2004-09-01 | Common | Standard |
| WC04 #ap104sb | 2004-09-01 | Common | Standard |
| MRD #104 | 2003-10-02 | Common | Standard |
| MRD #104 | 2003-10-02 | Common | Standard |
Add {R}{R}{R}{R}{R}.