| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-04-29 | $2.25 | $1.00 | $2.75 | $8.90 |
| 2026-04-28 | $2.46 | $1.00 | $2.91 | $8.56 |
| 2026-04-27 | $2.73 | $1.00 | $2.96 | $8.50 |
| 2026-04-26 | $2.77 | $1.00 | $3.02 | $8.50 |
| 2026-04-25 | $3.06 | $1.00 | $3.02 | $8.50 |
| 2026-04-23 | $2.69 | $1.00 | $3.00 | $8.50 |
| 2026-04-22 | $2.76 | $1.00 | $3.00 | $19.40 |
| 2026-04-19 | $3.31 | $1.00 | $3.15 | $8.50 |
| 2026-04-12 | $3.28 | $1.00 | $3.12 | $8.50 |
| 2026-04-08 | $3.24 | $1.00 | $3.19 | $8.89 |
| 2026-04-07 | $3.29 | $1.00 | $3.15 | $9.03 |
| 2026-04-06 | $3.21 | $1.00 | $3.09 | $9.18 |
| 2026-04-05 | $3.28 | $1.00 | $3.03 | $9.34 |
| 2026-04-04 | $3.35 | $1.00 | $3.00 | $9.64 |
| 2026-04-03 | $3.12 | $1.00 | $3.00 | $19.50 |
| 2026-04-02 | $3.19 | $1.00 | $2.79 | $11.14 |
| 2026-03-29 | $2.43 | $1.00 | $2.50 | $10.63 |
| 2026-03-22 | $2.05 | $1.74 | $2.45 | $999.00 |
| 2026-03-15 | $1.91 | $1.25 | $2.32 | $8.50 |
| 2026-03-08 | $2.14 | $1.20 | $2.35 | $999.00 |
| 2026-03-01 | $2.00 | $1.25 | $2.28 | $8.50 |
| 2026-02-22 | $2.09 | $1.25 | $2.29 | $8.50 |
| 2026-02-15 | $2.23 | $1.25 | $2.49 | $8.50 |
| 2026-02-08 | $2.04 | $1.00 | $2.29 | $8.50 |
| 2026-02-01 | $2.33 | $1.00 | $2.14 | $6.99 |
| 2026-01-25 | $1.76 | $1.00 | $1.80 | $6.99 |
| 2026-01-18 | $1.84 | $1.00 | $2.03 | $6.99 |
| 2026-01-11 | $1.86 | $1.00 | $1.75 | $6.99 |
| 2026-01-04 | $1.75 | $1.00 | $1.80 | $6.99 |
| 2025-12-28 | $1.45 | $0.99 | $1.73 | $6.99 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
115 daily snapshots. Last update 2026-04-29.