| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2025-07-30 | $73.00 | — | — | — |
| 2025-07-29 | $73.00 | — | — | — |
| 2025-07-28 | $73.00 | — | — | — |
| 2025-07-27 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-26 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-25 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-24 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-23 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-22 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-21 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-20 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-19 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-18 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-17 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-16 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-15 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-14 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-13 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-12 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-11 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-10 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-09 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-08 | $73.00 | $60.00 | $60.00 | — |
| 2025-07-07 | $73.00 | — | — | — |
| 2025-07-06 | $73.00 | — | — | — |
| 2025-07-05 | $73.00 | — | — | — |
| 2025-07-04 | $73.00 | — | — | — |
| 2025-07-03 | $73.00 | — | — | — |
| 2025-07-02 | $73.00 | — | — | — |
| 2025-07-01 | $73.00 | — | — | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
416 daily snapshots. Last update 2025-07-30.