| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-07-20 | $2,962.29 | $2,962.05 | $2,962.07 | $3,588.88 |
| 2026-07-19 | $2,962.29 | $2,962.05 | $2,962.26 | $3,588.88 |
| 2026-07-18 | $2,962.29 | $2,962.06 | $2,962.45 | $3,588.88 |
| 2026-07-17 | $2,962.51 | $2,962.07 | $2,962.45 | $3,588.88 |
| 2026-07-16 | $2,962.51 | $2,962.07 | $2,962.45 | $3,588.88 |
| 2026-07-15 | $2,962.51 | $2,962.07 | $2,962.45 | $3,588.88 |
| 2026-07-14 | $2,962.51 | $2,962.07 | $2,962.45 | $3,588.88 |
| 2026-07-13 | $2,962.51 | $2,962.07 | $2,962.45 | $3,588.88 |
| 2026-07-08 | $2,962.51 | $2,962.40 | $2,962.45 | $3,588.88 |
| 2026-07-07 | $2,962.51 | $2,962.40 | $2,962.45 | $3,588.88 |
| 2026-07-06 | $2,962.51 | $2,962.40 | $2,962.45 | $3,588.88 |
| 2026-07-05 | $2,962.51 | $2,962.41 | $2,962.45 | $3,588.88 |
| 2026-07-04 | $2,962.51 | $2,962.44 | $2,962.49 | $3,588.88 |
| 2026-07-03 | $2,962.51 | $2,962.45 | $2,962.49 | $3,588.88 |
| 2026-07-02 | $2,962.51 | $2,962.48 | $2,974.16 | $3,588.88 |
| 2026-07-01 | $2,962.51 | $2,962.49 | $2,974.17 | $3,588.88 |
| 2026-06-30 | $2,962.51 | $2,962.50 | $2,974.17 | $3,588.88 |
| 2026-06-29 | $2,962.51 | $2,962.51 | $2,974.18 | $3,588.88 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
18 daily snapshots. Last update 2026-07-20.