| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-07-20 | $999.00 | $968.25 | $968.68 | $999.85 |
| 2026-07-19 | $999.00 | $968.43 | $968.68 | $999.85 |
| 2026-07-18 | $999.00 | $968.68 | $968.82 | $999.85 |
| 2026-07-17 | $999.00 | $968.91 | $996.46 | $999.85 |
| 2026-07-16 | $999.00 | $968.93 | $996.51 | $999.85 |
| 2026-07-15 | $999.00 | $968.93 | $996.51 | $999.85 |
| 2026-07-14 | $999.00 | $968.93 | $996.51 | $999.85 |
| 2026-07-13 | $999.00 | $948.94 | $996.51 | $999.85 |
| 2026-07-08 | $999.00 | $996.84 | $996.90 | $999.85 |
| 2026-07-07 | $999.00 | $996.95 | $997.05 | $999.85 |
| 2026-07-06 | $999.00 | $997.03 | $997.17 | $999.85 |
| 2026-07-05 | $999.00 | $997.11 | $997.22 | $999.85 |
| 2026-07-04 | $999.00 | $997.19 | $997.30 | $999.85 |
| 2026-07-03 | $999.00 | $997.24 | $997.33 | $999.85 |
| 2026-07-02 | $999.00 | $997.31 | $997.36 | $999.85 |
| 2026-07-01 | $999.00 | $997.35 | $997.43 | $999.85 |
| 2026-06-30 | $999.00 | $997.44 | $997.52 | $999.85 |
| 2026-06-29 | $999.00 | $997.51 | $997.57 | $999.85 |
| 2026-06-28 | $999.00 | $997.59 | $997.66 | $999.85 |
| 2026-06-27 | $999.00 | $997.67 | $997.81 | $999.85 |
| 2026-06-26 | $999.00 | $997.73 | $997.81 | $999.85 |
| 2026-06-25 | $999.00 | $997.81 | $997.87 | $999.85 |
| 2026-06-05 | $999.10 | $999.07 | $999.10 | $1,379.68 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
23 daily snapshots. Last update 2026-07-20.