| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-07-19 | $12.60 | $10.76 | $10.94 | $15.00 |
| 2026-07-18 | $12.77 | $10.81 | $10.94 | $15.00 |
| 2026-07-17 | $13.09 | $10.87 | $10.94 | $15.00 |
| 2026-07-16 | $13.22 | $10.90 | $10.97 | $15.00 |
| 2026-07-15 | $13.36 | $10.96 | $11.03 | $15.00 |
| 2026-07-14 | $13.52 | $11.03 | $11.06 | $15.00 |
| 2026-07-13 | $13.70 | $11.04 | $11.81 | $15.00 |
| 2026-07-08 | $14.34 | $11.96 | $11.98 | $15.00 |
| 2026-07-07 | $14.34 | $11.96 | $13.69 | $15.00 |
| 2026-07-06 | $14.34 | $11.96 | $13.70 | $15.00 |
| 2026-07-05 | $14.34 | $11.96 | $13.71 | $15.00 |
| 2026-07-04 | $14.34 | $11.96 | $13.74 | $15.00 |
| 2026-07-03 | $14.34 | $11.96 | $13.75 | $14.95 |
| 2026-07-02 | $14.34 | $11.96 | $13.79 | $14.95 |
| 2026-07-01 | $14.39 | $11.96 | $13.86 | $14.95 |
| 2026-06-30 | $14.46 | $11.96 | $13.90 | $14.95 |
| 2026-06-29 | $14.46 | $11.96 | $13.91 | $14.95 |
| 2026-06-28 | $14.62 | $11.96 | $13.91 | $14.95 |
| 2026-06-27 | $14.62 | $11.96 | $13.93 | $14.95 |
| 2026-06-26 | $14.73 | $11.96 | $13.95 | $14.95 |
| 2026-06-25 | $14.73 | $11.96 | $13.98 | $14.95 |
| 2026-06-05 | $14.87 | $14.80 | $14.82 | $14.95 |
| 2026-06-04 | $14.88 | $14.85 | $14.91 | $14.95 |
| 2026-06-03 | $14.88 | $14.87 | $14.91 | $14.95 |
| 2026-06-02 | $14.88 | $14.87 | $14.91 | $14.95 |
| 2026-05-31 | $14.89 | $14.89 | $14.92 | $14.95 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
26 daily snapshots. Last update 2026-07-19.