Is March of the Machine: The Aftermath - Collector Booster Display Worth Opening?
VERDICT · UPDATED 2026-08-09 · 767 DAYS TRACKED| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-08-09 | $249.05 | $294.99 | $332.42 | $500.00 |
| 2026-08-07 | $249.05 | $300.00 | $339.84 | $500.00 |
| 2026-08-04 | $249.05 | $285.00 | $337.49 | $500.00 |
| 2026-08-02 | $249.05 | $300.00 | $337.49 | $500.00 |
| 2026-08-01 | $246.06 | $299.95 | $325.00 | $500.00 |
| 2026-07-31 | $246.06 | $299.95 | $325.00 | $500.00 |
| 2026-07-28 | $239.02 | $264.99 | $300.00 | $500.00 |
| 2026-07-27 | $233.46 | $249.00 | $299.96 | $383.99 |
| 2026-07-26 | $233.46 | $249.00 | $299.96 | $383.99 |
| 2026-07-25 | $232.70 | $240.00 | $299.96 | $383.99 |
| 2026-07-24 | $232.70 | $240.00 | $299.97 | $383.99 |
| 2026-07-23 | $232.70 | $249.00 | $299.95 | $383.99 |
| 2026-07-22 | $232.70 | $249.00 | $299.95 | $383.99 |
| 2026-07-21 | $232.01 | $249.00 | $299.95 | $383.99 |
| 2026-07-20 | $232.01 | $249.00 | $299.48 | $383.99 |
| 2026-07-19 | $231.29 | $238.99 | $294.25 | $383.99 |
| 2026-07-18 | $231.29 | $238.99 | $279.99 | $383.99 |
| 2026-07-17 | $229.63 | $238.99 | $280.59 | $383.99 |
| 2026-07-16 | $229.27 | $239.00 | $281.18 | $383.99 |
| 2026-07-15 | $229.27 | $239.00 | $282.37 | $383.99 |
| 2026-07-14 | $229.27 | $239.00 | $284.75 | $383.99 |
| 2026-07-13 | $229.27 | $249.00 | $299.00 | $383.99 |
| 2026-07-12 | $228.30 | $227.98 | $279.99 | $383.99 |
| 2026-07-11 | $227.18 | $227.98 | $279.99 | $383.99 |
| 2026-07-10 | $227.18 | $227.98 | $279.99 | $383.99 |
| 2026-07-08 | $224.46 | $230.00 | $279.99 | $383.99 |
| 2026-07-07 | $224.46 | $230.00 | $279.99 | $383.99 |
| 2026-07-06 | $224.46 | $230.00 | $282.37 | $383.99 |
| 2026-07-05 | $224.46 | $230.00 | $284.75 | $383.99 |
| 2026-07-04 | $224.29 | $227.98 | $265.00 | $383.99 |
A snapshot link freezes this date's verdict, EV, and chart — useful for "here's why I bought it" debates or checking later whether your read held up.
About March of the Machine: The Aftermath - Collector Booster Display
March of the Machine: The Aftermath - Collector Booster Display contains 12 packs of 12 cards each.
March of the Machine: The Aftermath - Collector Booster Display currently sells for $249.05 at market, up 9.6% over 30 days and up 28.1% over 90 days. All-time tracked high: $249.05 (2026-08-02); low: $77.57 (2024-06-11).
March of the Machine: The Aftermath - Collector Booster Display FAQ
Is March of the Machine: The Aftermath - Collector Booster Display worth opening?
Pass. Median crack value is $158.69 against a $249.05 box price (0.64× EV ratio), as of 2026-08-09.
How many packs are in March of the Machine: The Aftermath - Collector Booster Display?
March of the Machine: The Aftermath - Collector Booster Display contains 12 packs of 12 cards each. That is 144 cards per box.
What is the best card you can pull from March of the Machine: The Aftermath - Collector Booster Display?
The top pull by value is Nissa, Resurgent Animist (about $42.62), with roughly a 15.6% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
767 daily snapshots. Last update 2026-08-09.