| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2024-09-18 | $26.00 | — | — | — |
| 2024-09-17 | $26.00 | — | — | — |
| 2024-09-16 | $26.00 | — | — | — |
| 2024-09-15 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-14 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-13 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-12 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-11 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-10 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-09 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-08 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-07 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-06 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-05 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-04 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-03 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-02 | $26.00 | $70.00 | $70.00 | — |
| 2024-09-01 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-31 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-30 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-29 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-28 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-27 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-26 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-25 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-24 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-23 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-22 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-21 | $26.00 | $70.00 | $70.00 | — |
| 2024-08-20 | $26.00 | $70.00 | $70.00 | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
101 daily snapshots. Last update 2024-09-18.