| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-07-19 | $79.98 | $71.09 | $79.69 | $120.00 |
| 2026-07-18 | $79.98 | $73.84 | $79.89 | $120.00 |
| 2026-07-17 | $79.98 | $73.84 | $79.89 | $120.00 |
| 2026-07-16 | $79.98 | $73.84 | $79.89 | $120.00 |
| 2026-07-15 | $79.98 | $73.84 | $79.89 | $120.00 |
| 2026-07-14 | $79.98 | $73.84 | $79.89 | $120.00 |
| 2026-07-13 | $79.98 | $73.84 | $79.95 | $120.00 |
| 2026-07-12 | $79.98 | $73.84 | $79.98 | $120.00 |
| 2026-07-11 | $79.98 | $73.84 | $79.98 | $120.00 |
| 2026-07-09 | $79.98 | $73.84 | $79.95 | $120.00 |
| 2026-07-08 | $79.98 | $74.89 | $79.98 | $120.00 |
| 2026-07-07 | $79.98 | $74.89 | $79.98 | $120.00 |
| 2026-07-06 | $79.98 | $74.89 | $79.98 | $120.00 |
| 2026-07-05 | $79.98 | $74.89 | $79.98 | $120.00 |
| 2026-07-04 | $79.98 | $74.89 | $79.98 | $120.00 |
| 2026-07-03 | $79.98 | $74.93 | $79.98 | $120.00 |
| 2026-07-02 | $79.98 | $74.98 | $79.98 | $120.00 |
| 2026-07-01 | $79.98 | $74.98 | $79.98 | $120.00 |
| 2026-06-30 | $79.98 | $74.98 | $79.98 | $104.00 |
| 2026-06-29 | $79.98 | $74.98 | $79.98 | $104.00 |
| 2026-06-28 | $79.98 | $74.98 | $79.98 | $104.00 |
| 2026-06-27 | $79.98 | $74.98 | $79.98 | $104.00 |
| 2026-06-26 | $79.98 | $74.99 | $80.00 | $104.00 |
| 2026-06-25 | $79.98 | $74.99 | $82.99 | $104.00 |
| 2026-06-23 | $79.98 | $79.98 | $79.98 | $79.98 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
25 daily snapshots. Last update 2026-07-19.