| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-03-02 | $190.00 | $247.49 | $260.74 | — |
| 2026-03-01 | $190.00 | $247.49 | $260.74 | $273.99 |
| 2026-02-28 | $190.00 | $247.49 | $260.74 | — |
| 2026-02-27 | $190.00 | $247.49 | $261.24 | — |
| 2026-02-26 | $190.00 | $247.49 | $261.24 | — |
| 2026-02-25 | $190.00 | $247.49 | $261.24 | — |
| 2026-02-24 | $190.00 | $247.49 | $261.24 | — |
| 2026-02-23 | $190.00 | $247.49 | $261.24 | — |
| 2026-02-22 | $190.00 | $247.49 | $261.24 | $274.99 |
| 2026-02-21 | $190.00 | $247.49 | $261.24 | — |
| 2026-02-20 | $190.00 | $247.49 | $261.24 | — |
| 2026-02-19 | $190.00 | $224.99 | $236.24 | — |
| 2026-02-18 | $190.00 | $224.99 | $236.24 | — |
| 2026-02-17 | $190.00 | $224.99 | $236.24 | — |
| 2026-02-16 | $190.00 | $224.99 | $236.24 | — |
| 2026-02-15 | $190.00 | $224.99 | $236.24 | $247.49 |
| 2026-02-14 | $190.00 | $224.99 | $236.24 | — |
| 2026-02-13 | $190.00 | $224.99 | $236.24 | — |
| 2026-02-12 | $190.00 | $224.99 | $236.24 | — |
| 2026-02-11 | $190.00 | $224.99 | $236.24 | — |
| 2026-02-10 | $190.00 | $224.99 | $224.99 | — |
| 2026-02-09 | $190.00 | $224.99 | $224.99 | — |
| 2026-02-08 | $190.00 | $224.99 | $224.99 | $224.99 |
| 2026-02-07 | $190.00 | $224.99 | $224.99 | — |
| 2026-02-06 | $190.00 | $224.99 | $224.99 | — |
| 2026-02-05 | $190.00 | $224.99 | $224.99 | — |
| 2026-02-04 | $190.00 | $224.99 | $224.99 | — |
| 2026-02-03 | $190.00 | $224.99 | $224.99 | — |
| 2026-02-02 | $190.00 | $224.99 | $224.99 | — |
| 2026-02-01 | $190.00 | $224.99 | $224.99 | $224.99 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
527 daily snapshots. Last update 2026-03-02.