| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-07-19 | $51.71 | $39.99 | $58.99 | $999.00 |
| 2026-07-18 | $52.60 | $42.79 | $58.99 | $999.00 |
| 2026-07-17 | $53.86 | $42.79 | $57.50 | $999.00 |
| 2026-07-16 | $53.86 | $42.79 | $56.82 | $299.99 |
| 2026-07-15 | $53.86 | $44.50 | $57.50 | $299.99 |
| 2026-07-14 | $53.86 | $44.50 | $56.02 | $299.99 |
| 2026-07-13 | $53.86 | $44.50 | $56.02 | $299.99 |
| 2026-07-12 | $53.86 | $44.50 | $56.59 | $299.99 |
| 2026-07-11 | $53.86 | $45.00 | $55.04 | $299.99 |
| 2026-07-09 | $55.08 | $47.00 | $55.71 | $299.99 |
| 2026-07-08 | $58.64 | $47.00 | $55.82 | $299.99 |
| 2026-07-07 | $58.64 | $47.00 | $53.00 | $299.99 |
| 2026-07-06 | $58.64 | $50.91 | $58.64 | $299.99 |
| 2026-07-05 | $58.64 | $50.93 | $59.30 | $299.99 |
| 2026-07-04 | $62.48 | $50.96 | $63.17 | $299.99 |
| 2026-07-03 | $62.48 | $50.98 | $59.97 | $299.99 |
| 2026-07-02 | $62.48 | $50.99 | $64.95 | $299.99 |
| 2026-07-01 | $62.48 | $54.99 | $64.40 | $299.99 |
| 2026-06-30 | $64.99 | $54.99 | $64.98 | $299.99 |
| 2026-06-29 | $64.99 | $61.99 | $64.98 | $299.99 |
| 2026-06-28 | $64.99 | $61.99 | $64.98 | $299.99 |
| 2026-06-27 | $64.99 | $61.99 | $64.95 | $299.99 |
| 2026-06-26 | $64.99 | $61.99 | $63.99 | $299.99 |
| 2026-06-25 | $64.99 | $61.99 | $64.95 | $299.99 |
| 2026-06-23 | $64.99 | $61.99 | $64.98 | $299.99 |
| 2026-06-20 | $64.99 | $64.99 | $64.99 | $299.99 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
26 daily snapshots. Last update 2026-07-19.