| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2025-05-12 | $784.95 | — | — | — |
| 2025-05-11 | $784.95 | — | — | — |
| 2025-05-10 | $784.95 | — | — | — |
| 2025-05-09 | $784.95 | — | — | — |
| 2025-05-08 | $784.95 | — | — | — |
| 2025-05-07 | $784.95 | — | — | — |
| 2025-05-06 | $784.95 | — | — | — |
| 2025-05-05 | $784.95 | — | — | — |
| 2025-05-04 | $784.95 | — | — | — |
| 2025-05-03 | $784.95 | — | — | — |
| 2025-05-02 | $784.95 | — | — | — |
| 2025-05-01 | $784.95 | — | — | — |
| 2025-04-30 | $784.95 | — | — | — |
| 2025-04-29 | $784.95 | — | — | — |
| 2025-04-28 | $784.95 | — | — | — |
| 2025-04-27 | $784.95 | — | — | — |
| 2025-04-26 | $784.95 | — | — | — |
| 2025-04-25 | $784.95 | — | — | — |
| 2025-04-24 | $784.95 | — | — | — |
| 2025-04-23 | $784.95 | — | — | — |
| 2025-04-22 | $784.95 | — | — | — |
| 2025-04-21 | $784.95 | — | — | — |
| 2025-04-20 | $784.95 | — | — | — |
| 2025-04-19 | $784.95 | — | — | — |
| 2025-04-18 | $784.95 | — | — | — |
| 2025-04-17 | $784.95 | — | — | — |
| 2025-04-16 | $784.95 | — | — | — |
| 2025-04-15 | $784.95 | — | — | — |
| 2025-04-14 | $784.95 | — | — | — |
| 2025-04-13 | $784.95 | — | — | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
180 daily snapshots. Last update 2025-05-12.