| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-03-28 | $394.99 | — | — | — |
| 2026-03-27 | $394.99 | — | — | — |
| 2026-03-26 | $394.99 | — | — | — |
| 2026-03-25 | $394.99 | — | — | — |
| 2026-03-24 | $394.99 | — | — | — |
| 2026-03-23 | $394.99 | — | — | — |
| 2026-03-22 | $394.99 | — | — | — |
| 2026-03-21 | $394.99 | — | — | — |
| 2026-03-20 | $394.99 | — | — | — |
| 2026-03-19 | $394.99 | — | — | — |
| 2026-03-18 | $394.99 | — | — | — |
| 2026-03-17 | $394.99 | — | — | — |
| 2026-03-16 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-15 | $394.99 | $394.99 | $394.99 | $394.99 |
| 2026-03-14 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-13 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-12 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-11 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-10 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-09 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-08 | $394.99 | $394.99 | $394.99 | $394.99 |
| 2026-03-07 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-06 | $394.99 | $394.99 | $394.99 | — |
| 2026-03-05 | $394.99 | $394.99 | $497.50 | — |
| 2026-03-04 | $394.99 | $394.99 | $497.50 | — |
| 2026-03-03 | $394.99 | $394.99 | $497.50 | — |
| 2026-03-02 | $394.99 | $394.99 | $497.50 | — |
| 2026-03-01 | $394.99 | $394.99 | $497.50 | $600.00 |
| 2026-02-28 | $394.99 | $394.99 | $497.50 | — |
| 2026-02-27 | $394.99 | $394.99 | $497.50 | — |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
180 daily snapshots. Last update 2026-03-28.