| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-07-19 | $55.77 | $46.00 | $69.95 | $299.20 |
| 2026-07-18 | $56.35 | $51.00 | $69.99 | $299.30 |
| 2026-07-17 | $57.24 | $51.00 | $69.97 | $299.40 |
| 2026-07-16 | $57.24 | $51.00 | $69.97 | $299.50 |
| 2026-07-15 | $59.72 | $51.00 | $69.97 | $299.60 |
| 2026-07-14 | $61.36 | $51.00 | $69.95 | $299.70 |
| 2026-07-13 | $61.36 | $51.00 | $69.95 | $299.80 |
| 2026-07-12 | $61.36 | $51.00 | $69.99 | $299.90 |
| 2026-07-11 | $61.84 | $53.00 | $67.82 | $300.00 |
| 2026-07-09 | $63.14 | $50.00 | $64.98 | $150.00 |
| 2026-07-08 | $63.14 | $50.00 | $65.12 | $150.00 |
| 2026-07-07 | $63.50 | $51.99 | $65.06 | $150.00 |
| 2026-07-06 | $64.67 | $50.98 | $65.06 | $150.00 |
| 2026-07-05 | $64.67 | $50.98 | $65.12 | $150.00 |
| 2026-07-04 | $65.12 | $51.99 | $66.98 | $150.00 |
| 2026-07-03 | $66.21 | $52.01 | $66.98 | $150.00 |
| 2026-07-02 | $67.36 | $54.97 | $69.56 | $150.00 |
| 2026-07-01 | $67.36 | $54.97 | $69.95 | $150.00 |
| 2026-06-30 | $69.56 | $54.97 | $69.98 | $150.00 |
| 2026-06-29 | $72.69 | $51.00 | $71.35 | $150.00 |
| 2026-06-28 | $74.18 | $51.00 | $71.50 | $150.00 |
| 2026-06-27 | $74.18 | $51.00 | $74.77 | $150.00 |
| 2026-06-26 | $78.26 | $53.00 | $74.93 | $150.00 |
| 2026-06-25 | $81.33 | $57.00 | $74.96 | $150.00 |
| 2026-06-23 | $88.33 | $64.96 | $83.56 | $150.00 |
| 2026-06-20 | $95.00 | $100.00 | $116.00 | $131.99 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
26 daily snapshots. Last update 2026-07-19.