| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-07-19 | $400.00 | $389.99 | $547.00 | $749.99 |
| 2026-07-18 | $400.00 | $389.99 | $547.00 | $749.99 |
| 2026-07-17 | $400.00 | $389.99 | $547.00 | $749.99 |
| 2026-07-16 | $400.00 | $389.99 | $547.00 | $749.99 |
| 2026-07-15 | $400.00 | $389.99 | $547.00 | $749.99 |
| 2026-07-14 | $400.00 | $389.99 | $547.00 | $749.99 |
| 2026-07-13 | $400.00 | $389.99 | $420.00 | $749.99 |
| 2026-07-12 | $400.00 | $389.99 | $420.00 | $749.99 |
| 2026-07-11 | $400.00 | $389.99 | $420.00 | $749.99 |
| 2026-07-09 | $400.00 | $389.99 | $549.50 | $749.99 |
| 2026-07-08 | $400.00 | $400.00 | $699.00 | $749.99 |
| 2026-07-07 | $400.00 | $400.00 | $699.00 | $749.99 |
| 2026-07-06 | $400.00 | $400.00 | $699.00 | $749.99 |
| 2026-07-05 | $400.00 | $400.00 | $699.00 | $749.99 |
| 2026-07-04 | $400.00 | $400.00 | $699.00 | $749.99 |
| 2026-07-03 | $400.00 | $699.00 | $724.50 | $749.99 |
| 2026-07-02 | $400.00 | $699.00 | $724.50 | $749.99 |
| 2026-07-01 | $400.00 | $699.00 | $724.50 | $749.99 |
| 2026-06-30 | $400.00 | $699.00 | $724.50 | $749.99 |
| 2026-06-29 | $400.00 | $699.00 | $724.50 | $749.99 |
| 2026-06-28 | $400.00 | $699.00 | $724.50 | $749.99 |
| 2026-06-27 | $400.00 | $699.00 | $724.50 | $749.99 |
| 2026-06-26 | $400.00 | $749.99 | $749.99 | $749.99 |
| 2026-06-25 | $400.00 | $400.00 | $575.00 | $749.99 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
24 daily snapshots. Last update 2026-07-19.