| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-07-19 | $50.07 | $35.00 | $50.03 | $299.20 |
| 2026-07-18 | $52.08 | $35.00 | $48.91 | $299.30 |
| 2026-07-17 | $54.49 | $35.00 | $47.82 | $299.40 |
| 2026-07-16 | $54.49 | $37.49 | $48.91 | $299.50 |
| 2026-07-15 | $54.49 | $40.00 | $47.80 | $299.60 |
| 2026-07-14 | $54.49 | $40.00 | $48.91 | $299.70 |
| 2026-07-13 | $54.49 | $40.00 | $48.91 | $299.80 |
| 2026-07-12 | $54.49 | $40.00 | $47.82 | $299.90 |
| 2026-07-11 | $54.49 | $40.00 | $47.80 | $300.00 |
| 2026-07-09 | $54.49 | $42.83 | $47.78 | $80.00 |
| 2026-07-08 | $54.49 | $42.83 | $47.78 | $80.00 |
| 2026-07-07 | $54.49 | $42.83 | $47.78 | $80.00 |
| 2026-07-06 | $54.49 | $42.83 | $47.83 | $80.00 |
| 2026-07-05 | $54.49 | $42.83 | $47.83 | $80.00 |
| 2026-07-04 | $54.49 | $42.83 | $47.84 | $80.00 |
| 2026-07-03 | $54.49 | $42.85 | $47.84 | $80.00 |
| 2026-07-02 | $54.49 | $42.87 | $48.43 | $80.00 |
| 2026-07-01 | $54.49 | $42.87 | $48.43 | $80.00 |
| 2026-06-30 | $54.49 | $42.87 | $49.00 | $78.00 |
| 2026-06-29 | $54.49 | $42.89 | $48.45 | $78.00 |
| 2026-06-28 | $54.49 | $43.00 | $48.97 | $78.00 |
| 2026-06-27 | $54.49 | $43.00 | $48.98 | $78.00 |
| 2026-06-26 | $54.49 | $43.96 | $56.33 | $78.00 |
| 2026-06-25 | $56.33 | $43.96 | $56.33 | $78.00 |
| 2026-06-23 | $56.33 | $45.99 | $56.33 | $65.00 |
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
25 daily snapshots. Last update 2026-07-19.