| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #350 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| SOC #350 | 2026-04-24 | Uncommon | Standard | $5.96 | $4.37 | $3.68 | — |
| FIC #349 | 2025-12-05 | Uncommon | Standard | $3.73 | $4.07 | $4.28 | $4.49 |
| FIC #349 | 2025-12-05 | Uncommon | Standard | — | — | — | — |
| TDC #102 | 2025-04-11 | Uncommon | Standard | $5.28 | $3.36 | $4.15 | $4.43 |
| DRC #55 | 2025-02-14 | Uncommon | Standard | $3.27 | $4.38 | $5.08 | $4.79 |
| DSC #93 | 2024-09-27 | Uncommon | Standard | $3.73 | $4.42 | $5.24 | $7.13 |
| MB2 #225 | 2024-08-02 | Uncommon | Standard | — | — | — | $6.51 |
| MB2 #225 | 2024-08-02 | Uncommon | Standard | — | — | — | $47.40 |
| M3C #298 | 2024-06-14 | Uncommon | Standard | $3.52 | $3.66 | $4.91 | $5.12 |
| M3C #298 | 2024-06-14 | Uncommon | Standard | — | — | — | — |
| OTC #260 | 2024-04-19 | Uncommon | Standard | $4.82 | $3.61 | $4.91 | $5.09 |
| PIP #761 | 2024-03-08 | Uncommon | Standard | — | $10.13 | $9.66 | $11.62 |
| PIP #233 | 2024-03-08 | Uncommon | Standard | $6.66 | $3.60 | $4.67 | $5.00 |
| PIP #233 | 2024-03-08 | Uncommon | Standard | — | $7.37 | $5.71 | $6.50 |
| LCC #114 | 2023-11-17 | Uncommon | Borderless | — | — | — | $14.53 |
| LCC #114 | 2023-11-17 | Uncommon | Borderless | — | — | — | $8.89 |
| WHO #834 | 2023-10-13 | Uncommon | Alt Art | — | — | — | — |
| WHO #243 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| WHO #243 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| CMM #398 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMM #398 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| LTC #281 | 2023-06-23 | Uncommon | Standard | — | — | — | — |
| SCD #269 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| CLB #864 | 2022-06-10 | Uncommon | Standard | — | — | — | — |
| NCC #371 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #2XM-267 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #CMM-398 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #C19-217 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| AFC #331 | 2021-07-23 | Uncommon | Standard | — | — | — | — |
| SLD #IFIYW-4 | 2021-06-21 | Uncommon | Standard | — | — | — | — |
| SLD #IFIYW-4 | 2021-06-21 | Uncommon | Standard | — | — | — | — |
| SLD #99 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #99 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #1662 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #1662 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #2099 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2099 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2465 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2465 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1987 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1987 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1493 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2526 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1493★ | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #IFIYW-9 | 2021-06-21 | Uncommon | Standard | — | — | — | — |
| SLD #2062 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2062 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1992 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1992 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| 2XM #267 | 2020-08-07 | Uncommon | Standard | — | — | — | — |
| 2XM #267 | 2020-08-07 | Uncommon | Standard | — | — | — | — |
| 2XM #360 | 2020-08-07 | Rare | Borderless | — | — | — | — |
| 2XM #360 | 2020-08-07 | Rare | Borderless | — | — | — | — |
| C20 #245 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| C19 #217 | 2019-08-23 | Uncommon | Standard | — | — | — | — |
| CM2 #196 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| C17 #215 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| CMA #220 | 2017-06-09 | Uncommon | Standard | — | — | — | — |
| C16 #260 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| MPS #14 | 2016-09-30 | Special | Standard | — | — | — | — |
| C15 #257 | 2015-11-13 | Uncommon | Standard | — | — | — | — |
| CMD #253 | 2011-06-17 | Uncommon | Standard | — | — | — | — |
| ARC #110 | 2010-06-18 | Uncommon | Standard | — | — | — | — |
| DDE #19 | 2010-03-19 | Uncommon | Standard | — | — | — | — |
| F09 #8 | 2009-01-01 | Rare | Standard | — | — | — | — |
| MRD #199 | 2003-10-02 | Uncommon | Standard | — | — | — | — |
| MRD #199 | 2003-10-02 | Uncommon | Standard | — | — | — | — |
Equipped creature has haste and shroud. (It can't be the target of spells or abilities.)
Equip {0}