| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FCA #31 | 2025-06-13 | Mythic | Borderless | $103.01 | $96.71 | $105.93 | $104.28 |
| FCA #31 | 2025-06-13 | Mythic | Borderless | $449.99 | $359.61 | $506.50 | $485.62 |
| WOT #71 | 2023-09-08 | Mythic | Borderless | — | — | — | — |
| WOT #71 | 2023-09-08 | Mythic | Borderless | — | — | — | — |
| WOT #91 | 2023-09-08 | Mythic | Borderless | — | — | — | — |
| WOT #25 | 2023-09-08 | Mythic | Showcase | — | — | — | — |
| WOT #25 | 2023-09-08 | Mythic | Showcase | — | — | — | — |
| J22 #114 | 2022-12-02 | Rare | Standard | — | — | — | — |
| PLST #PCY-45 | 2022-04-29 | Common | Standard | — | — | — | — |
| SLD #478 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #478 | 2021-06-21 | Rare | Standard | — | — | — | — |
| JMP #169 | 2020-07-17 | Rare | Standard | — | — | — | — |
| J18 #7 | 2018-01-01 | Rare | Judge Promo | — | — | — | — |
| CM1 #15 | 2012-11-02 | Common | Standard | — | — | — | — |
| PCY #45 | 2000-06-05 | Common | Standard | — | — | — | — |
| PCY #45 | 2000-06-05 | Common | Standard | — | — | — | — |
Whenever an opponent casts a spell, you may draw a card unless that player pays {1}.