Is Marvel Super Heroes - Collector Booster Display Worth Opening?
VERDICT · UPDATED 2026-08-09 · 168 DAYS TRACKED| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-08-09 | $449.90 | $439.89 | $561.71 | $1,500.00 |
| 2026-08-08 | $443.82 | $439.89 | $551.99 | $1,500.00 |
| 2026-08-07 | $377.54 | $445.00 | $561.71 | $1,500.00 |
| 2026-08-01 | $452.03 | $445.00 | $550.00 | $1,500.00 |
| 2026-07-31 | $451.91 | $445.00 | $550.00 | $1,500.00 |
| 2026-07-29 | $454.59 | $444.99 | $550.00 | $1,500.00 |
| 2026-07-28 | $461.42 | $444.21 | $550.00 | $1,500.00 |
| 2026-07-27 | $463.78 | $460.49 | $550.00 | $1,500.00 |
| 2026-07-26 | $463.78 | $460.49 | $550.00 | $1,500.00 |
| 2026-07-25 | $464.30 | $460.49 | $558.40 | $1,500.00 |
| 2026-07-24 | $460.61 | $460.49 | $558.40 | $1,500.00 |
| 2026-07-23 | $462.26 | $454.99 | $555.00 | $1,500.00 |
| 2026-07-22 | $464.15 | $459.99 | $554.99 | $1,500.00 |
| 2026-07-21 | $466.06 | $454.99 | $559.99 | $1,500.00 |
| 2026-07-20 | $465.94 | $459.98 | $559.99 | $1,500.00 |
| 2026-07-19 | $469.49 | $460.00 | $548.04 | $1,500.00 |
| 2026-07-18 | $475.31 | $469.00 | $554.99 | $1,500.00 |
| 2026-07-17 | $476.00 | $469.99 | $554.99 | $1,500.00 |
| 2026-07-16 | $475.56 | $470.70 | $565.71 | $1,500.00 |
| 2026-07-15 | $461.38 | $465.00 | $546.08 | $1,500.00 |
| 2026-07-14 | $453.07 | $454.99 | $502.48 | $1,500.00 |
| 2026-07-13 | $451.44 | $454.99 | $500.00 | $1,500.00 |
| 2026-07-11 | $462.46 | $453.67 | $500.00 | $1,500.00 |
| 2026-07-08 | $458.70 | $455.99 | $499.99 | $1,500.00 |
| 2026-07-07 | $474.49 | $459.81 | $500.00 | $1,500.00 |
| 2026-07-06 | $473.59 | $470.00 | $504.98 | $1,500.00 |
| 2026-07-05 | $469.77 | $469.86 | $502.48 | $1,500.00 |
| 2026-07-04 | $466.91 | $460.00 | $500.00 | $1,500.00 |
| 2026-07-03 | $446.07 | $446.00 | $499.99 | $1,500.00 |
| 2026-07-02 | $469.10 | $469.00 | $500.00 | $1,500.00 |
A snapshot link freezes this date's verdict, EV, and chart — useful for "here's why I bought it" debates or checking later whether your read held up.
About Marvel Super Heroes - Collector Booster Display
Marvel Super Heroes - Collector Booster Display contains 12 packs of 21 cards each.
Marvel Super Heroes - Collector Booster Display currently sells for $449.90 at market, down 1.9% over 30 days and down 10.0% over 90 days. All-time tracked high: $697.20 (2026-02-05); low: $377.54 (2026-08-07).
Marvel Super Heroes - Collector Booster Display FAQ
Is Marvel Super Heroes - Collector Booster Display worth opening?
Pass. Median crack value is $266.80 against a $449.90 box price (0.60× EV ratio), as of 2026-08-09.
How many packs are in Marvel Super Heroes - Collector Booster Display?
Marvel Super Heroes - Collector Booster Display contains 12 packs of 21 cards each. That is 252 cards per box.
What is the best card you can pull from Marvel Super Heroes - Collector Booster Display?
The top pull by value is The Mind Stone (about $1,712.07), with roughly a 6.6% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
168 daily snapshots. Last update 2026-08-09.