Is Phyrexia: All Will Be One - Set Booster Display Case Worth Opening?
VERDICT · UPDATED 2026-08-09 · 703 DAYS TRACKED| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-08-09 | $1,176.74 | $1,799.90 | $2,121.17 | $2,479.99 |
| 2026-08-07 | $1,176.74 | $1,818.10 | $2,122.07 | $2,479.99 |
| 2026-08-01 | $1,133.55 | $1,799.90 | $2,121.17 | $2,479.99 |
| 2026-07-29 | $1,133.55 | $1,799.90 | $2,121.17 | $2,479.99 |
| 2026-07-28 | $1,133.55 | $1,779.90 | $2,121.17 | $2,479.99 |
| 2026-07-27 | $1,133.55 | $1,779.90 | $2,121.17 | $2,479.99 |
| 2026-07-26 | $1,133.55 | $1,779.90 | $2,121.17 | $2,479.99 |
| 2026-07-25 | $1,093.09 | $1,700.00 | $1,818.10 | $2,479.99 |
| 2026-07-24 | $1,093.09 | $1,679.90 | $1,818.10 | $2,479.99 |
| 2026-07-23 | $1,093.09 | $1,679.90 | $1,818.10 | $2,479.99 |
| 2026-07-22 | $1,093.09 | $1,679.90 | $1,818.10 | $2,479.99 |
| 2026-07-21 | $1,093.09 | $1,700.00 | $2,121.17 | $2,479.99 |
| 2026-07-20 | $1,093.09 | $1,700.00 | $2,121.17 | $2,479.99 |
| 2026-07-19 | $1,093.09 | $1,700.00 | $2,121.17 | $2,479.99 |
| 2026-07-18 | $1,093.09 | $1,818.10 | $1,818.18 | $2,479.99 |
| 2026-07-17 | $1,064.87 | $1,599.90 | $1,818.18 | $2,479.99 |
| 2026-07-16 | $1,064.87 | $1,599.90 | $1,818.18 | $2,479.99 |
| 2026-07-15 | $1,064.87 | $1,479.90 | $1,479.99 | $1,818.18 |
| 2026-07-14 | $1,005.17 | $1,449.90 | $1,479.99 | $1,818.18 |
| 2026-07-13 | $1,005.17 | $1,449.90 | $1,479.99 | $1,818.18 |
| 2026-07-12 | $1,005.17 | $1,449.90 | $1,479.99 | $1,818.18 |
| 2026-07-11 | $976.18 | $1,399.99 | $1,464.95 | $1,818.18 |
| 2026-07-10 | $976.18 | $1,399.99 | $1,464.95 | $1,999.50 |
| 2026-07-08 | $976.18 | $1,459.90 | $1,479.99 | $1,999.50 |
| 2026-07-07 | $976.18 | $1,459.90 | $1,479.99 | $1,999.50 |
| 2026-07-06 | $976.18 | $1,459.90 | $1,469.95 | $1,479.99 |
| 2026-07-05 | $976.18 | $1,459.90 | $1,469.95 | $1,479.99 |
| 2026-07-04 | $976.18 | $1,479.99 | $1,479.99 | $1,479.99 |
| 2026-07-03 | $976.18 | $1,479.99 | $1,479.99 | $1,479.99 |
| 2026-07-02 | $976.18 | $1,479.99 | $1,479.99 | $1,479.99 |
A snapshot link freezes this date's verdict, EV, and chart — useful for "here's why I bought it" debates or checking later whether your read held up.
About Phyrexia: All Will Be One - Set Booster Display Case
Phyrexia: All Will Be One - Set Booster Display Case contains 180 packs of 20 cards each.
Phyrexia: All Will Be One - Set Booster Display Case currently sells for $1,176.74 at market, up 20.5% over 30 days and up 39.2% over 90 days. All-time tracked high: $1,176.74 (2026-08-07); low: $638.72 (2025-12-18).
Phyrexia: All Will Be One - Set Booster Display Case FAQ
Is Phyrexia: All Will Be One - Set Booster Display Case worth opening?
Keep it sealed. Median crack value is $1,031.05 against a $1,176.74 box price (0.88× EV ratio), as of 2026-08-09.
How many packs are in Phyrexia: All Will Be One - Set Booster Display Case?
Phyrexia: All Will Be One - Set Booster Display Case contains 180 packs of 20 cards each. That is 3600 cards per box.
What is the best card you can pull from Phyrexia: All Will Be One - Set Booster Display Case?
The top pull by value is Sheoldred, the Apocalypse (about $149.58), with roughly a 75.0% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
703 daily snapshots. Last update 2026-08-09.