Is Ravnica Remastered - Collector Booster Display Worth Opening?
VERDICT · UPDATED 2026-08-09 · 768 DAYS TRACKED| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-08-09 | $1,027.08 | $1,343.98 | $1,400.00 | $1,999.95 |
| 2026-08-06 | $984.88 | $1,340.99 | $1,353.53 | $1,999.95 |
| 2026-08-01 | $974.18 | $1,344.98 | $1,429.53 | $1,999.95 |
| 2026-07-28 | $974.18 | $1,344.99 | $1,495.98 | $1,999.95 |
| 2026-07-27 | $974.18 | $1,344.99 | $1,445.98 | $1,999.95 |
| 2026-07-26 | $974.18 | $1,344.99 | $1,445.98 | $1,999.95 |
| 2026-07-25 | $974.18 | $1,348.95 | $1,445.98 | $1,999.95 |
| 2026-07-24 | $974.18 | $1,345.00 | $1,399.96 | $1,999.95 |
| 2026-07-23 | $974.18 | $1,299.96 | $1,349.99 | $1,999.95 |
| 2026-07-22 | $974.18 | $1,299.96 | $1,424.97 | $1,999.95 |
| 2026-07-21 | $974.18 | $1,299.96 | $1,499.95 | $1,999.95 |
| 2026-07-20 | $944.53 | $1,170.00 | $1,499.95 | $1,999.95 |
| 2026-07-19 | $927.73 | $1,170.00 | $1,340.00 | $1,999.95 |
| 2026-07-18 | $927.73 | $1,170.00 | $1,340.00 | $1,999.95 |
| 2026-07-17 | $927.73 | $1,170.00 | $1,270.00 | $1,499.95 |
| 2026-07-16 | $909.77 | $999.00 | $1,184.98 | $1,499.95 |
| 2026-07-15 | $867.32 | $980.00 | $1,170.00 | $1,499.95 |
| 2026-07-14 | $867.32 | $980.00 | $1,085.00 | $1,499.95 |
| 2026-07-13 | $867.32 | $980.00 | $1,000.00 | $1,499.95 |
| 2026-07-11 | $867.32 | $980.00 | $1,000.00 | $1,499.95 |
| 2026-07-08 | $861.28 | $980.00 | $1,000.00 | $1,499.95 |
| 2026-07-07 | $854.28 | $988.00 | $1,000.00 | $1,499.95 |
| 2026-07-06 | $845.68 | $988.00 | $1,000.00 | $1,499.95 |
| 2026-07-05 | $845.68 | $988.00 | $1,000.00 | $1,499.95 |
| 2026-07-04 | $845.68 | $988.00 | $1,000.00 | $1,499.95 |
| 2026-07-03 | $845.68 | $988.00 | $1,000.00 | $1,495.90 |
| 2026-07-02 | $845.68 | $988.00 | $1,000.00 | $1,495.90 |
| 2026-07-01 | $845.68 | $988.00 | $1,000.00 | $1,495.90 |
| 2026-06-30 | $837.92 | $986.00 | $1,000.00 | $1,495.90 |
| 2026-06-29 | $837.92 | $986.00 | $1,000.00 | $1,495.90 |
A snapshot link freezes this date's verdict, EV, and chart — useful for "here's why I bought it" debates or checking later whether your read held up.
About Ravnica Remastered - Collector Booster Display
Ravnica Remastered - Collector Booster Display contains 12 packs of 25 cards each.
Ravnica Remastered - Collector Booster Display currently sells for $1,027.08 at market, up 19.3% over 30 days and up 33.7% over 90 days. All-time tracked high: $1,027.08 (2026-08-09); low: $285.47 (2024-06-12).
Ravnica Remastered - Collector Booster Display FAQ
Is Ravnica Remastered - Collector Booster Display worth opening?
Pass. Median crack value is $486.66 against a $1,027.08 box price (0.49× EV ratio), as of 2026-08-09.
How many packs are in Ravnica Remastered - Collector Booster Display?
Ravnica Remastered - Collector Booster Display contains 12 packs of 25 cards each. That is 300 cards per box.
What is the best card you can pull from Ravnica Remastered - Collector Booster Display?
The top pull by value is Steam Vents (about $59.80), with roughly a 14.1% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
768 daily snapshots. Last update 2026-08-09.