Is Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display Worth Opening?
VERDICT · UPDATED 2026-08-09 · 774 DAYS TRACKED| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-08-09 | $2,097.59 | $2,100.00 | $2,999.98 | $16,969.69 |
| 2026-08-07 | $2,097.59 | $2,149.99 | $2,999.99 | $16,969.69 |
| 2026-08-06 | $2,075.63 | $2,199.95 | $2,999.99 | $16,969.69 |
| 2026-08-05 | $2,057.63 | $2,199.95 | $2,999.97 | $16,969.69 |
| 2026-08-01 | $2,030.03 | $1,999.00 | $2,999.98 | $16,969.69 |
| 2026-07-28 | $2,014.03 | $2,199.99 | $2,999.99 | $16,969.69 |
| 2026-07-27 | $2,014.03 | $2,199.99 | $2,999.99 | $16,969.69 |
| 2026-07-26 | $2,014.03 | $2,199.99 | $2,999.99 | $16,969.69 |
| 2026-07-25 | $2,014.03 | $2,199.99 | $2,999.99 | $16,969.69 |
| 2026-07-24 | $2,022.07 | $2,199.99 | $2,999.99 | $16,969.69 |
| 2026-07-23 | $2,022.07 | $2,248.99 | $2,999.99 | $16,969.69 |
| 2026-07-22 | $2,022.07 | $2,249.00 | $2,999.98 | $16,969.69 |
| 2026-07-21 | $2,022.07 | $2,249.00 | $3,249.99 | $16,969.69 |
| 2026-07-20 | $2,022.07 | $2,250.00 | $3,699.50 | $16,969.69 |
| 2026-07-19 | $2,022.07 | $2,250.00 | $3,499.99 | $16,969.69 |
| 2026-07-18 | $2,022.07 | $2,399.99 | $3,499.99 | $16,969.69 |
| 2026-07-17 | $2,022.07 | $2,475.00 | $3,699.50 | $16,969.69 |
| 2026-07-16 | $2,022.07 | $2,475.00 | $3,899.00 | $16,969.69 |
| 2026-07-15 | $2,014.03 | $2,499.00 | $3,699.50 | $16,969.69 |
| 2026-07-14 | $2,014.03 | $2,485.00 | $3,499.99 | $16,969.69 |
| 2026-07-13 | $2,014.03 | $2,639.98 | $3,699.50 | $16,969.69 |
| 2026-07-12 | $1,975.23 | $2,649.00 | $3,375.00 | $16,969.69 |
| 2026-07-11 | $1,975.23 | $2,649.99 | $3,499.99 | $16,969.69 |
| 2026-07-10 | $1,975.23 | $2,669.00 | $3,699.50 | $16,969.69 |
| 2026-07-09 | $1,975.23 | $2,698.99 | $3,949.48 | $16,969.69 |
| 2026-07-08 | $1,925.23 | $2,749.99 | $3,250.00 | $16,969.69 |
| 2026-07-07 | $1,925.23 | $2,849.99 | $3,250.00 | $16,969.69 |
| 2026-07-06 | $1,925.23 | $2,884.99 | $3,247.50 | $16,969.69 |
| 2026-07-05 | $1,877.23 | $2,924.99 | $3,949.48 | $16,969.69 |
| 2026-07-04 | $1,877.23 | $2,944.99 | $3,949.48 | $16,969.69 |
A snapshot link freezes this date's verdict, EV, and chart — useful for "here's why I bought it" debates or checking later whether your read held up.
About Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display
Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display contains 12 packs of 26 cards each.
Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display currently sells for $2,097.59 at market, up 6.2% over 30 days and up 66.2% over 90 days. All-time tracked high: $2,097.59 (2026-08-07); low: $497.07 (2024-06-02).
Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display FAQ
Is Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display worth opening?
Pass. Median crack value is $1,353.93 against a $2,097.59 box price (0.65× EV ratio), as of 2026-08-09.
How many packs are in Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display?
Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display contains 12 packs of 26 cards each. That is 312 cards per box.
What is the best card you can pull from Universes Beyond: The Lord of the Rings: Tales of Middle-earth - Collector Booster Display?
The top pull by value is The One Ring (about $1,629.39), with roughly a 7.6% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
774 daily snapshots. Last update 2026-08-09.