Is March of the Machine: The Aftermath - Epilogue Booster Pack Worth Opening?
VERDICT · UPDATED 2026-08-09 · 767 DAYS TRACKED| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-08-09 | $5.46 | $4.95 | $5.69 | $9.00 |
| 2026-08-07 | $5.46 | $4.95 | $5.73 | $9.00 |
| 2026-08-04 | $5.28 | $4.95 | $5.89 | $9.00 |
| 2026-08-02 | $5.27 | $4.95 | $5.83 | $9.00 |
| 2026-08-01 | $5.27 | $4.95 | $5.99 | $9.44 |
| 2026-07-31 | $5.27 | $4.95 | $5.83 | $9.00 |
| 2026-07-28 | $5.27 | $4.95 | $5.59 | $9.00 |
| 2026-07-27 | $5.27 | $4.95 | $5.63 | $9.44 |
| 2026-07-26 | $5.27 | $4.95 | $5.63 | $9.44 |
| 2026-07-25 | $5.22 | $4.93 | $5.59 | $9.45 |
| 2026-07-24 | $5.22 | $4.93 | $5.59 | $9.00 |
| 2026-07-23 | $5.22 | $4.49 | $5.54 | $9.00 |
| 2026-07-22 | $5.22 | $4.93 | $5.63 | $9.00 |
| 2026-07-21 | $5.22 | $4.93 | $5.63 | $9.45 |
| 2026-07-20 | $5.22 | $4.93 | $5.63 | $9.45 |
| 2026-07-19 | $5.22 | $4.93 | $5.63 | $9.00 |
| 2026-07-18 | $5.22 | $4.93 | $5.63 | $9.00 |
| 2026-07-17 | $5.22 | $4.93 | $5.63 | $9.45 |
| 2026-07-16 | $5.22 | $4.93 | $5.63 | $9.45 |
| 2026-07-15 | $5.21 | $4.92 | $5.63 | $9.45 |
| 2026-07-14 | $5.21 | $4.92 | $5.63 | $9.00 |
| 2026-07-13 | $5.21 | $4.92 | $5.63 | $9.10 |
| 2026-07-12 | $5.21 | $4.92 | $5.63 | $9.58 |
| 2026-07-11 | $5.21 | $4.49 | $5.59 | $10.08 |
| 2026-07-10 | $5.21 | $4.49 | $5.54 | $10.08 |
| 2026-07-08 | $5.18 | $4.90 | $5.54 | $9.00 |
| 2026-07-07 | $5.18 | $4.90 | $5.54 | $9.00 |
| 2026-07-06 | $5.18 | $4.90 | $5.54 | $9.00 |
| 2026-07-05 | $5.18 | $4.90 | $5.54 | $9.00 |
| 2026-07-04 | $5.18 | $4.90 | $5.54 | $9.00 |
A snapshot link freezes this date's verdict, EV, and chart — useful for "here's why I bought it" debates or checking later whether your read held up.
About March of the Machine: The Aftermath - Epilogue Booster Pack
March of the Machine: The Aftermath - Epilogue Booster Pack contains 1 packs of 8 cards each.
March of the Machine: The Aftermath - Epilogue Booster Pack currently sells for $5.46 at market, up 4.8% over 30 days and up 10.5% over 90 days. All-time tracked high: $5.46 (2026-08-07); low: $3.57 (2024-08-18).
March of the Machine: The Aftermath - Epilogue Booster Pack FAQ
Is March of the Machine: The Aftermath - Epilogue Booster Pack worth opening?
Pass. Median crack value is $1.44 against a $5.46 box price (0.26× EV ratio), as of 2026-08-09.
How many packs are in March of the Machine: The Aftermath - Epilogue Booster Pack?
March of the Machine: The Aftermath - Epilogue Booster Pack contains 1 packs of 8 cards each. That is 8 cards per box.
What is the best card you can pull from March of the Machine: The Aftermath - Epilogue Booster Pack?
The top pull by value is Nissa, Resurgent Animist (about $26.92), with roughly a 1.7% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
767 daily snapshots. Last update 2026-08-09.