Is March of the Machine: The Aftermath - Collector Booster Pack Worth Opening?
VERDICT · UPDATED 2026-08-09 · 767 DAYS TRACKED| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-08-09 | $25.99 | $25.99 | $33.59 | $34.99 |
| 2026-08-07 | $25.47 | $25.99 | $33.91 | $34.99 |
| 2026-08-04 | $25.17 | $24.99 | $29.79 | $34.99 |
| 2026-08-02 | $25.17 | $24.99 | $29.23 | $34.99 |
| 2026-08-01 | $25.17 | $24.99 | $30.72 | $34.99 |
| 2026-07-31 | $25.05 | $24.99 | $30.23 | $34.99 |
| 2026-07-28 | $24.89 | $24.99 | $27.47 | $34.99 |
| 2026-07-27 | $24.89 | $24.99 | $27.47 | $34.99 |
| 2026-07-26 | $24.89 | $24.99 | $27.47 | $34.99 |
| 2026-07-25 | $24.85 | $24.99 | $27.47 | $34.99 |
| 2026-07-24 | $24.53 | $24.99 | $27.47 | $34.99 |
| 2026-07-23 | $24.53 | $24.99 | $27.47 | $34.99 |
| 2026-07-22 | $24.53 | $24.99 | $26.94 | $34.99 |
| 2026-07-21 | $24.53 | $24.99 | $26.94 | $34.99 |
| 2026-07-20 | $23.97 | $24.99 | $26.47 | $34.99 |
| 2026-07-19 | $23.89 | $24.99 | $26.94 | $34.99 |
| 2026-07-18 | $23.89 | $24.99 | $27.47 | $34.99 |
| 2026-07-17 | $23.89 | $24.99 | $26.94 | $34.99 |
| 2026-07-16 | $23.57 | $23.94 | $26.47 | $34.99 |
| 2026-07-15 | $23.57 | $23.94 | $26.47 | $34.99 |
| 2026-07-14 | $23.30 | $23.94 | $25.99 | $34.99 |
| 2026-07-13 | $23.11 | $23.94 | $25.99 | $34.99 |
| 2026-07-12 | $23.11 | $23.94 | $25.99 | $34.99 |
| 2026-07-11 | $23.25 | $15.98 | $25.99 | $34.99 |
| 2026-07-10 | $23.25 | $15.98 | $25.50 | $34.99 |
| 2026-07-08 | $23.23 | $15.98 | $25.94 | $35.61 |
| 2026-07-07 | $23.23 | $23.94 | $25.97 | $35.61 |
| 2026-07-06 | $23.23 | $23.94 | $25.97 | $35.61 |
| 2026-07-05 | $22.97 | $23.94 | $25.97 | $35.61 |
| 2026-07-04 | $22.97 | $23.94 | $25.97 | $35.61 |
A snapshot link freezes this date's verdict, EV, and chart — useful for "here's why I bought it" debates or checking later whether your read held up.
About March of the Machine: The Aftermath - Collector Booster Pack
March of the Machine: The Aftermath - Collector Booster Pack contains 1 packs of 15 cards each.
March of the Machine: The Aftermath - Collector Booster Pack currently sells for $25.99 at market, up 11.8% over 30 days and up 27.5% over 90 days. All-time tracked high: $25.99 (2026-08-09); low: $9.51 (2024-12-03).
March of the Machine: The Aftermath - Collector Booster Pack FAQ
Is March of the Machine: The Aftermath - Collector Booster Pack worth opening?
Pass. Median crack value is $10.16 against a $25.99 box price (0.40× EV ratio), as of 2026-08-09.
How many packs are in March of the Machine: The Aftermath - Collector Booster Pack?
March of the Machine: The Aftermath - Collector Booster Pack contains 1 packs of 15 cards each. That is 15 cards per box.
What is the best card you can pull from March of the Machine: The Aftermath - Collector Booster Pack?
The top pull by value is Ob Nixilis, Captive Kingpin (about $30.59), with roughly a 1.5% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
767 daily snapshots. Last update 2026-08-09.