Double Masters 2022 Sealed · Booster pack
Is Double Masters 2022 - Collector Booster Omega Pack Worth Opening?
EV $80.48, $25.43 less card value than the pack costs.
Affiliate links. TCG Strat may earn a commission from TCGplayer and eBay. As an Amazon Associate we may earn from qualifying purchases.
Double Masters 2022 - Collector Booster Omega Pack Expected Value by Slot
Expected card value of one pack at today’s market prices, built up slot by slot: $80.48, or 0.76× the $105.91 the pack costs, drawn as the dashed line.
Pack price $105.91
Wildcard / Treatment$4.00 · 5.0%
Rare / Mythic$74.42 · 92.5%
Commons & Uncommons$2.06 · 2.6%
Lands$0.00 · 0.0%
Pack EV$80.48
$25.43 under price
About Double Masters 2022 - Collector Booster Omega Pack
At $105.91 it trades near the top of its one-year range of $89.73 to $105.91.
What’s in the pack
15 slots per pack that carry card value, averaged across pack configurationsUncommon2 per pack
Rare or Mythic4 per pack
Traditional Foil9 per pack
15 slots per pack carry card value. Counts are averaged across pack configurations, so some products show fractions.
Where your value comes from
The 15 cards that carry value, priced at market. The commons and uncommons in each pack are worth about $1.03 apiece.
| Slot | Cards | EV per pack | Per card | Share of pack EV |
|---|---|---|---|---|
| Wildcard / TreatmentWildcard and traditional foil slots | 9 | $4.00 | $0.44 | 5.0% |
| Rare / MythicOne per pack | 4 | $74.42 | $18.60 | 92.5% |
| Commons & UncommonsTwo per pack | 2 | $2.06 | $1.03 | 2.6% |
| LandsBasic or showcase land | 0 | $0.00 | n/a | 0.0% |
| Bonus sheetNo bonus sheet value in this product | 0 | $0.00 | n/a | 0.0% |
| Pack total, 15 cards | 15 | $80.48 | $5.37 | 100% |
Wildcard / Treatment$4.00
9 cards per pack · $0.44 per card · Wildcard and traditional foil slots
Rare / Mythic$74.42
4 cards per pack · $18.60 per card · One per pack
Commons & Uncommons$2.06
2 cards per pack · $1.03 per card · Two per pack
Lands$0.00
0 cards per pack · n/a per card · Basic or showcase land
Bonus sheet$0.00
0 cards per pack · n/a per card · No bonus sheet value in this product
- Pack total, 15 cards$80.48
Outcome rangeOne pack
Likely range for one pack
The middle half of modeled outcomes for a single pack at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened packs.
How we price a packMiddle half of modeled outcomes
$39.85 to $121.11
- Middle half, estimated 25th to 75th percentile
- Mean
- Pack price
Best Pulls in Double Masters 2022 - Collector Booster Omega Pack
Mana Vault (Borderless) is the best pull at $221.04. Pulls are expected copies per pack; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Mana VaultBorderless · Foil · 2X2 #394 | Mythic | $221.04 | 0.01 | 1 in 82 packs | $2.68 | 3.3% |
| 2 | Imperial SealBorderless · Foil · 2X2 #354 | Mythic | $195.54 | 0.01 | 1 in 82 packs | $2.37 | 2.9% |
| 3 | Imperial SealBorderless · Nonfoil · 2X2 #354 | Mythic | $170.54 | 0.01 | 1 in 80 packs | $2.13 | 2.6% |
| 4 | Smothering TitheBorderless · Foil · 2X2 #342 | Rare | $87.07 | 0.02 | 1 in 41 packs | $2.11 | 2.6% |
| 5 | Mana VaultBorderless · Nonfoil · 2X2 #394 | Mythic | $152.22 | 0.01 | 1 in 80 packs | $1.90 | 2.4% |
| 6 | Smothering TitheBorderless · Nonfoil · 2X2 #342 | Rare | $71.61 | 0.03 | 1 in 40 packs | $1.79 | 2.2% |
| 7 | Sensei's Divining TopBorderless · Foil · 2X2 #398 | Rare | $71.86 | 0.02 | 1 in 41 packs | $1.74 | 2.2% |
| 8 | Force of NegationBorderless · Foil · 2X2 #346 | Rare | $65.49 | 0.02 | 1 in 41 packs | $1.59 | 2.0% |
| These eight together | $16.31, 20.3% of pack EV. The other $64.17 comes from the rest of the set. | ||||||



- 1
$2.683.3% of EV
- 2
$2.372.9% of EV
- 3
$2.132.6% of EV
- 4
$2.112.6% of EV
- 5
$1.902.4% of EV
- 6
$1.792.2% of EV
- 7
$1.742.2% of EV
- 8
$1.592.0% of EV
These eight together$16.31, 20.3% of pack EV
All Double Masters 2022 pricesDouble Masters 2022 - Collector Booster Omega Pack Price History
TCGplayer market price for the sealed pack, past 12 months, against its crack EV.
Crack EV has held below pack price for 239 days.
- Now
- $105.91
- TCGplayer market
- 1-year high
- $105.91
- At the 1-year high
- 1-year low
- $89.73
- Today is 18.0% higher
The Double Masters 2022 lineup
Every Double Masters 2022 product we track, ranked by card value per dollar of sealed price.
Crack or keep sealed
EV Notes
Verdict: Hold 0.76×
The Double Masters 2022 - Collector Booster Omega Pack sells for $105.91 and carries $80.48 in expected card value at market, a 0.76× ratio and $25.43 less than the pack costs.
Five-tier verdictEV ratio
Crack 1.10× and up Open it.
Favored 1.00× to 1.10× Slight crack.
Neutral 0.90× to 1.00× Coin flip.
Hold 0.75× to 0.90× This pack, 0.76×
Skip under 0.75× Pass.
Double Masters 2022 - Collector Booster Omega Pack FAQ
Is Double Masters 2022 - Collector Booster Omega Pack worth opening?
Keep it sealed. Mean expected value is $80.48 against a $105.91 pack price (0.76× EV ratio), EV as of 2026-11-09.
How many packs are in Double Masters 2022 - Collector Booster Omega Pack?
Double Masters 2022 - Collector Booster Omega Pack contains 1 pack.
What is the best card you can pull from Double Masters 2022 - Collector Booster Omega Pack?
The top pull by value is Mana Vault (about $221.04), with roughly a 1.2% chance per pack.
Details and daily prices
Double Masters 2022 - Collector Booster Omega Pack currently sells for $105.91 at market, up 4.4% over 30 days and up 11.5% over 90 days. All-time tracked high: $119.99 (2022-08-14); low: $53.20 (2024-05-05).
1469 daily snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-09 | $105.91 | $132.97 | $133.99 | $150.00 |
| 2026-11-08 | $105.91 | $134.82 | $134.91 | $150.00 |
| 2026-11-07 | $105.91 | $134.81 | $134.91 | $150.00 |
| 2026-11-06 | $105.91 | $130.00 | $134.82 | $150.00 |
| 2026-11-05 | $105.91 | $130.00 | $134.82 | $150.00 |
| 2026-11-04 | $105.91 | $130.00 | $134.82 | $150.00 |
| 2026-11-03 | $104.42 | $130.00 | $134.82 | $150.00 |
| 2026-11-02 | $104.42 | $130.00 | $134.83 | $150.00 |
| 2026-11-01 | $104.42 | $130.00 | $134.83 | $150.00 |
| 2026-10-31 | $104.42 | $130.00 | $134.85 | $150.00 |
| 2026-10-30 | $104.42 | $130.00 | $134.85 | $150.00 |
| 2026-10-29 | $104.42 | $130.00 | $134.85 | $150.00 |
| 2026-10-28 | $102.92 | $130.00 | $134.85 | $150.00 |
| 2026-10-27 | $102.92 | $130.00 | $134.85 | $150.00 |
| 2026-10-26 | $102.92 | $130.00 | $134.85 | $150.00 |
| 2026-10-25 | $101.41 | $130.00 | $134.85 | $150.00 |
| 2026-10-24 | $101.41 | $130.00 | $134.85 | $150.00 |
| 2026-10-23 | $101.41 | $130.00 | $134.87 | $150.00 |
| 2026-10-22 | $101.41 | $130.00 | $134.87 | $150.00 |
| 2026-10-21 | $101.41 | $130.00 | $134.87 | $150.00 |
| 2026-10-20 | $101.41 | $130.00 | $134.89 | $150.00 |
| 2026-10-19 | $101.41 | $130.00 | $134.90 | $150.00 |
| 2026-10-18 | $101.41 | $130.00 | $134.90 | $150.00 |
| 2026-10-17 | $101.41 | $130.00 | $134.90 | $150.00 |
| 2026-10-16 | $101.41 | $130.00 | $134.90 | $150.00 |
| 2026-10-15 | $101.41 | $130.00 | $134.90 | $150.00 |
| 2026-10-14 | $101.41 | $130.00 | $134.90 | $150.00 |
| 2026-10-13 | $101.41 | $130.00 | $134.90 | $150.00 |
| 2026-10-12 | $101.41 | $130.00 | $134.90 | $150.00 |
| 2026-10-11 | $101.41 | $130.00 | $134.90 | $150.00 |




