Shards of Alara Sealed · Bundle
Is Shards of Alara - Fat Pack Worth Opening?
EV $34.39, $335.85 less card value than the bundle costs.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases.
The slot-by-slot breakdown is not available for this bundle yet. Its EV and verdict are unaffected.
About Shards of Alara - Fat Pack
At $370.24 it trades in the middle of its one-year range of $325.00 to $406.48.
Outcome rangeOne bundle
Likely range for one bundle
The middle half of modeled outcomes for a single bundle at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened bundles.
How we price a bundleMiddle half of modeled outcomes
$21.33 to $47.44
- Middle half, estimated 25th to 75th percentile
- Mean
- Bundle price
Best Pulls in Shards of Alara - Fat Pack
Relic of Progenitus is the best pull at $7.63. Pulls are expected copies per bundle; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Relic of ProgenitusMain set · Nonfoil · ALA #218 | Common | $7.63 | 0.77 | $5.91 | 17.2% | |
| 2 | Tezzeret the SeekerMain set · Nonfoil · ALA #60 | Mythic | $36.82 | 0.07 | 1 in 15 bundles | $2.43 | 7.1% |
| 3 | IslandMain set · Nonfoil · ALA #236 | Common | $0.76 | 2.40 | $1.82 | 5.3% | |
| 4 | PlainsMain set · Nonfoil · ALA #233 | Common | $0.59 | 2.40 | $1.42 | 4.1% | |
| 5 | Ad NauseamMain set · Nonfoil · ALA #63 | Rare | $10.59 | 0.13 | 1 in 8 bundles | $1.40 | 4.1% |
| 6 | SwampMain set · Nonfoil · ALA #238 | Common | $0.53 | 2.40 | $1.27 | 3.7% | |
| 7 | Etherium SculptorMain set · Nonfoil · ALA #42 | Common | $1.52 | 0.77 | $1.18 | 3.4% | |
| 8 | Memory ErosionMain set · Nonfoil · ALA #50 | Rare | $7.12 | 0.13 | 1 in 8 bundles | $0.94 | 2.7% |
| These eight together | $16.37, 47.6% of bundle EV. The other $18.02 comes from the rest of the set. | ||||||



- 1
$5.9117.2% of EV
- 2
$2.437.1% of EV
- 3
$1.825.3% of EV
- 4
$1.424.1% of EV
- 5
$1.404.1% of EV
- 6
$1.273.7% of EV
- 7
$1.183.4% of EV
- 8
$0.942.7% of EV
These eight together$16.37, 47.6% of bundle EV
All Shards of Alara pricesShards of Alara - Fat Pack Price History
TCGplayer market price for the sealed bundle, past 12 months, against its crack EV.
Crack EV has held below bundle price for 33 days.
- Now
- $370.24
- TCGplayer market
- 1-year high
- $406.48
- 9.8% above today
- 1-year low
- $325.00
- Today is 13.9% higher
The Shards of Alara lineup
Every Shards of Alara product we track, ranked by card value per dollar of sealed price.
Crack or keep sealed
EV Notes
Verdict: Skip 0.09×
The Shards of Alara - Fat Pack sells for $370.24 and carries $34.39 in expected card value at market, a 0.09× ratio and $335.85 less than the bundle costs.
Five-tier verdictEV ratio
Crack 1.10× and up Open it.
Favored 1.00× to 1.10× Slight crack.
Neutral 0.90× to 1.00× Coin flip.
Hold 0.75× to 0.90× Keep it sealed.
Skip under 0.75× This bundle, 0.09×
Shards of Alara - Fat Pack FAQ
Is Shards of Alara - Fat Pack worth opening?
Pass. Mean expected value is $34.39 against a $370.24 bundle price (0.09× EV ratio), EV as of 2026-11-08.
What is the best card you can pull from Shards of Alara - Fat Pack?
The top pull by value is Relic of Progenitus (about $7.63), with roughly a 77.4% chance per bundle.
Details and daily prices
Shards of Alara - Fat Pack currently sells for $370.24 at market, flat over 30 days and flat over 90 days. All-time tracked high: $449.99 (2021-06-17); low: $294.95 (2022-11-29).
737 daily snapshots. Last update 2026-11-08.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-08 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-11-07 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-11-06 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-11-05 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-11-04 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-11-03 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-11-02 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-11-01 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-31 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-30 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-29 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-28 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-27 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-26 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-25 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-24 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-23 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-22 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-21 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-20 | $370.24 | $449.99 | $474.99 | $499.99 |
| 2026-10-19 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-18 | $370.24 | $449.99 | $474.99 | $499.99 |
| 2026-10-17 | $370.24 | $449.99 | $474.99 | $499.99 |
| 2026-10-16 | $370.24 | $449.99 | $474.99 | $499.99 |
| 2026-10-15 | $370.24 | $449.99 | $474.99 | $499.99 |
| 2026-10-14 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-13 | $370.24 | $449.99 | $474.99 | $499.99 |
| 2026-10-12 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-11 | $370.24 | $499.99 | $499.99 | $499.99 |
| 2026-10-10 | $370.24 | $449.99 | $474.99 | $499.99 |







