Shown with one Booster Pack $31.06 per pack at the box price
Darksteel Sealed · Booster display
Is Darksteel - Booster Box Worth Opening?
EV $375.98, $742.21 less card value than the box costs.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
The slot-by-slot breakdown is not available for this box yet. Its EV and verdict are unaffected.
About Darksteel - Booster Box
Darksteel - Booster Box contains 36 packs. At $1,118.19 it trades near the top of its one-year range of $857.26 to $1,118.19.
What’s in the box
15 slots per pack that carry card value, averaged across pack configurations360 per box
72 per box
35.5 per box
64.8 per box
7.7 per box
Common10 per pack
360per box
Uncommon2 per pack
72per box
Rare or Mythic1.0 per pack
35.5per box
Wildcard1.8 per pack
64.8per box
Traditional Foil0.2 per pack
7.7per box
Valued slots15 per pack · 540 per box
15 slots per pack carry card value. Counts are averaged across pack configurations, so some products show fractions.
Outcome rangeOne box
Likely range for one box
The middle half of modeled outcomes for a single box at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened boxes.
How we price a boxMiddle half of modeled outcomes
$324.63 to $427.33
- Middle half, estimated 25th to 75th percentile
- Mean
- Box price
Best Pulls in Darksteel - Booster Box
Sword of Fire and Ice is the best pull at $43.19. Pulls are expected copies per box; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Sword of Fire and IceMain set · Nonfoil · DST #148 | Rare | $43.19 | 0.65 | 1 in 2 boxes | $27.87 | 7.4% |
| 2 | Darksteel ForgeMain set · Nonfoil · DST #110 | Rare | $42.99 | 0.65 | 1 in 2 boxes | $27.74 | 7.4% |
| 3 | TrinisphereMain set · Nonfoil · DST #154 | Rare | $39.24 | 0.65 | 1 in 2 boxes | $25.32 | 6.7% |
| 4 | Mycosynth LatticeMain set · Nonfoil · DST #130 | Rare | $36.44 | 0.65 | 1 in 2 boxes | $23.51 | 6.3% |
| 5 | Geth's GrimoireMain set · Nonfoil · DST #123 | Uncommon | $10.50 | 1.94 | $20.32 | 5.4% | |
| 6 | Whispersilk CloakMain set · Nonfoil · DST #160 | Common | $2.73 | 7.29 | $19.91 | 5.3% | |
| 7 | Nemesis MaskMain set · Nonfoil · DST #134 | Uncommon | $10.04 | 1.94 | $19.43 | 5.2% | |
| 8 | Darksteel CitadelMain set · Nonfoil · DST #164 | Common | $2.34 | 7.29 | $17.07 | 4.5% | |
| These eight together | $181.17, 48.2% of box EV. The other $194.81 comes from the rest of the set. | ||||||



- 1
$27.877.4% of EV
- 2
$27.747.4% of EV
- 3
$25.326.7% of EV
- 4
$23.516.3% of EV
- 5
$20.325.4% of EV
- 6
$19.915.3% of EV
- 7
$19.435.2% of EV
- 8
$17.074.5% of EV
These eight together$181.17, 48.2% of box EV
All Darksteel pricesDarksteel - Booster Box Price History
TCGplayer market price for the sealed box, past 12 months, against its crack EV.
Mana Pool lowest listing · USD, before shipping · last observed
Crack EV has held below box price for 237 days.
- Now
- $1,118.19
- TCGplayer market
- 1-year high
- $1,118.19
- At the 1-year high
- 1-year low
- $857.26
- Today is 30.4% higher
Crack or keep sealed
EV Notes
Verdict: Skip 0.34×
The Darksteel - Booster Box sells for $1,118.19 and carries $375.98 in expected card value at market, a 0.34× ratio and $742.21 less than the box costs.
Five-tier verdictEV ratio
Crack 1.10× and up Open it.
Favored 1.00× to 1.10× Slight crack.
Neutral 0.90× to 1.00× Coin flip.
Hold 0.75× to 0.90× Keep it sealed.
Skip under 0.75× This box, 0.34×
Darksteel - Booster Box FAQ
Is Darksteel - Booster Box worth opening?
Pass. Mean expected value is $375.98 against a $1,118.19 box price (0.34× EV ratio), EV as of 2026-11-09.
How many packs are in Darksteel - Booster Box?
Darksteel - Booster Box contains 36 packs.
What is the best card you can pull from Darksteel - Booster Box?
The top pull by value is Sword of Fire and Ice (about $43.19), with roughly a 64.5% chance per box.
Details and daily prices
Darksteel - Booster Box currently sells for $1,118.19 at market, up 7.4% over 30 days and up 12.5% over 90 days. All-time tracked high: $1,449.50 (2021-06-08); low: $797.00 (2025-03-13).
1459 daily snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-09 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-11-08 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-11-07 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-11-06 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-11-05 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-11-04 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-11-03 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-11-02 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-11-01 | $1,118.19 | $1,499.99 | $1,499.99 | $1,499.99 |
| 2026-10-31 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-30 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-29 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-28 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-27 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-26 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-25 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-24 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-23 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-22 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-21 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-20 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-19 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-18 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-17 | $1,118.19 | $1,499.99 | $1,950.00 | $2,400.00 |
| 2026-10-16 | $1,053.99 | $1,374.99 | $1,499.99 | $2,400.00 |
| 2026-10-15 | $1,053.99 | $1,374.99 | $1,499.99 | $2,400.00 |
| 2026-10-14 | $1,053.99 | $1,374.99 | $1,499.99 | $2,400.00 |
| 2026-10-13 | $1,053.99 | $1,374.99 | $1,499.99 | $2,400.00 |
| 2026-10-12 | $1,053.99 | $1,374.99 | $1,499.99 | $2,400.00 |
| 2026-10-11 | $1,041.19 | $1,374.99 | $1,499.99 | $2,400.00 |







