Edge of Eternities Sealed · Booster case
Edge of Eternities - Collector Booster Display Master Case Price
Case price shown. Case-level contents and unit counts are not verified, so no EV verdict is available.
Affiliate links. TCG Strat may earn a commission from TCGplayer and eBay. As an Amazon Associate we may earn from qualifying purchases.
About Edge of Eternities - Collector Booster Display Master Case
At $10,999.97 it trades near the top of its one-year range of $5,499.90 to $10,999.97.
Edge of Eternities - Collector Booster Display Master Case Price History
TCGplayer market price for the sealed case, past 12 months.
- Now
- $10,999.97
- TCGplayer market
- 1-year high
- $10,999.97
- At the 1-year high
- 1-year low
- $5,499.90
- Today is 100.0% higher
The Edge of Eternities lineup
Every Edge of Eternities product we track, ranked by card value per dollar of sealed price.
Details and daily prices
Edge of Eternities - Collector Booster Display Master Case currently sells for $10,999.97 at market, flat over 30 days and up 100.0% over 90 days. All-time tracked high: $10,999.97 (2026-04-19); low: $5,499.90 (2025-08-02).
153 sealed-price snapshots. Last update 2026-07-07.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-07-07 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-07-06 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-07-05 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-07-04 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-07-03 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-07-02 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-07-01 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-30 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-29 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-28 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-27 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-26 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-25 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-23 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-20 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-19 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-18 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-17 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-16 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-10 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-09 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-07 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-05 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-04 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-03 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-06-02 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-05-31 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-05-30 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-05-29 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
| 2026-05-28 | $10,999.97 | $25,999.99 | $25,999.99 | $25,999.99 |
Contents by slot, 432 packs
15 slots as stored for this product. Case contents are not verified against a manifest.
- 1 Rare or Mythic, 1 per pack
- 11 Traditional Foil, any rarity, foil
- 2 Land, basic or showcase land
- 1 Commander