Shown with one Booster Pack $28.06 per pack at the box price
Fourth Edition Sealed · Booster display
Is Fourth Edition - Booster Box Worth Opening?
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases.
The slot-by-slot breakdown is not available for this box yet. Its EV and verdict are unaffected.
About Fourth Edition - Booster Box
Fourth Edition - Booster Box contains 36 packs. At $1,010.00 it trades near the bottom of its one-year range of $1,005.00 to $1,205.40.
Outcome rangeOne box
Likely range for one box
The middle half of modeled outcomes for a single box at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened boxes.
How we price a boxMiddle half of modeled outcomes
$199.54 to $287.08
- Middle half, estimated 25th to 75th percentile
- Mean
- Box price
Best Pulls in Fourth Edition - Booster Box
Mana Vault is the best pull at $96.69. Pulls are expected copies per box; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Mana VaultMain set · Nonfoil · 4ED #334 | Rare | $96.69 | 0.30 | 1 in 3 boxes | $28.77 | 11.8% |
| 2 | Dark RitualMain set · Nonfoil · 4ED #129 | Common | $6.74 | 3.27 | $22.03 | 9.1% | |
| 3 | Red Elemental BlastMain set · Nonfoil · 4ED #218 | Common | $5.54 | 3.27 | $18.11 | 7.4% | |
| 4 | Strip MineMain set · Nonfoil · 4ED #363 | Uncommon | $19.22 | 0.89 | $17.16 | 7.1% | |
| 5 | Sylvan LibraryMain set · Nonfoil · 4ED #273 | Rare | $32.20 | 0.30 | 1 in 3 boxes | $9.58 | 3.9% |
| 6 | Lightning BoltMain set · Nonfoil · 4ED #208 | Common | $2.39 | 3.27 | $7.81 | 3.2% | |
| 7 | Mishra's FactoryMain set · Nonfoil · 4ED #361 | Uncommon | $8.64 | 0.89 | $7.71 | 3.2% | |
| 8 | Animate DeadMain set · Nonfoil · 4ED #118 | Uncommon | $7.23 | 0.89 | $6.45 | 2.7% | |
| These eight together | $117.62, 48.3% of box EV. The other $125.69 comes from the rest of the set. | ||||||



- 1
$28.7711.8% of EV
- 2
$22.039.1% of EV
- 3
$18.117.4% of EV
- 4
$17.167.1% of EV
- 5
$9.583.9% of EV
- 6
$7.813.2% of EV
- 7
$7.713.2% of EV
- 8
$6.452.7% of EV
These eight together$117.62, 48.3% of box EV
All Fourth Edition pricesFourth Edition - Booster Box Price History
TCGplayer market price for the sealed box, past 12 months, against its crack EV.
- Now
- $1,010.00
- TCGplayer market
- 1-year high
- $1,205.40
- 19.3% above today
- 1-year low
- $1,005.00
- Today is 0.5% higher
Fourth Edition - Booster Box FAQ
Is Fourth Edition - Booster Box worth opening?
Coin flip. Mean expected value is $243.31 against a $1,010.00 box price (0.00× EV ratio), EV as of 2026-11-09.
How many packs are in Fourth Edition - Booster Box?
Fourth Edition - Booster Box contains 36 packs.
What is the best card you can pull from Fourth Edition - Booster Box?
The top pull by value is Mana Vault (about $96.69), with roughly a 29.8% chance per box.
Details and daily prices
Fourth Edition - Booster Box currently sells for $1,010.00 at market, up 0.5% over 30 days and up 0.5% over 90 days. All-time tracked high: $1,999.99 (2021-09-16); low: $800.00 (2025-02-19).
1393 daily snapshots. Last update 2026-09-25.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-09-25 | $1,010.00 | $1,694.94 | $1,699.94 | $2,399.99 |
| 2026-09-24 | $1,010.00 | $1,694.94 | $1,699.94 | $2,399.99 |
| 2026-09-23 | $1,010.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-09-22 | $1,010.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-09-21 | $1,010.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-09-20 | $1,010.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-09-19 | $1,010.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-18 | $1,010.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-17 | $1,010.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-16 | $1,010.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-07 | $1,005.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-09-06 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-05 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-04 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-03 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-02 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-09-01 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-08-31 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-08-30 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-08-29 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-08-28 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-08-27 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-08-26 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-08-25 | $1,005.00 | $1,699.94 | $2,399.95 | $2,399.99 |
| 2026-08-24 | $1,005.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-08-23 | $1,005.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-08-22 | $1,005.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-08-21 | $1,005.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-08-20 | $1,005.00 | $1,694.94 | $2,049.95 | $2,399.99 |
| 2026-08-19 | $1,005.00 | $1,694.94 | $2,049.95 | $2,399.99 |







