Guilds of Ravnica Sealed · Booster case
Guilds of Ravnica - Booster Box Case Price
Case price shown. Case-level contents and unit counts are not verified, so no EV verdict is available.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases.
About Guilds of Ravnica - Booster Box Case
At $809.92 it trades near the top of its one-year range of $688.50 to $809.92.
What’s in the case: 6 Booster Boxes
$134.99 per box, $172.28 below buying 6 separately
Case counts are the standard pack-out for this product line and are not verified against a manifest.
Guilds of Ravnica - Booster Box Case Price History
TCGplayer market price for the sealed case, past 12 months.
- Now
- $809.92
- TCGplayer market
- 1-year high
- $809.92
- At the 1-year high
- 1-year low
- $688.50
- Today is 17.6% higher
The Guilds of Ravnica lineup
Every Guilds of Ravnica product we track, ranked by card value per dollar of sealed price.
Details and daily prices
Guilds of Ravnica - Booster Box Case currently sells for $809.92 at market, flat over 30 days and up 1.9% over 90 days. All-time tracked high: $844.75 (2021-09-14); low: $617.44 (2021-06-08).
1075 sealed-price snapshots. Last update 2026-11-10.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-10 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-09 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-08 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-07 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-06 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-05 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-04 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-03 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-02 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-11-01 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-31 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-30 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-29 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-28 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-27 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-26 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-25 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-24 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-23 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-22 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-21 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-20 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-19 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-18 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-17 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-16 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-15 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-14 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-13 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
| 2026-10-12 | $809.92 | $1,039.90 | $1,039.90 | $1,039.90 |
Contents by slot, 216 packs
15.000001000000001 slots as stored for this product. Case contents are not verified against a manifest.
- 9 Common
- 3 Uncommon
- 1 Rare or Mythic, 1 per pack
- 0.775 Wildcard, any rarity or treatment
- 0.225001 Traditional Foil, any rarity, foil
- 1 Land, basic or showcase land