Growing Threat Commander Precon: Value & Decklist
PRECON VALUE · UPDATED 2026-09-23 · 775 DAYS TRACKED- SEALED PRICE
- $86.86
- TCGplayer market
- SINGLES VALUE
- $89.50
- complete fixed decklist
- VALUE DIFFERENCE
- +$2.64
- singles minus sealed price
As an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Most Valuable Cards in Growing Threat
The complete deck currently contains $89.50 in singles value against a $86.86 sealed market price. That puts the included cards $2.64 above the sealed price before fees.
These are the chase cards carrying the most value in the precon right now.
- Filigree Vector . Printing: MOC #15 . Market price: $11.10 . 12.4% of total deck value
- Bitterthorn, Nissa's Animus . Printing: MOC #45 . Market price: $6.48 . 7.2% of total deck value
- Massacre Wurm . Printing: MOC #256 . Market price: $5.06 . 5.7% of total deck value
- Karn's Bastion . Printing: MOC #409 . Market price: $4.12 . 4.6% of total deck value
- Vault of the Archangel . Printing: MOC #443 . Market price: $4.05 . 4.5% of total deck value
March of the Machine Commander Deck - Growing Threat sealed price and tracked card value above the $0.50 floor, last 775 days: sealed price from $23.87 to $86.91, tracked card value above the $0.50 floor from $65.23 to $93.33.
Historical card value includes only cards priced at $0.50 or more in each snapshot. It is a trend line, not the complete deck value shown above.
Growing Threat Decklist
Every sealed copy contains this fixed card list. Prices are current market values for the included printing.
| # | Card | Printing | Rarity | Finish | Market |
|---|---|---|---|---|---|
| 1 | Brimaz, Blight of Oreskos | MOC #2 | mythic | foil | $0.46 |
| 2 | Moira and Teshar | MOC #7 | mythic | foil | $0.39 |
| 3 | Ichor Elixir | MOC #46 | rare | nonfoil | $0.18 |
| 4 | Blight Titan | MOC #25 | rare | nonfoil | $0.38 |
| 5 | Darksteel Splicer | MOC #13 | rare | nonfoil | $2.37 |
| 6 | Excise the Imperfect | MOC #14 | rare | nonfoil | $0.40 |
| 7 | Filigree Vector | MOC #15 | rare | nonfoil | $11.10 |
| 8 | Path of the Schemer | MOC #28 | rare | nonfoil | $0.27 |
| 9 | Bitterthorn, Nissa's Animus | MOC #45 | rare | nonfoil | $6.48 |
| 10 | Vulpine Harvester | MOC #19 | rare | nonfoil | $0.33 |
| 11 | Cataclysmic Gearhulk | MOC #176 | mythic | nonfoil | $0.38 |
| 12 | Massacre Wurm | MOC #256 | mythic | nonfoil | $5.06 |
| 13 | Noxious Gearhulk | MOC #260 | mythic | nonfoil | $1.22 |
| 14 | Phyrexian Scriptures | MOC #266 | mythic | nonfoil | $0.99 |
| 15 | Phyrexian Triniform | MOC #370 | mythic | nonfoil | $1.56 |
| 16 | Soul of New Phyrexia | MOC #382 | mythic | nonfoil | $0.89 |
| 17 | Ancient Stone Idol | MOC #347 | rare | nonfoil | $1.06 |
| 18 | Angel of the Ruins | MOC #171 | rare | nonfoil | $0.25 |
| 19 | Blade Splicer | MOC #175 | rare | nonfoil | $0.32 |
| 20 | Coveted Jewel | MOC #353 | rare | nonfoil | $0.37 |
| 21 | Duplicant | MOC #355 | rare | nonfoil | $0.37 |
| 22 | Exotic Orchard | MOC #398 | rare | nonfoil | $0.31 |
| 23 | Fetid Heath | MOC #399 | rare | nonfoil | $0.86 |
| 24 | Karn's Bastion | MOC #409 | rare | nonfoil | $4.12 |
| 25 | Myr Battlesphere | MOC #366 | rare | nonfoil | $0.38 |
| 26 | Nettlecyst | MOC #367 | rare | nonfoil | $3.82 |
| 27 | Phyrexian Delver | MOC #263 | rare | nonfoil | $0.92 |
| 28 | Phyrexian Rebirth | MOC #199 | rare | nonfoil | $0.41 |
| 29 | Psychosis Crawler | MOC #371 | rare | nonfoil | $1.58 |
| 30 | Scrap Trawler | MOC #373 | rare | nonfoil | $3.21 |
| 31 | Sculpting Steel | MOC #374 | rare | nonfoil | $3.56 |
| 32 | Scytheclaw | MOC #375 | rare | nonfoil | $0.32 |
| 33 | Shineshadow Snarl | MOC #422 | rare | nonfoil | $0.38 |
| 34 | Spire of Industry | MOC #426 | rare | nonfoil | $0.34 |
| 35 | Temple of Silence | MOC #436 | rare | nonfoil | $0.30 |
| 36 | Utter End | MOC #341 | rare | nonfoil | $0.34 |
| 37 | Vault of the Archangel | MOC #443 | rare | nonfoil | $4.05 |
| 38 | Yawgmoth's Vile Offering | MOC #271 | rare | nonfoil | $0.43 |
| 39 | Bojuka Bog | MOC #391 | common | nonfoil | $2.05 |
| 40 | Command Tower | MOC #396 | common | nonfoil | $0.69 |
| 41 | Commander's Sphere | MOC #352 | common | nonfoil | $0.29 |
| 42 | Evolving Wilds | MOC #397 | common | nonfoil | $0.30 |
| 43 | First-Sphere Gargantua | MOC #248 | common | nonfoil | $0.17 |
| 44 | Fractured Powerstone | MOC #357 | common | nonfoil | $0.29 |
| 45 | Goldmire Bridge | MOC #407 | common | nonfoil | $0.65 |
| 46 | Night's Whisper | MOC #259 | common | nonfoil | $0.39 |
| 47 | Orzhov Locket | MOC #368 | common | nonfoil | $0.27 |
| 48 | Orzhov Signet | MOC #369 | common | nonfoil | $0.40 |
| 49 | Path of Ancestry | MOC #418 | common | nonfoil | $0.32 |
| 50 | Phyrexian Ghoul | MOC #264 | common | nonfoil | $0.21 |
| 51 | Phyrexian Rager | MOC #265 | common | nonfoil | $0.20 |
| 52 | Silverquill Campus | MOC #423 | common | nonfoil | $0.27 |
| 53 | Terramorphic Expanse | MOC #439 | common | nonfoil | $0.35 |
| 54 | Wayfarer's Bauble | MOC #389 | common | nonfoil | $0.39 |
| 55 | Hedron Archive | MOC #359 | uncommon | nonfoil | $0.65 |
| 56 | Ambition's Cost | MOC #246 | uncommon | nonfoil | $0.35 |
| 57 | Arcane Signet | MOC #348 | common | nonfoil | $1.03 |
| 58 | Bloodline Pretender | MOC #350 | uncommon | nonfoil | $2.48 |
| 59 | Bone Shredder | MOC #247 | uncommon | nonfoil | $0.16 |
| 60 | Burnished Hart | MOC #351 | uncommon | nonfoil | $0.24 |
| 61 | Despark | MOC #322 | uncommon | nonfoil | $0.39 |
| 62 | Go for the Throat | MOC #250 | uncommon | nonfoil | $0.62 |
| 63 | Graveshifter | MOC #251 | uncommon | nonfoil | $0.27 |
| 64 | Keskit, the Flesh Sculptor | MOC #254 | uncommon | nonfoil | $0.32 |
| 65 | Master Splicer | MOC #194 | uncommon | nonfoil | $0.35 |
| 66 | Meteor Golem | MOC #363 | uncommon | nonfoil | $0.30 |
| 67 | Mind Stone | MOC #364 | uncommon | nonfoil | $0.71 |
| 68 | Mortify | MOC #337 | uncommon | nonfoil | $0.39 |
| 69 | Shattered Angel | MOC #206 | uncommon | nonfoil | $1.28 |
| 70 | Shimmer Myr | MOC #376 | uncommon | nonfoil | $0.42 |
| 71 | Sol Ring | MOC #381 | uncommon | nonfoil | $2.39 |
| 72 | Swords to Plowshares | MOC #211 | uncommon | nonfoil | $2.05 |
| 73 | Tainted Field | MOC #429 | uncommon | nonfoil | $0.42 |
| 74 | Talisman of Hierarchy | MOC #385 | uncommon | nonfoil | $0.78 |
| 75 | Victimize | MOC #270 | uncommon | nonfoil | $1.98 |
| 76 | Compleated Huntmaster | MOM #96 | uncommon | nonfoil | $0.29 |
| 77 | Phyrexian Gargantua | MOM #121 | uncommon | nonfoil | $0.16 |
| 78 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 79 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 80 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 81 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 82 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 83 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 84 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 85 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 86 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 87 | Plains | MOM #277 | common | nonfoil | $0.16 |
| 88 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 89 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 90 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 91 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 92 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 93 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 94 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 95 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 96 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 97 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 98 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 99 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| 100 | Swamp | MOM #279 | common | nonfoil | $0.19 |
| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-09-23 | $86.86 | $85.00 | $99.95 | $150.00 |
| 2026-09-22 | $86.86 | $85.00 | $99.95 | $150.00 |
| 2026-09-21 | $86.86 | $85.00 | $99.95 | $150.00 |
| 2026-09-20 | $86.86 | $85.00 | $99.95 | $150.00 |
| 2026-09-19 | $86.91 | $85.00 | $99.95 | $150.00 |
| 2026-09-18 | $86.91 | $85.00 | $99.95 | $150.00 |
| 2026-09-17 | $86.91 | $85.00 | $99.95 | $150.00 |
| 2026-09-16 | $86.51 | $85.00 | $99.95 | $150.00 |
| 2026-09-11 | $86.39 | $85.00 | $99.69 | $150.00 |
| 2026-09-10 | $85.00 | $85.00 | $99.82 | $150.00 |
| 2026-09-07 | $84.60 | $85.68 | $99.95 | $150.00 |
| 2026-09-06 | $84.60 | $85.68 | $99.95 | $150.00 |
| 2026-09-05 | $84.60 | $85.68 | $99.95 | $150.00 |
| 2026-09-04 | $84.60 | $85.68 | $99.95 | $150.00 |
| 2026-09-03 | $83.62 | $85.68 | $99.95 | $150.00 |
| 2026-09-02 | $83.09 | $85.68 | $99.95 | $150.00 |
| 2026-09-01 | $83.69 | $75.00 | $99.95 | $150.00 |
| 2026-08-31 | $84.29 | $75.00 | $99.82 | $150.00 |
| 2026-08-30 | $84.88 | $75.00 | $99.82 | $150.00 |
| 2026-08-29 | $84.88 | $75.00 | $95.84 | $150.00 |
| 2026-08-28 | $84.88 | $75.00 | $99.69 | $150.00 |
| 2026-08-27 | $84.88 | $75.00 | $99.69 | $150.00 |
| 2026-08-26 | $85.48 | $75.00 | $99.82 | $150.00 |
| 2026-08-25 | $85.48 | $75.00 | $99.82 | $150.00 |
| 2026-08-24 | $85.48 | $75.00 | $99.82 | $150.00 |
| 2026-08-23 | $85.48 | $75.00 | $99.69 | $150.00 |
| 2026-08-22 | $85.48 | $75.00 | $99.69 | $150.00 |
| 2026-08-21 | $85.48 | $75.00 | $99.69 | $150.00 |
| 2026-08-20 | $85.48 | $75.00 | $99.69 | $150.00 |
| 2026-08-19 | $85.68 | $75.00 | $90.00 | $150.00 |
About March of the Machine Commander Deck - Growing Threat
March of the Machine Commander Deck - Growing Threat currently sells for $86.86 at market, up 1.6% over 30 days and up 1.9% over 90 days. All-time tracked high: $86.91 (2026-09-17); low: $23.87 (2024-11-20).
March of the Machine Commander Deck - Growing Threat FAQ
Is Growing Threat worth buying?
The included cards total $2.64 more than the sealed market price. This is a fixed card list, so the comparison uses current singles value rather than randomized pull odds, as of 2026-09-23.
What is the most expensive card in Growing Threat?
Filigree Vector is currently the most valuable tracked card at about $11.10. Every copy of this fixed deck includes that printing.
How much are the cards in Growing Threat worth?
The complete fixed decklist currently totals about $89.50 in market value across 100 cards.
What is the expected value of Growing Threat?
Because the card list is fixed, Growing Threat has known singles value rather than booster-style expected value. Its complete decklist totals about $89.50 at market prices.
Every copy contains the same listed cards. There are no pull odds or outcome ranges.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
The complete current value sums every priced card in the fixed decklist.
The chart tracks only cards priced at $0.50 or more in each snapshot. It shows direction over time and is not the complete current deck value.
Vendor bids are a separate signal and render only when live coverage is sufficient.
775 daily snapshots. Last update 2026-09-23.