Marvel Super Heroes Sealed · Booster case
Marvel Super Heroes - Collector Booster Display Case Price
Case price shown. Case-level contents and unit counts are not verified, so no EV verdict is available.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
About Marvel Super Heroes - Collector Booster Display Case
At $2,869.84 it trades in the middle of its one-year range of $2,470.95 to $3,597.70.
What’s in the case: 6 Collector Booster Displays
$478.31 per display, $145.24 above buying 6 separately
Case counts are the standard pack-out for this product line and are not verified against a manifest.
Marvel Super Heroes - Collector Booster Display Case Price History
TCGplayer market price for the sealed case, 200 days tracked.
Mana Pool lowest listing · USD, before shipping · last observed
- Now
- $2,869.84
- TCGplayer market
- 1-year high
- $3,597.70
- 25.4% above today
- 1-year low
- $2,470.95
- Today is 16.1% higher
The Marvel Super Heroes lineup
Every Marvel Super Heroes product we track, ranked by card value per dollar of sealed price.
Details and daily prices
Marvel Super Heroes - Collector Booster Display Case currently sells for $2,869.84 at market, up 0.1% over 30 days and up 1.9% over 90 days. All-time tracked high: $3,597.70 (2026-04-08); low: $2,470.95 (2026-07-02).
200 sealed-price snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-09 | $2,869.84 | $2,725.98 | $3,095.50 | $8,000.00 |
| 2026-11-08 | $2,869.84 | $2,735.97 | $3,095.50 | $8,000.00 |
| 2026-11-07 | $2,869.84 | $2,735.97 | $3,095.50 | $8,000.00 |
| 2026-11-06 | $2,869.84 | $2,735.97 | $3,095.50 | $8,000.00 |
| 2026-11-05 | $2,869.84 | $2,745.97 | $3,095.50 | $8,000.00 |
| 2026-11-04 | $2,869.84 | $2,745.97 | $3,095.50 | $8,000.00 |
| 2026-11-03 | $2,869.84 | $2,755.97 | $3,095.50 | $8,000.00 |
| 2026-11-02 | $2,869.84 | $2,755.97 | $3,095.50 | $8,000.00 |
| 2026-11-01 | $2,869.84 | $2,755.97 | $3,095.50 | $8,000.00 |
| 2026-10-31 | $2,869.16 | $2,755.97 | $3,095.50 | $8,000.00 |
| 2026-10-30 | $2,869.16 | $2,755.98 | $3,095.50 | $8,000.00 |
| 2026-10-29 | $2,869.16 | $2,762.50 | $3,095.50 | $8,000.00 |
| 2026-10-28 | $2,869.16 | $2,763.00 | $3,095.50 | $8,000.00 |
| 2026-10-27 | $2,869.16 | $2,773.00 | $3,095.50 | $8,000.00 |
| 2026-10-26 | $2,869.16 | $2,773.00 | $3,195.00 | $8,000.00 |
| 2026-10-25 | $2,869.16 | $2,773.00 | $3,095.50 | $8,000.00 |
| 2026-10-24 | $2,869.16 | $2,773.00 | $3,095.50 | $8,000.00 |
| 2026-10-23 | $2,869.16 | $2,773.00 | $3,095.50 | $8,000.00 |
| 2026-10-22 | $2,869.16 | $2,774.00 | $3,095.50 | $8,000.00 |
| 2026-10-21 | $2,867.80 | $2,799.99 | $3,095.50 | $8,000.00 |
| 2026-10-20 | $2,867.80 | $2,885.94 | $3,195.00 | $5,000.00 |
| 2026-10-19 | $2,867.80 | $2,885.94 | $3,095.50 | $5,000.00 |
| 2026-10-18 | $2,867.80 | $2,895.94 | $3,095.50 | $5,000.00 |
| 2026-10-17 | $2,867.80 | $2,895.94 | $3,095.50 | $5,000.00 |
| 2026-10-16 | $2,867.80 | $2,905.94 | $3,095.50 | $5,000.00 |
| 2026-10-15 | $2,867.80 | $2,905.95 | $3,095.50 | $5,000.00 |
| 2026-10-14 | $2,867.80 | $2,915.95 | $3,196.93 | $5,000.00 |
| 2026-10-13 | $2,867.80 | $2,925.95 | $3,196.93 | $5,000.00 |
| 2026-10-12 | $2,867.80 | $2,935.00 | $3,195.00 | $4,078.97 |
| 2026-10-11 | $2,867.80 | $2,935.00 | $3,195.00 | $4,079.07 |
Contents by slot, 72 packs
15 slots as stored for this product. Case contents are not verified against a manifest.
- 4 Rare or Mythic, 1 per pack
- 9 Traditional Foil, any rarity, foil
- 1 Land, basic or showcase land
- 1 Source Material Card