Scourge Theme Deck
Scourge Theme Deck - Storm Surge: Theme Deck Value & Decklist
- Sealed
- $31.25
- TCGplayer market
- Complete value
- $31.64
- All 60 cards at market
- Ratio
- 1.01×
- Complete value over sealed
TCGplayer market · Nov 8, 2026
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases.
Complete value is what these 60 cards cost to buy one at a time, at market prices, not what they would sell for.
Scourge Theme Deck - Storm Surge Value Breakdown
All 60 cards, sized by price: $31.64 in total. Point at any card for its price and its share of the deck.Tap any card for its price and its share of the deck.
Instants & Sorceries$17.95
Lands$10.17
Creatures$3.52
Instants & Sorceries$17.95
Lands$10.17
Creatures$3.52
Uncommon$15.13
Common$12.70
Rare$3.81
Uncommon$15.13
Common$12.70
Rare$3.81
Lighter is more valuableA printing held more than once is one cell.Other holds new cards whose type we have not confirmed.
Singles Value vs Sealed Price
1212 days of tracking. The upper line is the tracked value of cards at $0.50 or more, the only card-value series with history. It shows direction, not the complete value.
Gap between tracked value and sealed price: tracked value counts cards at $0.50 or more
- Sealed now
- $31.25
- 1212-day range $19.99 to $32.50
- Tracked value, cards $0.50+
- $20.20
- 227-day range $3.37 to $23.57
- Sealed within its range
- 90%
- Of the way from low to high
- Complete value
- $31.64
- All 60 cards, a separate measure
Most Valuable Cards in Scourge Theme Deck - Storm Surge
The complete deck currently totals $31.64 against a $31.25 sealed market price. The five cards below come to $20.64 on their own.
Where the value sits
The complete value split by rarity, and how much of it rides on the three best cards.
Rare and mythic$3.81 across 2 cards
88%$27.83 across 58 cards
Rares and mythics are $3.81 of the $31.64. The other 58 cards average $0.48 each.
Scourge Theme Deck - Storm Surge Decklist
All 60 cards, with today’s price for each. Gray prices come from listing or retailer asks where no market price exists yet, and the source is named beside each.
- Creatures21 cards$3.52
- Silver Knight×2$0.76
- Whipcorder$0.35
- Ageless Sentinels$0.31
- Deftblade Elite$0.30
- Zealous Inquisitor×2$0.28
- Willbender$0.27
- White Knight$0.22
- Frontline Strategist×3$0.21
- Echo Tracer$0.18
- Aven Farseer×2$0.16
- Shoreline Ranger$0.11
- Aven Liberator×2$0.10
- Coast Watcher$0.10
- Noble Templar$0.10
- Daru Mender$0.07
- Instants & Sorceries15 cards$17.95
- Chain of Vapor$12.06
- Mind's Desire$3.50
- Wing Shards×3$0.69
- Reward the Faithful×2$0.48
- Astral Steel×3$0.30
- Temporal Fissure$0.26
- Rain of Blades$0.23
- Hindering Touch×2$0.22
- Spy Network$0.21
- Lands24 cards$10.17
- Plains×4$2.00
- Island×2$1.92
- Plains×4$1.16
- Plains×3$0.99
- Island×2$0.90
- Plains×3$0.81
- Island$0.72
- Lonely Sandbar×2$0.66
- Secluded Steppe×2$0.56
- Island$0.45
Complete value, 60 cards2 rares and mythics, 58 commons, uncommons and lands$31.64
Scourge Theme Deck - Storm Surge FAQ
Is Scourge Theme Deck - Storm Surge worth buying?
The included cards total $0.39 more than the sealed market price. This fixed-card comparison uses current singles prices rather than pull odds, as of 2026-11-08.
What is the most expensive card in Scourge Theme Deck - Storm Surge?
Chain of Vapor is currently the most valuable tracked card at about $12.06. Every copy of this fixed deck includes that printing.
How much are the cards in Scourge Theme Deck - Storm Surge worth?
All 60 cards in the fixed decklist currently total about $31.64 using TCGplayer Market prices.
What is the expected value of Scourge Theme Deck - Storm Surge?
Because the card list is fixed, Scourge Theme Deck - Storm Surge has known singles value rather than booster-style expected value. All 60 cards total about $31.64 using TCGplayer Market prices.
Details and daily prices
Scourge Theme Deck - Storm Surge currently sells for $31.25 at market, down 3.8% over 30 days and down 3.8% over 90 days. All-time tracked high: $32.50 (2026-06-25); low: $19.99 (2021-06-17).
Every listed card has an observed value. All use TCGplayer Market.
1212 daily snapshots. Last update 2026-11-08.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-08 | $31.25 | $30.47 | $39.74 | $49.00 |
| 2026-11-07 | $31.25 | $30.47 | $39.74 | $49.00 |
| 2026-11-06 | $31.25 | $30.47 | $41.00 | $49.00 |
| 2026-11-05 | $31.25 | $30.47 | $41.00 | $49.00 |
| 2026-11-04 | $31.25 | $30.47 | $41.00 | $49.00 |
| 2026-11-03 | $31.25 | $30.47 | $41.00 | $49.00 |
| 2026-11-02 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-11-01 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-31 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-30 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-29 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-28 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-27 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-26 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-25 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-24 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-23 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-22 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-21 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-20 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-19 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-18 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-17 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-16 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-15 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-14 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-13 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-12 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-11 | $32.50 | $31.69 | $41.00 | $49.00 |
| 2026-10-10 | $32.50 | $31.69 | $41.00 | $49.00 |
Decklist with printings and price sources, 60 cards
Every sealed copy contains this fixed card list. Each value is TCGplayer Market, else a TCGplayer Mid or Low listing, else Card Kingdom retail, for the exact printing.
| # | Card | Printing | Rarity | Finish | Value source | Value |
|---|---|---|---|---|---|---|
| 1 | Daru Mender | LGN #8 | uncommon | nonfoil | TCGplayer Market | $0.07 |
| 2 | Deftblade Elite | LGN #12 | common | nonfoil | TCGplayer Market | $0.30 |
| 3 | Frontline Strategist | SCG #15 | common | nonfoil | TCGplayer Market | $0.07 |
| 4 | Frontline Strategist | SCG #15 | common | nonfoil | TCGplayer Market | $0.07 |
| 5 | Frontline Strategist | SCG #15 | common | nonfoil | TCGplayer Market | $0.07 |
| 6 | Aven Farseer | SCG #3 | common | nonfoil | TCGplayer Market | $0.08 |
| 7 | Aven Farseer | SCG #3 | common | nonfoil | TCGplayer Market | $0.08 |
| 8 | Silver Knight | SCG #23 | uncommon | nonfoil | TCGplayer Market | $0.38 |
| 9 | Silver Knight | SCG #23 | uncommon | nonfoil | TCGplayer Market | $0.38 |
| 10 | Whipcorder | ONS #60 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 11 | White Knight | LGN #27 | uncommon | nonfoil | TCGplayer Market | $0.22 |
| 12 | Zealous Inquisitor | SCG #27 | common | nonfoil | TCGplayer Market | $0.14 |
| 13 | Zealous Inquisitor | SCG #27 | common | nonfoil | TCGplayer Market | $0.14 |
| 14 | Ageless Sentinels | SCG #1 | rare | nonfoil | TCGplayer Market | $0.31 |
| 15 | Aven Liberator | SCG #4 | common | nonfoil | TCGplayer Market | $0.05 |
| 16 | Aven Liberator | SCG #4 | common | nonfoil | TCGplayer Market | $0.05 |
| 17 | Noble Templar | SCG #19 | common | nonfoil | TCGplayer Market | $0.10 |
| 18 | Coast Watcher | SCG #30 | common | nonfoil | TCGplayer Market | $0.10 |
| 19 | Willbender | LGN #58 | uncommon | nonfoil | TCGplayer Market | $0.27 |
| 20 | Echo Tracer | LGN #37 | common | nonfoil | TCGplayer Market | $0.18 |
| 21 | Shoreline Ranger | SCG #51 | common | nonfoil | TCGplayer Market | $0.11 |
| 22 | Rain of Blades | SCG #20 | uncommon | nonfoil | TCGplayer Market | $0.23 |
| 23 | Reward the Faithful | SCG #22 | uncommon | nonfoil | TCGplayer Market | $0.24 |
| 24 | Reward the Faithful | SCG #22 | uncommon | nonfoil | TCGplayer Market | $0.24 |
| 25 | Astral Steel | SCG #2 | common | nonfoil | TCGplayer Market | $0.10 |
| 26 | Astral Steel | SCG #2 | common | nonfoil | TCGplayer Market | $0.10 |
| 27 | Astral Steel | SCG #2 | common | nonfoil | TCGplayer Market | $0.10 |
| 28 | Wing Shards | SCG #25 | uncommon | nonfoil | TCGplayer Market | $0.23 |
| 29 | Wing Shards | SCG #25 | uncommon | nonfoil | TCGplayer Market | $0.23 |
| 30 | Wing Shards | SCG #25 | uncommon | nonfoil | TCGplayer Market | $0.23 |
| 31 | Chain of Vapor | ONS #73 | uncommon | nonfoil | TCGplayer Market | $12.06 |
| 32 | Spy Network | ONS #115 | common | nonfoil | TCGplayer Market | $0.21 |
| 33 | Hindering Touch | SCG #37 | common | nonfoil | TCGplayer Market | $0.11 |
| 34 | Hindering Touch | SCG #37 | common | nonfoil | TCGplayer Market | $0.11 |
| 35 | Temporal Fissure | SCG #53 | common | nonfoil | TCGplayer Market | $0.26 |
| 36 | Mind's Desire | SCG #41 | rare | nonfoil | TCGplayer Market | $3.50 |
| 37 | Plains | ONS #331 | common | nonfoil | TCGplayer Market | $0.29 |
| 38 | Plains | ONS #331 | common | nonfoil | TCGplayer Market | $0.29 |
| 39 | Plains | ONS #331 | common | nonfoil | TCGplayer Market | $0.29 |
| 40 | Plains | ONS #331 | common | nonfoil | TCGplayer Market | $0.29 |
| 41 | Plains | ONS #332 | common | nonfoil | TCGplayer Market | $0.50 |
| 42 | Plains | ONS #332 | common | nonfoil | TCGplayer Market | $0.50 |
| 43 | Plains | ONS #332 | common | nonfoil | TCGplayer Market | $0.50 |
| 44 | Plains | ONS #332 | common | nonfoil | TCGplayer Market | $0.50 |
| 45 | Plains | ONS #333 | common | nonfoil | TCGplayer Market | $0.33 |
| 46 | Plains | ONS #333 | common | nonfoil | TCGplayer Market | $0.33 |
| 47 | Plains | ONS #333 | common | nonfoil | TCGplayer Market | $0.33 |
| 48 | Plains | ONS #334 | common | nonfoil | TCGplayer Market | $0.27 |
| 49 | Plains | ONS #334 | common | nonfoil | TCGplayer Market | $0.27 |
| 50 | Plains | ONS #334 | common | nonfoil | TCGplayer Market | $0.27 |
| 51 | Island | ONS #335 | common | nonfoil | TCGplayer Market | $0.96 |
| 52 | Island | ONS #335 | common | nonfoil | TCGplayer Market | $0.96 |
| 53 | Island | ONS #336 | common | nonfoil | TCGplayer Market | $0.45 |
| 54 | Island | ONS #336 | common | nonfoil | TCGplayer Market | $0.45 |
| 55 | Island | ONS #337 | common | nonfoil | TCGplayer Market | $0.45 |
| 56 | Island | ONS #338 | common | nonfoil | TCGplayer Market | $0.72 |
| 57 | Lonely Sandbar | ONS #320 | common | nonfoil | TCGplayer Market | $0.33 |
| 58 | Lonely Sandbar | ONS #320 | common | nonfoil | TCGplayer Market | $0.33 |
| 59 | Secluded Steppe | ONS #324 | common | nonfoil | TCGplayer Market | $0.28 |
| 60 | Secluded Steppe | ONS #324 | common | nonfoil | TCGplayer Market | $0.28 |




