Commander: Gisela, the Broken Blade 100 cards
Secret Lair Drop Commander Precon
Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings: Value & Decklist
Commander Gisela, the Broken Blade
- Sealed
- $790.01
- TCGplayer market
- Complete value
- $686.53
- All 100 cards at market
- Ratio
- 0.87×
- Complete value over sealed
TCGplayer market · Nov 10, 2026
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 10, 2026, before shipping.
Complete value is what these 100 cards cost to buy one at a time, at market prices, not what they would sell for.
Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings Value Breakdown
All 100 cards, sized by price: $686.53 in total. Point at any card for its price and its share of the deck.Tap any card for its price and its share of the deck.
Creatures$391.56
Artifacts & Enchantments$185.90
Lands$87.94
Planeswalkers$13.54
Instants & Sorceries$7.59
Creatures$391.56
Artifacts & Enchantments$185.90
Lands$87.94
Planeswalkers$13.54
Instants & Sorceries$7.59
Rare$328.29
Mythic$298.91
Uncommon$42.35
Common$16.98
Rare$328.29
Mythic$298.91
Uncommon$42.35
Common$16.98
Lighter is more valuableA printing held more than once is one cell.Other holds new cards whose type we have not confirmed.
Most Valuable Cards in Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings
The complete deck currently totals $686.53 against a $790.01 sealed market price. The five cards below come to $390.23 on their own.
Where the value sits
The complete value split by rarity, and how much of it rides on the three best cards.
Rare and mythic$627.20 across 49 cards
9%$59.33 across 51 cards
Rares and mythics are $627.20 of the $686.53. The other 51 cards average $1.16 each.
Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings Decklist
All 100 cards, with today’s price for each. Gray prices come from listing or retailer asks where no market price exists yet, and the source is named beside each.
- Creatures27 cards$391.56
- Archangel of ThuneFoil$92.09
- Gisela, the Broken BladeCommanderFoil$89.44
- Bruna, the Fading LightFoil$82.15
- Serra Ascendant$28.38
- Angel of DestinyFoil$12.24
- Starnheim Aspirant$8.92
- Archangel of TithesFoil$8.83
- Arden AngelFoil$7.94
- Emeria ShepherdFoil$7.86
- Sunblast AngelFoil$7.42
- Sephara, Sky's BladeFoil$6.54
- Righteous ValkyrieFoil$5.52
- Valkyrie HarbingerFoil$4.54
- Bishop of Wings$3.81
- Angelic Field MarshalFoil$3.75
- Breathkeeper SeraphFoil$3.70
- Angel of the RuinsFoil$3.40
- Angel of FinalityFoil$3.26
- Angel of SerenityFoil$2.95
- Dawnbreak ReclaimerFoil$1.99
- Shattered AngelFoil$1.69
- Angel of VitalityFoil$1.17
- Giada, Font of Hope$1.15
- Keeper of the Accord$0.83
- Speaker of the Heavens$0.74
- Nykthos Paragon$0.63
- Thalia's Lancers$0.62
- Planeswalkers1 card$13.54
- Ajani, Strength of the Pride$13.54
- Instants & Sorceries8 cards$7.59
- Swords to Plowshares$1.81
- Path to Exile$1.52
- Search for Glory$1.01
- Entreat the AngelsFoil$0.79
- Austere Command$0.76
- Dismantling Wave$0.75
- Cleansing Nova$0.63
- Invoke the Divine$0.32
- Artifacts & Enchantments25 cards$185.90
- Commander's PlateFoil$69.70
- Court of GraceFoil$25.69
- Urza's Incubator$21.06
- Pearl Medallion$10.71
- The Book of Exalted Deeds$9.33
- Oketra's Monument$8.38
- Sword of the Animist$6.33
- Lightning Greaves$5.45
- Vanquisher's Banner$5.31
- Angelic Accord$4.52
- Sol Ring$3.97
- Cosmos Elixir$3.02
- Swiftfoot Boots$2.79
- Endless Atlas$2.01
- Well of Lost Dreams$1.99
- Dawn of Hope$1.19
- Tome of Legends$1.13
- Kindred Boon$0.58
- Arcane Signet$0.55
- Marble Diamond$0.54
- Mind Stone$0.44
- Everflowing Chalice$0.41
- Mazemind Tome$0.31
- Heirloom Blade$0.27
- Griffin Aerie$0.22
- Lands39 cards$87.94
- Nykthos, Shrine to Nyx$56.85
- Emeria, the Sky Ruin$8.25
- War Room$5.38
- Plains×8Foil$4.08
- Plains×8Foil$3.28
- Plains×7Foil$2.94
- Plains×7Foil$2.87
- Seraph Sanctuary$2.22
- Bonders' Enclave$0.76
- Myriad Landscape$0.37
- Arch of Orazca$0.34
- Karoo$0.32
- Path of Ancestry$0.28
Complete value, 100 cards49 rares and mythics, 51 commons, uncommons and lands$686.53
Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings FAQ
What is the most expensive card in Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings?
Archangel of Thune is currently the most valuable tracked card at about $92.09. Every copy of this fixed deck includes that printing.
How much are the cards in Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings worth?
All 100 cards in the fixed decklist currently total about $686.53 using TCGplayer Market prices.
What is the expected value of Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings?
Because the card list is fixed, Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings has known singles value rather than booster-style expected value. All 100 cards total about $686.53 using TCGplayer Market prices.
Details and daily prices
Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings currently sells for $790.01 at market, down 0.5% over 30 days and up 3.7% over 90 days. All-time tracked high: $794.04 (2026-10-09); low: $175.00 (2023-08-24).
Every listed card has an observed value. All use TCGplayer Market.
1104 daily snapshots. Last update 2026-11-10.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-10 | $790.01 | $785.00 | $881.44 | $1,501.99 |
| 2026-11-09 | $790.01 | $785.00 | $881.44 | $1,501.99 |
| 2026-11-08 | $791.18 | $750.00 | $868.88 | $1,501.99 |
| 2026-11-07 | $791.18 | $790.75 | $881.44 | $1,501.99 |
| 2026-11-06 | $790.75 | $790.75 | $859.44 | $1,501.99 |
| 2026-11-05 | $790.75 | $790.75 | $859.44 | $1,501.99 |
| 2026-11-04 | $790.75 | $790.75 | $868.88 | $1,501.99 |
| 2026-11-03 | $790.75 | $794.04 | $868.88 | $1,501.99 |
| 2026-11-02 | $791.64 | $756.98 | $859.44 | $1,501.99 |
| 2026-11-01 | $794.04 | $749.99 | $850.00 | $1,501.99 |
| 2026-10-31 | $794.04 | $764.00 | $850.00 | $1,501.99 |
| 2026-10-30 | $794.04 | $764.00 | $850.00 | $1,501.99 |
| 2026-10-29 | $794.04 | $765.00 | $850.00 | $1,501.99 |
| 2026-10-28 | $794.04 | $765.00 | $850.00 | $1,501.99 |
| 2026-10-27 | $794.04 | $777.77 | $850.00 | $1,501.99 |
| 2026-10-26 | $794.04 | $777.77 | $859.44 | $1,501.99 |
| 2026-10-25 | $794.04 | $777.77 | $859.44 | $1,501.99 |
| 2026-10-24 | $794.04 | $777.77 | $868.88 | $1,501.99 |
| 2026-10-23 | $794.04 | $777.77 | $894.00 | $1,501.99 |
| 2026-10-22 | $794.04 | $777.77 | $894.00 | $1,501.99 |
| 2026-10-21 | $794.04 | $777.77 | $881.44 | $1,501.99 |
| 2026-10-20 | $794.04 | $777.77 | $894.00 | $1,501.99 |
| 2026-10-19 | $794.04 | $500.00 | $899.00 | $1,501.99 |
| 2026-10-18 | $794.04 | $777.77 | $899.50 | $1,501.99 |
| 2026-10-17 | $794.04 | $777.77 | $899.50 | $1,501.99 |
| 2026-10-16 | $794.04 | $777.77 | $899.50 | $1,501.99 |
| 2026-10-15 | $794.04 | $777.77 | $899.50 | $1,501.99 |
| 2026-10-14 | $794.04 | $777.77 | $899.99 | $1,501.99 |
| 2026-10-13 | $794.04 | $824.99 | $899.99 | $1,501.99 |
| 2026-10-12 | $794.04 | $824.99 | $899.99 | $1,501.99 |
Decklist with printings and price sources, 100 cards
Every sealed copy contains this fixed card list. Each value is TCGplayer Market, else a TCGplayer Mid or Low listing, else Card Kingdom retail, for the exact printing.
| # | Card | Printing | Rarity | Finish | Value source | Value |
|---|---|---|---|---|---|---|
| 1 | Gisela, the Broken Blade | SLD #1335 | mythic | foil | TCGplayer Market | $89.44 |
| 2 | Bruna, the Fading Light | SLD #1336 | rare | foil | TCGplayer Market | $82.15 |
| 3 | Ajani, Strength of the Pride | PLST #M20-2 | mythic | nonfoil | TCGplayer Market | $13.54 |
| 4 | Angel of Destiny | PLST #ZNR-2 | mythic | foil | TCGplayer Market | $12.24 |
| 5 | Angel of Finality | SLD #1342 | rare | foil | TCGplayer Market | $3.26 |
| 6 | Angel of Serenity | PLST #RTR-1 | mythic | foil | TCGplayer Market | $2.95 |
| 7 | Angel of the Ruins | SLD #1343 | rare | foil | TCGplayer Market | $3.40 |
| 8 | Angel of Vitality | PLST #M20-4 | uncommon | foil | TCGplayer Market | $1.17 |
| 9 | Angelic Accord | PLST #M14-3 | uncommon | nonfoil | TCGplayer Market | $4.52 |
| 10 | Angelic Field Marshal | PLST #CMM-13 | rare | foil | TCGplayer Market | $3.75 |
| 11 | Arcane Signet | PLST #ELD-331 | common | nonfoil | TCGplayer Market | $0.55 |
| 12 | Arch of Orazca | PLST #RIX-185 | rare | nonfoil | TCGplayer Market | $0.34 |
| 13 | Archangel of Thune | SLD #1337 | mythic | foil | TCGplayer Market | $92.09 |
| 14 | Archangel of Tithes | PLST #ORI-4 | mythic | foil | TCGplayer Market | $8.83 |
| 15 | Arden Angel | SLD #1344 | rare | foil | TCGplayer Market | $7.94 |
| 16 | Austere Command | PLST #LRW-3 | rare | nonfoil | TCGplayer Market | $0.76 |
| 17 | Bishop of Wings | PLST #M20-8 | rare | nonfoil | TCGplayer Market | $3.81 |
| 18 | Bonders' Enclave | PLST #IKO-245 | rare | nonfoil | TCGplayer Market | $0.76 |
| 19 | Breathkeeper Seraph | SLD #1345 | rare | foil | TCGplayer Market | $3.70 |
| 20 | Cleansing Nova | PLST #C21-86 | rare | nonfoil | TCGplayer Market | $0.63 |
| 21 | Commander's Plate | SLD #1339 | mythic | foil | TCGplayer Market | $69.70 |
| 22 | Cosmos Elixir | PLST #KHM-237 | rare | nonfoil | TCGplayer Market | $3.02 |
| 23 | Court of Grace | SLD #1338 | rare | foil | TCGplayer Market | $25.69 |
| 24 | Dawn of Hope | PLST #GRN-8 | rare | nonfoil | TCGplayer Market | $1.19 |
| 25 | Dawnbreak Reclaimer | SLD #1346 | rare | foil | TCGplayer Market | $1.99 |
| 26 | Dismantling Wave | PLST #C20-25 | rare | nonfoil | TCGplayer Market | $0.75 |
| 27 | Emeria Shepherd | PLST #BFZ-22 | rare | foil | TCGplayer Market | $7.86 |
| 28 | Emeria, the Sky Ruin | PLST #ZEN-213 | rare | nonfoil | TCGplayer Market | $8.25 |
| 29 | Endless Atlas | PLST #C18-55 | rare | nonfoil | TCGplayer Market | $2.01 |
| 30 | Entreat the Angels | PLST #AVR-20 | mythic | foil | TCGplayer Market | $0.79 |
| 31 | Everflowing Chalice | PLST #WWK-123 | uncommon | nonfoil | TCGplayer Market | $0.41 |
| 32 | Giada, Font of Hope | PLST #SNC-14 | rare | nonfoil | TCGplayer Market | $1.15 |
| 33 | Griffin Aerie | PLST #M21-22 | uncommon | nonfoil | TCGplayer Market | $0.22 |
| 34 | Heirloom Blade | PLST #C17-52 | uncommon | nonfoil | TCGplayer Market | $0.27 |
| 35 | Invoke the Divine | PLST #DOM-22 | common | nonfoil | TCGplayer Market | $0.32 |
| 36 | Karoo | PLST #VIS-165 | uncommon | nonfoil | TCGplayer Market | $0.32 |
| 37 | Keeper of the Accord | PLST #CMR-27 | rare | nonfoil | TCGplayer Market | $0.83 |
| 38 | Kindred Boon | PLST #C17-5 | rare | nonfoil | TCGplayer Market | $0.58 |
| 39 | Lightning Greaves | PLST #C19-217 | uncommon | nonfoil | TCGplayer Market | $5.45 |
| 40 | Marble Diamond | PLST #MIR-310 | uncommon | nonfoil | TCGplayer Market | $0.54 |
| 41 | Mazemind Tome | PLST #M21-232 | rare | nonfoil | TCGplayer Market | $0.31 |
| 42 | Mind Stone | PLST #WTH-153 | common | nonfoil | TCGplayer Market | $0.44 |
| 43 | Myriad Landscape | PLST #C14-61 | uncommon | nonfoil | TCGplayer Market | $0.37 |
| 44 | Nykthos Paragon | PLST #MH2-22 | rare | nonfoil | TCGplayer Market | $0.63 |
| 45 | Nykthos, Shrine to Nyx | PLST #THS-223 | rare | nonfoil | TCGplayer Market | $56.85 |
| 46 | Oketra's Monument | PLST #AKH-233 | uncommon | nonfoil | TCGplayer Market | $8.38 |
| 47 | Path of Ancestry | PLST #C17-56 | common | nonfoil | TCGplayer Market | $0.28 |
| 48 | Path to Exile | PLST #CON-15 | uncommon | nonfoil | TCGplayer Market | $1.52 |
| 49 | Pearl Medallion | PLST #TMP-300 | rare | nonfoil | TCGplayer Market | $10.71 |
| 50 | Plains | SLD #1348 | common | foil | TCGplayer Market | $0.41 |
| 51 | Plains | SLD #1348 | common | foil | TCGplayer Market | $0.41 |
| 52 | Plains | SLD #1348 | common | foil | TCGplayer Market | $0.41 |
| 53 | Plains | SLD #1348 | common | foil | TCGplayer Market | $0.41 |
| 54 | Plains | SLD #1348 | common | foil | TCGplayer Market | $0.41 |
| 55 | Plains | SLD #1348 | common | foil | TCGplayer Market | $0.41 |
| 56 | Plains | SLD #1348 | common | foil | TCGplayer Market | $0.41 |
| 57 | Plains | SLD #1348 | common | foil | TCGplayer Market | $0.41 |
| 58 | Plains | SLD #1349 | common | foil | TCGplayer Market | $0.51 |
| 59 | Plains | SLD #1349 | common | foil | TCGplayer Market | $0.51 |
| 60 | Plains | SLD #1349 | common | foil | TCGplayer Market | $0.51 |
| 61 | Plains | SLD #1349 | common | foil | TCGplayer Market | $0.51 |
| 62 | Plains | SLD #1349 | common | foil | TCGplayer Market | $0.51 |
| 63 | Plains | SLD #1349 | common | foil | TCGplayer Market | $0.51 |
| 64 | Plains | SLD #1349 | common | foil | TCGplayer Market | $0.51 |
| 65 | Plains | SLD #1349 | common | foil | TCGplayer Market | $0.51 |
| 66 | Plains | SLD #1350 | common | foil | TCGplayer Market | $0.41 |
| 67 | Plains | SLD #1350 | common | foil | TCGplayer Market | $0.41 |
| 68 | Plains | SLD #1350 | common | foil | TCGplayer Market | $0.41 |
| 69 | Plains | SLD #1350 | common | foil | TCGplayer Market | $0.41 |
| 70 | Plains | SLD #1350 | common | foil | TCGplayer Market | $0.41 |
| 71 | Plains | SLD #1350 | common | foil | TCGplayer Market | $0.41 |
| 72 | Plains | SLD #1350 | common | foil | TCGplayer Market | $0.41 |
| 73 | Plains | SLD #1351 | common | foil | TCGplayer Market | $0.42 |
| 74 | Plains | SLD #1351 | common | foil | TCGplayer Market | $0.42 |
| 75 | Plains | SLD #1351 | common | foil | TCGplayer Market | $0.42 |
| 76 | Plains | SLD #1351 | common | foil | TCGplayer Market | $0.42 |
| 77 | Plains | SLD #1351 | common | foil | TCGplayer Market | $0.42 |
| 78 | Plains | SLD #1351 | common | foil | TCGplayer Market | $0.42 |
| 79 | Plains | SLD #1351 | common | foil | TCGplayer Market | $0.42 |
| 80 | Righteous Valkyrie | PLST #KHM-24 | rare | foil | TCGplayer Market | $5.52 |
| 81 | Search for Glory | PLST #KHM-27 | rare | nonfoil | TCGplayer Market | $1.01 |
| 82 | Sephara, Sky's Blade | PLST #M20-36 | rare | foil | TCGplayer Market | $6.54 |
| 83 | Seraph Sanctuary | PLST #AVR-228 | common | nonfoil | TCGplayer Market | $2.22 |
| 84 | Serra Ascendant | PLST #M11-28 | rare | nonfoil | TCGplayer Market | $28.38 |
| 85 | Shattered Angel | PLST #NPH-23 | uncommon | foil | TCGplayer Market | $1.69 |
| 86 | Sol Ring | PLST #C18-222 | uncommon | nonfoil | TCGplayer Market | $3.97 |
| 87 | Speaker of the Heavens | PLST #M21-38 | rare | nonfoil | TCGplayer Market | $0.74 |
| 88 | Starnheim Aspirant | PLST #KHM-380 | uncommon | nonfoil | TCGplayer Market | $8.92 |
| 89 | Sunblast Angel | PLST #SOM-22 | rare | foil | TCGplayer Market | $7.42 |
| 90 | Swiftfoot Boots | PLST #M12-219 | uncommon | nonfoil | TCGplayer Market | $2.79 |
| 91 | Sword of the Animist | PLST #ORI-240 | rare | nonfoil | TCGplayer Market | $6.33 |
| 92 | Swords to Plowshares | PLST #VOC-99 | uncommon | nonfoil | TCGplayer Market | $1.81 |
| 93 | Thalia's Lancers | PLST #EMN-47 | rare | nonfoil | TCGplayer Market | $0.62 |
| 94 | The Book of Exalted Deeds | PLST #AFR-4 | mythic | nonfoil | TCGplayer Market | $9.33 |
| 95 | Tome of Legends | PLST #ELD-332 | rare | nonfoil | TCGplayer Market | $1.13 |
| 96 | Urza's Incubator | PLST #C15-273 | rare | nonfoil | TCGplayer Market | $21.06 |
| 97 | Valkyrie Harbinger | SLD #1347 | rare | foil | TCGplayer Market | $4.54 |
| 98 | Vanquisher's Banner | PLST #XLN-251 | rare | nonfoil | TCGplayer Market | $5.31 |
| 99 | War Room | PLST #CMR-361 | rare | nonfoil | TCGplayer Market | $5.38 |
| 100 | Well of Lost Dreams | PLST #DST-159 | rare | nonfoil | TCGplayer Market | $1.99 |




