Commander: Morophon, the Boundless 100 cards
Secret Lair Drop Commander Precon
Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition: Value & Decklist
Commander Morophon, the Boundless
- Sealed
- $327.87
- TCGplayer market
- Complete value
- $465.17
- All 100 cards at market
- Ratio
- 1.42×
- Complete value over sealed
TCGplayer market · Nov 9, 2026
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
Complete value is what these 100 cards cost to buy one at a time, at market prices, not what they would sell for.
Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition Value Breakdown
All 100 cards, sized by price: $465.17 in total. Point at any card for its price and its share of the deck.Tap any card for its price and its share of the deck.
Artifacts & Enchantments$191.05
Creatures$183.30
Instants & Sorceries$55.92
Lands$34.90
Artifacts & Enchantments$191.05
Creatures$183.30
Instants & Sorceries$55.92
Lands$34.90
Rare$292.53
Mythic$140.98
Common$19.99
Uncommon$11.67
Rare$292.53
Mythic$140.98
Common$19.99
Uncommon$11.67
Lighter is more valuableA printing held more than once is one cell.Other holds new cards whose type we have not confirmed.
Singles Value vs Sealed Price
517 days of tracking. The upper line is the tracked value of cards at $0.50 or more, the only card-value series with history. It shows direction, not the complete value.
Gap between tracked value and sealed price: tracked value counts cards at $0.50 or more
Mana Pool lowest listing · USD, before shipping · last observed
- Sealed now
- $327.87
- 517-day range $193.09 to $335.08
- Tracked value, cards $0.50+
- $452.14
- 229-day range $307.95 to $479.58
- Sealed within its range
- 95%
- Of the way from low to high
- Complete value
- $465.17
- All 100 cards, a separate measure
Most Valuable Cards in Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition
The complete deck currently totals $465.17 against a $327.87 sealed market price. The five cards below come to $214.41 on their own.
Where the value sits
The complete value split by rarity, and how much of it rides on the three best cards.
Rare and mythic$433.51 across 55 cards
7%$31.66 across 45 cards
Rares and mythics are $433.51 of the $465.17. The other 45 cards average $0.70 each.
Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition Decklist
All 100 cards, with today’s price for each. Gray prices come from listing or retailer asks where no market price exists yet, and the source is named beside each.
- Creatures37 cards$183.30
- Morophon, the BoundlessCommanderRainbow Foil$48.14
- Rin and Seri, Inseparable$25.59
- Taurean MaulerRainbow Foil$20.38
- Tendershoot DryadRainbow Foil$15.20
- Magda, Brazen Outlaw$13.81
- Avenger of ZendikarRainbow Foil$12.51
- Harabaz Druid$7.76
- Unsettled Mariner$4.79
- Shapesharer$4.60
- Kinsbaile Cavalier$4.44
- Cloudshredder Sliver$3.43
- Realmwalker$2.87
- Bloodline Pretender$2.68
- Feline Sovereign$2.22
- Rukarumel, Biologist$1.97
- Manaweft Sliver$1.73
- Masked Vandal$1.46
- Brenard, Ginger Sculptor$1.35
- Mirror Entity$1.17
- Atla Palani, Nest Tender$1.14
- Chameleon Colossus$0.97
- Universal Automaton$0.72
- Gemhide Sliver$0.62
- Risen Reef$0.40
- Mothdust Changeling$0.37
- Sophia, Dogged Detective$0.36
- Kirri, Talented Sprout$0.33
- Amoeboid Changeling$0.31
- Tazri, Beacon of Unity$0.29
- Graveshifter$0.25
- Guardian Gladewalker$0.24
- Harper Recruiter$0.24
- Moritte of the Frost$0.24
- Impostor of the Sixth Pride$0.22
- Skeletal Changeling$0.21
- Fire-Belly Changeling$0.15
- Bruse Tarl, Roving Rancher$0.14
- Instants & Sorceries15 cards$55.92
- Raise the PalisadeRainbow Foil$30.74
- Kindred Dominance$7.78
- Kindred SummonsRainbow Foil$6.18
- Pongify$2.75
- Arcane Denial$2.36
- Kodama's Reach$1.69
- Beast Within$1.37
- Farseek$0.59
- Cultivate$0.57
- Shields of Velis Vel$0.50
- Distant Melody$0.49
- Nameless Inversion$0.28
- Stick Together$0.27
- Crib Swap$0.24
- Spoils of Adventure$0.11
- Artifacts & Enchantments11 cards$191.05
- Maskwood NexusRainbow Foil$49.11
- BitterblossomRainbow Foil$48.63
- Sol RingRainbow Foil$37.79
- Coat of ArmsRainbow Foil$22.56
- Black Market Connections$19.52
- Kindred Discovery$7.18
- Arcane Adaptation$3.63
- Arcane Signet$1.26
- Double Down$0.67
- Realmbreaker, the Invasion Tree$0.52
- The Bears of Littjara$0.18
- Lands37 cards$34.90
- The World Tree$7.09
- Gilt-Leaf Palace$4.37
- Mutavault$4.34
- Fabled Passage$2.51
- Plains$2.40
- Secluded Glen$1.17
- Mountain$0.85
- Wanderwine Hub$0.84
- Llanowar Wastes$0.69
- Plains$0.65
- Brushland$0.59
- Karplusan Forest$0.59
- Arcane Sanctum$0.56
- Mountain$0.54
- Command Tower$0.46
- Adarkar Wastes$0.45
- Forest$0.45
- Murmuring Bosk$0.42
- Yavimaya Coast$0.40
- Forest$0.38
- Island$0.37
- Seaside Citadel$0.37
- Swamp$0.37
- Forest$0.36
- Path of Ancestry$0.35
- Jungle Shrine$0.34
- Exotic Orchard$0.33
- Frontier Bivouac$0.33
- Darkwater Catacombs$0.31
- Ancient Amphitheater$0.30
- Opulent Palace$0.30
- Island$0.28
- Island$0.25
- Plains$0.24
- Overflowing Basin$0.23
- Mossfire Valley$0.22
- Sungrass Prairie$0.20
Complete value, 100 cards55 rares and mythics, 45 commons, uncommons and lands$465.17
Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition FAQ
Is Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition worth buying?
The included cards total $137.30 more than the sealed market price. This fixed-card comparison uses current singles prices rather than pull odds, as of 2026-11-09.
What is the most expensive card in Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition?
Maskwood Nexus is currently the most valuable tracked card at about $49.11. Every copy of this fixed deck includes that printing.
How much are the cards in Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition worth?
All 100 cards in the fixed decklist currently total about $465.17 using TCGplayer Market prices.
What is the expected value of Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition?
Because the card list is fixed, Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition has known singles value rather than booster-style expected value. All 100 cards total about $465.17 using TCGplayer Market prices.
What could you get by selling the cards in Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition?
Instant cash-out is about $256.82 against a $327.87 sealed price ($71.05 short). Reaching market value requires selling the cards yourself, which takes time and fees. Market data, not financial advice.
Details and daily prices
Secret Lair Commander Deck: Everyone's Invited! - Double Rainbow Foil Edition currently sells for $327.87 at market, down 1.5% over 30 days and down 2.0% over 90 days. All-time tracked high: $335.08 (2026-07-29); low: $193.09 (2025-08-22).
Every listed card has an observed value. All use TCGplayer Market.
517 daily snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-09 | $327.87 | $312.00 | $343.23 | $649.95 |
| 2026-11-08 | $327.87 | $312.00 | $343.23 | $649.95 |
| 2026-11-07 | $327.87 | $312.00 | $347.95 | $649.95 |
| 2026-11-06 | $328.52 | $312.00 | $343.23 | $649.95 |
| 2026-11-05 | $329.24 | $312.00 | $347.95 | $649.95 |
| 2026-11-04 | $329.24 | $312.00 | $348.97 | $649.95 |
| 2026-11-03 | $329.24 | $312.00 | $348.97 | $649.95 |
| 2026-11-02 | $329.56 | $312.00 | $345.48 | $649.95 |
| 2026-11-01 | $329.56 | $312.00 | $343.01 | $649.95 |
| 2026-10-31 | $329.56 | $312.00 | $343.01 | $649.95 |
| 2026-10-30 | $329.56 | $312.00 | $341.50 | $649.95 |
| 2026-10-29 | $329.56 | $312.00 | $347.95 | $649.95 |
| 2026-10-28 | $329.56 | $312.00 | $347.95 | $649.95 |
| 2026-10-27 | $329.56 | $312.00 | $347.00 | $649.95 |
| 2026-10-26 | $329.56 | $312.00 | $347.00 | $649.95 |
| 2026-10-25 | $329.56 | $312.00 | $347.95 | $649.95 |
| 2026-10-24 | $329.56 | $312.00 | $348.97 | $649.95 |
| 2026-10-23 | $329.56 | $312.00 | $348.97 | $649.95 |
| 2026-10-22 | $330.54 | $312.00 | $347.95 | $649.95 |
| 2026-10-21 | $330.54 | $312.00 | $347.51 | $649.95 |
| 2026-10-20 | $330.54 | $307.50 | $348.14 | $649.95 |
| 2026-10-19 | $331.74 | $300.00 | $345.48 | $500.00 |
| 2026-10-18 | $332.94 | $300.00 | $345.48 | $500.00 |
| 2026-10-17 | $332.86 | $300.00 | $341.50 | $500.00 |
| 2026-10-16 | $332.86 | $312.00 | $341.50 | $500.00 |
| 2026-10-15 | $332.86 | $312.00 | $348.73 | $500.00 |
| 2026-10-14 | $332.86 | $312.00 | $348.73 | $649.95 |
| 2026-10-13 | $332.86 | $312.00 | $347.95 | $649.95 |
| 2026-10-12 | $332.86 | $312.00 | $347.95 | $649.95 |
| 2026-10-11 | $332.86 | $312.00 | $347.95 | $649.95 |
Decklist with printings and price sources, 100 cards
Every sealed copy contains this fixed card list. Each value is TCGplayer Market, else a TCGplayer Mid or Low listing, else Card Kingdom retail, for the exact printing.
| # | Card | Printing | Rarity | Finish | Value source | Value |
|---|---|---|---|---|---|---|
| 1 | Morophon, the Boundless | SLD #1896 | mythic | rainbow_foil | TCGplayer Market | $48.14 |
| 2 | Raise the Palisade | SLD #1897 | rare | rainbow_foil | TCGplayer Market | $30.74 |
| 3 | Bitterblossom | SLD #1898 | mythic | rainbow_foil | TCGplayer Market | $48.63 |
| 4 | Taurean Mauler | SLD #1899 | rare | rainbow_foil | TCGplayer Market | $20.38 |
| 5 | Avenger of Zendikar | SLD #1900 | mythic | rainbow_foil | TCGplayer Market | $12.51 |
| 6 | Coat of Arms | SLD #1903 | rare | rainbow_foil | TCGplayer Market | $22.56 |
| 7 | Kindred Summons | SLD #1901 | rare | rainbow_foil | TCGplayer Market | $6.18 |
| 8 | Maskwood Nexus | SLD #1904 | rare | rainbow_foil | TCGplayer Market | $49.11 |
| 9 | Sol Ring | SLD #1905 | rare | rainbow_foil | TCGplayer Market | $37.79 |
| 10 | Tendershoot Dryad | SLD #1902 | rare | rainbow_foil | TCGplayer Market | $15.20 |
| 11 | Adarkar Wastes | PLST #M3C-316 | rare | nonfoil | TCGplayer Market | $0.45 |
| 12 | Amoeboid Changeling | PLST #J22-269 | common | nonfoil | TCGplayer Market | $0.31 |
| 13 | Ancient Amphitheater | PLST #LRW-266 | rare | nonfoil | TCGplayer Market | $0.30 |
| 14 | Arcane Adaptation | PLST #XLN-46 | rare | nonfoil | TCGplayer Market | $3.63 |
| 15 | Arcane Denial | PLST #OTC-89 | common | nonfoil | TCGplayer Market | $2.36 |
| 16 | Arcane Sanctum | PLST #MOC-390 | uncommon | nonfoil | TCGplayer Market | $0.56 |
| 17 | Arcane Signet | PLST #OTC-252 | common | nonfoil | TCGplayer Market | $1.26 |
| 18 | Atla Palani, Nest Tender | PLST #DMC-142 | mythic | nonfoil | TCGplayer Market | $1.14 |
| 19 | Beast Within | PLST #LCC-233 | uncommon | nonfoil | TCGplayer Market | $1.37 |
| 20 | Black Market Connections | PLST #LCC-181 | rare | nonfoil | TCGplayer Market | $19.52 |
| 21 | Bloodline Pretender | PLST #KHM-235 | uncommon | nonfoil | TCGplayer Market | $2.68 |
| 22 | Brenard, Ginger Sculptor | PLST #WOC-27 | mythic | nonfoil | TCGplayer Market | $1.35 |
| 23 | Bruse Tarl, Roving Rancher | PLST #OTJ-198 | rare | nonfoil | TCGplayer Market | $0.14 |
| 24 | Brushland | PLST #M3C-324 | rare | nonfoil | TCGplayer Market | $0.59 |
| 25 | Chameleon Colossus | PLST #C15-178 | rare | nonfoil | TCGplayer Market | $0.97 |
| 26 | Cloudshredder Sliver | PLST #MH1-195 | rare | nonfoil | TCGplayer Market | $3.43 |
| 27 | Command Tower | PLST #OTC-280 | common | nonfoil | TCGplayer Market | $0.46 |
| 28 | Crib Swap | PLST #M3C-168 | uncommon | nonfoil | TCGplayer Market | $0.24 |
| 29 | Cultivate | PLST #LCC-235 | common | nonfoil | TCGplayer Market | $0.57 |
| 30 | Darkwater Catacombs | PLST #OTC-282 | rare | nonfoil | TCGplayer Market | $0.31 |
| 31 | Distant Melody | PLST #LCC-154 | common | nonfoil | TCGplayer Market | $0.49 |
| 32 | Double Down | PLST #OTJ-44 | mythic | nonfoil | TCGplayer Market | $0.67 |
| 33 | Exotic Orchard | PLST #OTC-293 | rare | nonfoil | TCGplayer Market | $0.33 |
| 34 | Fabled Passage | PLST #M21-246 | rare | nonfoil | TCGplayer Market | $2.51 |
| 35 | Farseek | PLST #LCC-242 | common | nonfoil | TCGplayer Market | $0.59 |
| 36 | Feline Sovereign | PLST #M21-180 | rare | nonfoil | TCGplayer Market | $2.22 |
| 37 | Fire-Belly Changeling | PLST #LRW-164 | common | nonfoil | TCGplayer Market | $0.15 |
| 38 | Frontier Bivouac | PLST #CMM-997 | uncommon | nonfoil | TCGplayer Market | $0.33 |
| 39 | Gemhide Sliver | PLST #CMM-896 | common | nonfoil | TCGplayer Market | $0.62 |
| 40 | Gilt-Leaf Palace | PLST #LRW-268 | rare | nonfoil | TCGplayer Market | $4.37 |
| 41 | Graveshifter | PLST #MH1-94 | uncommon | nonfoil | TCGplayer Market | $0.25 |
| 42 | Guardian Gladewalker | PLST #KHM-174 | common | nonfoil | TCGplayer Market | $0.24 |
| 43 | Harabaz Druid | PLST #WWK-105 | rare | nonfoil | TCGplayer Market | $7.76 |
| 44 | Harper Recruiter | PLST #CLB-659 | rare | nonfoil | TCGplayer Market | $0.24 |
| 45 | Impostor of the Sixth Pride | PLST #MH1-14 | common | nonfoil | TCGplayer Market | $0.22 |
| 46 | Jungle Shrine | PLST #OTC-303 | uncommon | nonfoil | TCGplayer Market | $0.34 |
| 47 | Karplusan Forest | PLST #M3C-351 | rare | nonfoil | TCGplayer Market | $0.59 |
| 48 | Kindred Discovery | PLST #C17-11 | rare | nonfoil | TCGplayer Market | $7.18 |
| 49 | Kindred Dominance | PLST #C17-18 | rare | nonfoil | TCGplayer Market | $7.78 |
| 50 | Kinsbaile Cavalier | PLST #MOR-15 | rare | nonfoil | TCGplayer Market | $4.44 |
| 51 | Kirri, Talented Sprout | PLST #OTC-7 | mythic | nonfoil | TCGplayer Market | $0.33 |
| 52 | Kodama's Reach | PLST #MOC-306 | common | nonfoil | TCGplayer Market | $1.69 |
| 53 | Llanowar Wastes | PLST #OTC-305 | rare | nonfoil | TCGplayer Market | $0.69 |
| 54 | Magda, Brazen Outlaw | PLST #KHM-142 | rare | nonfoil | TCGplayer Market | $13.81 |
| 55 | Manaweft Sliver | PLST #CMM-900 | uncommon | nonfoil | TCGplayer Market | $1.73 |
| 56 | Masked Vandal | PLST #KHM-184 | common | nonfoil | TCGplayer Market | $1.46 |
| 57 | Mirror Entity | PLST #OTC-83 | rare | nonfoil | TCGplayer Market | $1.17 |
| 58 | Moritte of the Frost | PLST #KHM-223 | uncommon | nonfoil | TCGplayer Market | $0.24 |
| 59 | Mossfire Valley | PLST #MKC-274 | rare | nonfoil | TCGplayer Market | $0.22 |
| 60 | Mothdust Changeling | PLST #MOR-42 | common | nonfoil | TCGplayer Market | $0.37 |
| 61 | Murmuring Bosk | PLST #DMC-220 | rare | nonfoil | TCGplayer Market | $0.42 |
| 62 | Mutavault | PLST #CLB-903 | rare | nonfoil | TCGplayer Market | $4.34 |
| 63 | Nameless Inversion | PLST #MM2-87 | common | nonfoil | TCGplayer Market | $0.28 |
| 64 | Opulent Palace | PLST #OTC-307 | uncommon | nonfoil | TCGplayer Market | $0.30 |
| 65 | Overflowing Basin | PLST #M3C-362 | rare | nonfoil | TCGplayer Market | $0.23 |
| 66 | Path of Ancestry | PLST #M3C-363 | common | nonfoil | TCGplayer Market | $0.35 |
| 67 | Pongify | PLST #OTC-106 | uncommon | nonfoil | TCGplayer Market | $2.75 |
| 68 | Realmbreaker, the Invasion Tree | PLST #MOM-263 | rare | nonfoil | TCGplayer Market | $0.52 |
| 69 | Realmwalker | PLST #KHM-188 | rare | nonfoil | TCGplayer Market | $2.87 |
| 70 | Rin and Seri, Inseparable | SLD #1910 | mythic | nonfoil | TCGplayer Market | $25.59 |
| 71 | Risen Reef | PLST #M20-217 | uncommon | nonfoil | TCGplayer Market | $0.40 |
| 72 | Rukarumel, Biologist | PLST #CMM-711 | mythic | nonfoil | TCGplayer Market | $1.97 |
| 73 | Seaside Citadel | PLST #MKC-288 | uncommon | nonfoil | TCGplayer Market | $0.37 |
| 74 | Secluded Glen | PLST #WOC-166 | rare | nonfoil | TCGplayer Market | $1.17 |
| 75 | Shapesharer | PLST #LRW-85 | rare | nonfoil | TCGplayer Market | $4.60 |
| 76 | Shields of Velis Vel | PLST #LRW-39 | common | nonfoil | TCGplayer Market | $0.50 |
| 77 | Skeletal Changeling | PLST #LRW-140 | common | nonfoil | TCGplayer Market | $0.21 |
| 78 | Sophia, Dogged Detective | PLST #MKC-8 | mythic | nonfoil | TCGplayer Market | $0.36 |
| 79 | Spoils of Adventure | PLST #ZNR-237 | uncommon | nonfoil | TCGplayer Market | $0.11 |
| 80 | Stick Together | PLST #CLB-661 | rare | nonfoil | TCGplayer Market | $0.27 |
| 81 | Sungrass Prairie | PLST #MKC-297 | rare | nonfoil | TCGplayer Market | $0.20 |
| 82 | Tazri, Beacon of Unity | PLST #ZNR-44 | mythic | nonfoil | TCGplayer Market | $0.29 |
| 83 | The Bears of Littjara | PLST #KHM-205 | rare | nonfoil | TCGplayer Market | $0.18 |
| 84 | The World Tree | PLST #KHM-275 | rare | nonfoil | TCGplayer Market | $7.09 |
| 85 | Universal Automaton | PLST #J22-803 | common | nonfoil | TCGplayer Market | $0.72 |
| 86 | Unsettled Mariner | PLST #MH1-216 | rare | nonfoil | TCGplayer Market | $4.79 |
| 87 | Wanderwine Hub | PLST #LRW-280 | rare | nonfoil | TCGplayer Market | $0.84 |
| 88 | Yavimaya Coast | PLST #OTC-342 | rare | nonfoil | TCGplayer Market | $0.40 |
| 89 | Forest | PLST #JMP-76 | common | nonfoil | TCGplayer Market | $0.45 |
| 90 | Forest | PLST #JMP-74 | common | nonfoil | TCGplayer Market | $0.36 |
| 91 | Forest | PLST #JMP-73 | common | nonfoil | TCGplayer Market | $0.38 |
| 92 | Plains | PLST #JMP-43 | common | nonfoil | TCGplayer Market | $0.24 |
| 93 | Plains | PLST #JMP-45 | common | nonfoil | TCGplayer Market | $2.40 |
| 94 | Plains | PLST #JMP-41 | common | nonfoil | TCGplayer Market | $0.65 |
| 95 | Mountain | PLST #JMP-62 | common | nonfoil | TCGplayer Market | $0.85 |
| 96 | Mountain | PLST #JMP-65 | common | nonfoil | TCGplayer Market | $0.54 |
| 97 | Island | PLST #JMP-52 | common | nonfoil | TCGplayer Market | $0.37 |
| 98 | Island | PLST #JMP-46 | common | nonfoil | TCGplayer Market | $0.28 |
| 99 | Island | PLST #JMP-47 | common | nonfoil | TCGplayer Market | $0.25 |
| 100 | Swamp | PLST #JMP-59 | common | nonfoil | TCGplayer Market | $0.37 |




