Streets of New Capenna Sealed · Booster case
Streets of New Capenna - Collector Booster Display Case Price
Case price shown. Case-level contents and unit counts are not verified, so no EV verdict is available.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases.
About Streets of New Capenna - Collector Booster Display Case
At $1,667.53 it trades near the top of its one-year range of $1,002.63 to $1,667.53.
What’s in the case: 6 Collector Booster Displays
$277.92 per display, $220.19 below buying 6 separately
Case counts are the standard pack-out for this product line and are not verified against a manifest.
Streets of New Capenna - Collector Booster Display Case Price History
TCGplayer market price for the sealed case, past 12 months.
- Now
- $1,667.53
- TCGplayer market
- 1-year high
- $1,667.53
- At the 1-year high
- 1-year low
- $1,002.63
- Today is 66.3% higher
The Streets of New Capenna lineup
Every Streets of New Capenna product we track, ranked by card value per dollar of sealed price.
Details and daily prices
Streets of New Capenna - Collector Booster Display Case currently sells for $1,667.53 at market, up 7.8% over 30 days and up 16.9% over 90 days. All-time tracked high: $1,667.53 (2026-11-04); low: $675.00 (2023-12-24).
1414 sealed-price snapshots. Last update 2026-11-10.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-10 | $1,667.53 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-09 | $1,667.53 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-08 | $1,667.53 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-07 | $1,667.53 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-06 | $1,667.53 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-05 | $1,667.53 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-04 | $1,667.53 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-03 | $1,630.96 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-02 | $1,630.96 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-11-01 | $1,630.96 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-10-31 | $1,630.96 | $1,900.02 | $1,934.96 | $1,969.90 |
| 2026-10-30 | $1,630.96 | $1,900.02 | $1,925.00 | $1,969.90 |
| 2026-10-29 | $1,630.96 | $1,925.00 | $1,969.90 | $2,075.00 |
| 2026-10-28 | $1,630.96 | $1,969.90 | $2,022.45 | $2,075.00 |
| 2026-10-27 | $1,630.96 | $1,969.90 | $2,022.45 | $2,075.00 |
| 2026-10-26 | $1,630.96 | $1,969.90 | $2,022.45 | $2,075.00 |
| 2026-10-25 | $1,630.96 | $1,969.90 | $2,022.45 | $2,075.00 |
| 2026-10-24 | $1,630.96 | $1,969.90 | $2,022.45 | $2,075.00 |
| 2026-10-23 | $1,630.96 | $1,925.00 | $1,969.90 | $2,075.00 |
| 2026-10-22 | $1,630.96 | $1,925.00 | $1,969.90 | $2,075.00 |
| 2026-10-21 | $1,630.96 | $1,925.00 | $1,969.90 | $2,075.00 |
| 2026-10-20 | $1,630.96 | $1,969.90 | $2,022.45 | $2,075.00 |
| 2026-10-19 | $1,630.96 | $1,969.90 | $1,969.90 | $1,969.90 |
| 2026-10-18 | $1,630.96 | $1,969.90 | $1,969.90 | $1,969.90 |
| 2026-10-17 | $1,630.96 | $1,925.00 | $1,925.00 | $1,969.90 |
| 2026-10-16 | $1,584.99 | $1,925.00 | $1,925.00 | $1,969.90 |
| 2026-10-15 | $1,584.99 | $1,925.00 | $1,947.45 | $1,969.90 |
| 2026-10-14 | $1,584.99 | $1,925.00 | $1,947.45 | $1,969.90 |
| 2026-10-13 | $1,584.99 | $1,969.90 | $1,969.90 | $1,969.90 |
| 2026-10-12 | $1,546.70 | $1,969.90 | $1,969.90 | $1,969.90 |
Contents by slot, 72 packs
15 slots as stored for this product. Case contents are not verified against a manifest.
- 2 Uncommon
- 4 Rare or Mythic, 1 per pack
- 0.416667 Wildcard, any rarity or treatment
- 6.583333 Traditional Foil, any rarity, foil
- 1 Land, basic or showcase land
- 1 Extendedcommander