Shown with one Booster Pack $92.50 per pack at the box price
The Dark Sealed · Booster display
Is The Dark - Booster Box Worth Opening?
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases.
The slot-by-slot breakdown is not available for this box yet. Its EV and verdict are unaffected.
About The Dark - Booster Box
The Dark - Booster Box contains 60 packs. The Dark - Booster Box currently sells for $5,550.00 at market, flat over 30 days and flat over 90 days. All-time tracked high: $5,550.00 (2024-07-01); low: $5,550.00 (2024-07-01).
Outcome rangeOne box
Likely range for one box
The middle half of modeled outcomes for a single box at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened boxes.
How we price a boxMiddle half of modeled outcomes
$936.21 to $1,160.43
- Middle half, estimated 25th to 75th percentile
- Mean
- Box price
Best Pulls in The Dark - Booster Box
Maze of Ith is the best pull at $36.11. Pulls are expected copies per box; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Maze of IthMain set · Nonfoil · DRK #117 | Uncommon | $36.11 | 3.11 | $112.27 | 10.7% | |
| 2 | Dust to DustMain set · Nonfoil · DRK #5 | Common | $11.15 | 8.92 | $99.48 | 9.5% | |
| 3 | Goblin WizardMain set · Nonfoil · DRK #69 | Rare | $96.43 | 0.99 | $95.92 | 9.1% | |
| 4 | City of ShadowsMain set · Nonfoil · DRK #116 | Rare | $70.69 | 0.99 | $70.32 | 6.7% | |
| 5 | Blood MoonMain set · Nonfoil · DRK #58 | Rare | $69.11 | 0.99 | $68.75 | 6.6% | |
| 6 | Tormod's CryptMain set · Nonfoil · DRK #112 | Uncommon | $30.63 | 1.98 | $60.68 | 5.8% | |
| 7 | Ball LightningMain set · Nonfoil · DRK #57 | Rare | $50.41 | 0.99 | $50.14 | 4.8% | |
| 8 | Elves of Deep ShadowMain set · Nonfoil · DRK #76 | Uncommon | $21.06 | 1.98 | $41.72 | 4.0% | |
| These eight together | $599.28, 57.2% of box EV. The other $449.04 comes from the rest of the set. | ||||||



- 1
$112.2710.7% of EV
- 2
$99.489.5% of EV
- 3
$95.929.1% of EV
- 4
$70.326.7% of EV
- 5
$68.756.6% of EV
- 6
$60.685.8% of EV
- 7
$50.144.8% of EV
- 8
$41.724.0% of EV
These eight together$599.28, 57.2% of box EV
All The Dark pricesThe Dark - Booster Box Price History
TCGplayer market price for the sealed box, 180 days tracked, against its crack EV.
- Now
- $5,550.00
- TCGplayer market
The Dark - Booster Box FAQ
Is The Dark - Booster Box worth opening?
Coin flip. Mean expected value is $1,048.32 against a $5,550.00 box price (0.00× EV ratio), EV as of 2026-11-09.
How many packs are in The Dark - Booster Box?
The Dark - Booster Box contains 60 packs.
What is the best card you can pull from The Dark - Booster Box?
The top pull by value is Maze of Ith (about $36.11), with roughly a 310.9% chance per box.
Details and daily prices
The Dark - Booster Box currently sells for $5,550.00 at market, flat over 30 days and flat over 90 days. All-time tracked high: $5,550.00 (2024-07-01); low: $5,550.00 (2024-07-01).
180 daily snapshots. Last update 2024-12-27.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2024-12-27 | $5,550.00 | $5,499.69 | $8,799.84 | n/a |
| 2024-12-26 | $5,550.00 | $5,499.69 | $8,799.84 | n/a |
| 2024-12-25 | $5,550.00 | $5,499.69 | $8,799.84 | n/a |
| 2024-12-24 | $5,550.00 | $5,499.69 | $8,799.84 | n/a |
| 2024-12-23 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-22 | $5,550.00 | $12,099.99 | $12,099.99 | $12,099.99 |
| 2024-12-21 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-20 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-19 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-18 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-17 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-16 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-15 | $5,550.00 | $12,099.99 | $12,099.99 | $12,099.99 |
| 2024-12-14 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-13 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-12 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-11 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-10 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-09 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-08 | $5,550.00 | $12,099.99 | $12,099.99 | $12,099.99 |
| 2024-12-07 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-06 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-05 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-04 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-03 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-02 | $5,550.00 | n/a | n/a | n/a |
| 2024-12-01 | $5,550.00 | $12,099.99 | $12,099.99 | $12,099.99 |
| 2024-11-30 | $5,550.00 | n/a | n/a | n/a |
| 2024-11-29 | $5,550.00 | n/a | n/a | n/a |
| 2024-11-28 | $5,550.00 | n/a | n/a | n/a |







