Shown with one Booster Pack $236.11 per pack at the box price
Urza's Saga Sealed · Booster display
Is Urza's Saga - Booster Box Worth Opening?
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 10, 2026, before shipping.
Urza's Saga - Booster Box Expected Value by Slot
Expected card value of one box at today’s market prices, built up slot by slot: $1,407.48, or 0.17× the $8,499.99 the box costs, drawn as the dashed line.
Box price $8,499.99
Wildcard / Treatment$0.00 · 0.0%
Rare / Mythic$1,198.73 · 85.2%
Commons & Uncommons$208.75 · 14.8%
Lands$0.00 · 0.0%
Box EV$1,407.48
$7,092.51 under price
Pack price $236.11
Wildcard / Treatment$0.00 · 0.0%
Rare / Mythic$33.30 · 85.2%
Commons & Uncommons$5.80 · 14.8%
Lands$0.00 · 0.0%
Pack EV$39.10
$197.01 under price
About Urza's Saga - Booster Box
Urza's Saga - Booster Box contains 36 packs. Urza's Saga - Booster Box currently sells for $8,499.99 at market, flat over 30 days and flat over 90 days. All-time tracked high: $8,499.99 (2024-07-01); low: $8,499.99 (2024-07-01).
What’s in the box
15 slots per pack that carry card value, averaged across pack configurations396 per box
108 per box
36 per box
Common11 per pack
396per box
Uncommon3 per pack
108per box
Rare or Mythic1 per pack
36per box
Valued slots15 per pack · 540 per box
15 slots per pack carry card value. Counts are averaged across pack configurations, so some products show fractions.
Where your value comes from
The 540 cards that carry value, priced at market. The commons and uncommons in each pack are worth about $0.41 apiece.
| Slot | Cards | EV per box | Per card | Share of box EV |
|---|---|---|---|---|
| Wildcard / TreatmentWildcard and traditional foil slots | 0 | $0.00 | n/a | 0.0% |
| Rare / MythicOne per pack | 36 | $1,198.73 | $33.30 | 85.2% |
| Commons & UncommonsFourteen per pack | 504 | $208.75 | $0.41 | 14.8% |
| LandsBasic or showcase land | 0 | $0.00 | n/a | 0.0% |
| Bonus sheetNo bonus sheet value in this product | 0 | $0.00 | n/a | 0.0% |
| Box total, 540 cards | 540 | $1,407.48 | $2.61 | 100% |
Wildcard / Treatment$0.00
0 cards per box · n/a per card · Wildcard and traditional foil slots
Rare / Mythic$1,198.73
36 cards per box · $33.30 per card · One per pack
Commons & Uncommons$208.75
504 cards per box · $0.41 per card · Fourteen per pack
Lands$0.00
0 cards per box · n/a per card · Basic or showcase land
Bonus sheet$0.00
0 cards per box · n/a per card · No bonus sheet value in this product
- Box total, 540 cards$1,407.48
Outcome rangeOne box
Likely range for one box
The middle half of modeled outcomes for a single box at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened boxes.
How we price a boxMiddle half of modeled outcomes
$731.87 to $2,082.88
- Middle half, estimated 25th to 75th percentile
- Mean
- Box price
Best Pulls in Urza's Saga - Booster Box
Gaea's Cradle is the best pull at $1,654.93. Pulls are expected copies per box; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Gaea's CradleMain set · Nonfoil · USG #321 | Rare | $1,654.93 | 0.33 | 1 in 3 boxes | $541.61 | 38.5% |
| 2 | Serra's SanctumMain set · Nonfoil · USG #325 | Rare | $521.73 | 0.33 | 1 in 3 boxes | $170.75 | 12.1% |
| 3 | Yawgmoth's WillMain set · Nonfoil · USG #171 | Rare | $241.01 | 0.33 | 1 in 3 boxes | $78.88 | 5.6% |
| 4 | Gilded DrakeMain set · Nonfoil · USG #76 | Rare | $215.18 | 0.33 | 1 in 3 boxes | $70.42 | 5.0% |
| 5 | Tolarian AcademyMain set · Nonfoil · USG #330 | Rare | $184.17 | 0.33 | 1 in 3 boxes | $60.27 | 4.3% |
| 6 | Time SpiralMain set · Nonfoil · USG #103 | Rare | $96.20 | 0.33 | 1 in 3 boxes | $31.48 | 2.2% |
| 7 | Argothian EnchantressMain set · Nonfoil · USG #234 | Rare | $72.66 | 0.33 | 1 in 3 boxes | $23.78 | 1.7% |
| 8 | ExplorationMain set · Nonfoil · USG #250 | Rare | $68.25 | 0.33 | 1 in 3 boxes | $22.34 | 1.6% |
| These eight together | $999.53, 71.0% of box EV. The other $407.84 comes from the rest of the set. | ||||||



- 1
$541.6138.5% of EV
- 2
$170.7512.1% of EV
- 3
$78.885.6% of EV
- 4
$70.425.0% of EV
- 5
$60.274.3% of EV
- 6
$31.482.2% of EV
- 7
$23.781.7% of EV
- 8
$22.341.6% of EV
These eight together$999.53, 71.0% of box EV
All Urza's Saga pricesUrza's Saga - Booster Box Price History
TCGplayer market price for the sealed box, past 12 months, against its crack EV.
Mana Pool lowest listing · USD, before shipping · last observed
- Now
- $8,499.99
- TCGplayer market
Urza's Saga - Booster Box FAQ
Is Urza's Saga - Booster Box worth opening?
Coin flip. Mean expected value is $1,407.37 against a $8,499.99 box price (0.00× EV ratio), EV as of 2026-11-10.
How many packs are in Urza's Saga - Booster Box?
Urza's Saga - Booster Box contains 36 packs.
What is the best card you can pull from Urza's Saga - Booster Box?
The top pull by value is Gaea's Cradle (about $1,654.93), with roughly a 32.7% chance per box.
Details and daily prices
Urza's Saga - Booster Box currently sells for $8,499.99 at market, flat over 30 days and flat over 90 days. All-time tracked high: $8,499.99 (2024-07-01); low: $8,499.99 (2024-07-01).
346 daily snapshots. Last update 2025-06-11.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2025-06-11 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-10 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-09 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-08 | $8,499.99 | $8,997.99 | $8,998.99 | $9,400.00 |
| 2025-06-07 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-06 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-05 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-04 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-03 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-02 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-06-01 | $8,499.99 | $8,997.99 | $8,999.99 | $9,400.00 |
| 2025-05-31 | $8,499.99 | $8,997.99 | $8,999.99 | n/a |
| 2025-05-30 | $8,499.99 | $8,997.99 | $8,999.99 | n/a |
| 2025-05-29 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-28 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-27 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-26 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-25 | $8,499.99 | $8,997.99 | $8,998.99 | $9,400.00 |
| 2025-05-24 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-23 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-22 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-21 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-20 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-19 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-18 | $8,499.99 | $8,997.99 | $8,998.99 | $9,400.00 |
| 2025-05-17 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-16 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-15 | $8,499.99 | $8,997.99 | $8,998.99 | n/a |
| 2025-05-14 | $8,499.99 | $8,997.99 | $9,199.00 | n/a |
| 2025-05-13 | $8,499.99 | $8,997.99 | $9,199.00 | n/a |







