Is Avatar: The Last Airbender - Collector Booster Display Worth Opening?
VERDICT · UPDATED 2026-09-22 · 392 DAYS TRACKEDAs an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Avatar: The Last Airbender - Collector Booster Display box price, last 392 days: box from $348.09 to $992.40.
| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-09-22 | $468.75 | $475.40 | $599.00 | $1,500.00 |
| 2026-09-21 | $464.84 | $479.99 | $596.33 | $1,500.00 |
| 2026-09-20 | $469.18 | $445.72 | $599.00 | $1,500.00 |
| 2026-09-19 | $466.69 | $444.99 | $599.50 | $1,500.00 |
| 2026-09-18 | $468.07 | $485.00 | $599.99 | $1,500.00 |
| 2026-09-17 | $457.91 | $485.00 | $599.99 | $1,500.00 |
| 2026-09-16 | $456.68 | $485.00 | $599.99 | $1,500.00 |
| 2026-09-15 | $453.94 | $485.00 | $599.99 | $1,500.00 |
| 2026-09-14 | $449.14 | $485.00 | $599.99 | $1,500.00 |
| 2026-09-13 | $451.96 | $489.99 | $599.99 | $1,500.00 |
| 2026-09-12 | $455.99 | $446.98 | $599.99 | $1,500.00 |
| 2026-09-11 | $462.11 | $489.99 | $599.99 | $1,500.00 |
| 2026-09-10 | $456.41 | $493.00 | $599.99 | $1,500.00 |
| 2026-09-08 | $462.72 | $457.93 | $599.99 | $1,500.00 |
| 2026-09-07 | $466.25 | $442.94 | $599.98 | $1,500.00 |
| 2026-09-06 | $466.73 | $443.39 | $599.98 | $1,500.00 |
| 2026-09-05 | $465.40 | $493.00 | $599.99 | $1,500.00 |
| 2026-09-04 | $459.05 | $493.00 | $599.99 | $1,500.00 |
| 2026-09-03 | $462.84 | $450.58 | $599.99 | $1,500.00 |
| 2026-09-02 | $474.23 | $450.00 | $599.99 | $1,500.00 |
| 2026-09-01 | $474.23 | $493.00 | $599.99 | $1,500.00 |
| 2026-08-31 | $475.41 | $486.00 | $599.99 | $1,500.00 |
| 2026-08-30 | $471.75 | $486.00 | $599.99 | $1,500.00 |
| 2026-08-29 | $470.72 | $493.00 | $599.99 | $1,290.25 |
| 2026-08-28 | $472.79 | $449.15 | $599.99 | $1,290.25 |
| 2026-08-27 | $468.88 | $493.00 | $599.99 | $1,290.25 |
| 2026-08-26 | $468.88 | $493.00 | $599.99 | $1,290.25 |
| 2026-08-25 | $472.79 | $492.00 | $599.99 | $1,290.25 |
| 2026-08-24 | $470.84 | $480.00 | $599.99 | $1,500.00 |
| 2026-08-23 | $470.62 | $485.00 | $599.99 | $1,500.00 |
About Avatar: The Last Airbender - Collector Booster Display
Avatar: The Last Airbender - Collector Booster Display contains 12 packs of 38 cards each.
Avatar: The Last Airbender - Collector Booster Display currently sells for $468.75 at market, down 0.4% over 30 days and up 29.2% over 90 days. All-time tracked high: $992.40 (2025-08-15); low: $348.09 (2026-04-20).
Avatar: The Last Airbender - Collector Booster Display FAQ
How many packs are in Avatar: The Last Airbender - Collector Booster Display?
Avatar: The Last Airbender - Collector Booster Display contains 12 packs of 38 cards each. That is 456 cards per box.
What is the best card you can pull from Avatar: The Last Airbender - Collector Booster Display?
The top pull by value is Toph, the First Metalbender (about $1,050.37), with roughly a 1.4% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
392 daily snapshots. Last update 2026-09-22.