Planeswalker Party Commander Precon: Value & Decklist
PRECON VALUE · UPDATED 2026-09-23 · 780 DAYS TRACKED- SEALED PRICE
- $183.22
- TCGplayer market
- SINGLES VALUE
- $143.54
- complete fixed decklist
- VALUE DIFFERENCE
- $-39.68
- singles minus sealed price
As an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Most Valuable Cards in Planeswalker Party
The complete deck currently contains $143.54 in singles value against a $183.22 sealed market price. The sealed product carries a $39.68 premium over its cards.
These are the chase cards carrying the most value in the precon right now.
- Teyo, Geometric Tactician . Printing: CMM #725 . Market price: $10.73 . 7.5% of total deck value
- Silent Arbiter . Printing: CMM #972 . Market price: $10.70 . 7.5% of total deck value
- Commodore Guff . Printing: CMM #706 . Market price: $9.67 . 6.7% of total deck value
- Chandra, Awakened Inferno . Printing: CMM #875 . Market price: $8.67 . 6.0% of total deck value
- The Chain Veil . Printing: CMM #943 . Market price: $7.80 . 5.4% of total deck value
Commander Masters Commander Deck - Planeswalker Party sealed price and tracked card value above the $0.50 floor, last 780 days: sealed price from $34.31 to $183.60, tracked card value above the $0.50 floor from $96.81 to $126.61.
Historical card value includes only cards priced at $0.50 or more in each snapshot. It is a trend line, not the complete deck value shown above.
Planeswalker Party Decklist
Every sealed copy contains this fixed card list. Prices are current market values for the included printing.
| # | Card | Printing | Rarity | Finish | Market |
|---|---|---|---|---|---|
| 1 | Commodore Guff | CMM #706 | mythic | foil | $9.67 |
| 2 | Leori, Sparktouched Hunter | CMM #709 | mythic | foil | $0.40 |
| 3 | Mangara, the Diplomat | CMM #42 | rare | nonfoil | $0.43 |
| 4 | Gatewatch Beacon | CMM #721 | rare | nonfoil | $0.29 |
| 5 | Onakke Oathkeeper | CMM #722 | rare | nonfoil | $1.88 |
| 6 | Teyo, Geometric Tactician | CMM #725 | rare | nonfoil | $10.73 |
| 7 | Sparkshaper Visionary | CMM #726 | rare | nonfoil | $0.22 |
| 8 | Vronos, Masked Inquisitor | CMM #729 | rare | nonfoil | $3.83 |
| 9 | Chandra, Legacy of Fire | CMM #735 | rare | nonfoil | $3.04 |
| 10 | Guff Rewrites History | CMM #737 | rare | nonfoil | $3.16 |
| 11 | Jaya's Phoenix | CMM #738 | rare | nonfoil | $0.43 |
| 12 | Ajani Steadfast | CMM #813 | mythic | nonfoil | $2.03 |
| 13 | Deploy the Gatewatch | CMM #819 | mythic | nonfoil | $0.35 |
| 14 | Elspeth, Sun's Champion | CMM #820 | mythic | nonfoil | $2.34 |
| 15 | Gideon Jura | CMM #822 | mythic | nonfoil | $0.39 |
| 16 | Norn's Annex | CMM #829 | rare | nonfoil | $5.57 |
| 17 | Oath of Gideon | CMM #830 | rare | nonfoil | $0.29 |
| 18 | Promise of Loyalty | CMM #833 | rare | nonfoil | $0.42 |
| 19 | Semester's End | CMM #834 | rare | nonfoil | $1.17 |
| 20 | Urza's Ruinous Blast | CMM #842 | rare | nonfoil | $0.81 |
| 21 | Deepglow Skate | CMM #844 | rare | nonfoil | $1.04 |
| 22 | Jace Beleren | CMM #850 | mythic | nonfoil | $2.36 |
| 23 | Jace, Architect of Thought | CMM #851 | mythic | nonfoil | $0.44 |
| 24 | Jace, Mirror Mage | CMM #852 | mythic | nonfoil | $0.56 |
| 25 | Oath of Jace | CMM #854 | rare | nonfoil | $0.33 |
| 26 | Spark Double | CMM #856 | rare | nonfoil | $6.83 |
| 27 | Blasphemous Act | CMM #872 | rare | nonfoil | $1.22 |
| 28 | Chandra, Awakened Inferno | CMM #875 | mythic | nonfoil | $8.67 |
| 29 | Chandra, Torch of Defiance | CMM #876 | mythic | nonfoil | $3.05 |
| 30 | Repeated Reverberation | CMM #879 | rare | nonfoil | $0.35 |
| 31 | Sarkhan the Masterless | CMM #880 | rare | nonfoil | $0.41 |
| 32 | Nahiri, the Harbinger | CMM #929 | mythic | nonfoil | $0.46 |
| 33 | Narset of the Ancient Way | CMM #930 | mythic | nonfoil | $0.70 |
| 34 | Narset, Enlightened Master | CMM #931 | mythic | nonfoil | $0.59 |
| 35 | Oath of Teferi | CMM #934 | rare | nonfoil | $1.12 |
| 36 | The Chain Veil | CMM #943 | mythic | nonfoil | $7.80 |
| 37 | Nevinyrral's Disk | CMM #965 | rare | nonfoil | $1.49 |
| 38 | Silent Arbiter | CMM #972 | rare | nonfoil | $10.70 |
| 39 | Cascade Bluffs | CMM #990 | rare | nonfoil | $1.02 |
| 40 | Exotic Orchard | CMM #993 | rare | nonfoil | $0.31 |
| 41 | Frostboil Snarl | CMM #998 | rare | nonfoil | $0.42 |
| 42 | Furycalm Snarl | CMM #999 | rare | nonfoil | $0.36 |
| 43 | Karn's Bastion | CMM #1007 | rare | nonfoil | $3.47 |
| 44 | Mobilized District | CMM #1011 | rare | nonfoil | $0.29 |
| 45 | Mystic Gate | CMM #1013 | rare | nonfoil | $4.91 |
| 46 | Port Town | CMM #1019 | rare | nonfoil | $0.32 |
| 47 | Prairie Stream | CMM #1020 | rare | nonfoil | $0.36 |
| 48 | Rugged Prairie | CMM #1022 | rare | nonfoil | $0.46 |
| 49 | Skycloud Expanse | CMM #1035 | rare | nonfoil | $0.27 |
| 50 | Temple of Enlightenment | CMM #1041 | rare | nonfoil | $0.27 |
| 51 | Temple of Epiphany | CMM #1042 | rare | nonfoil | $0.24 |
| 52 | Temple of Triumph | CMM #1047 | rare | nonfoil | $0.35 |
| 53 | Cartographer's Hawk | CMM #18 | uncommon | nonfoil | $0.30 |
| 54 | Path to Exile | CMM #49 | uncommon | nonfoil | $1.73 |
| 55 | Kazuul, Tyrant of the Cliffs | CMM #237 | uncommon | nonfoil | $0.34 |
| 56 | Arcane Signet | CMM #367 | uncommon | nonfoil | $0.77 |
| 57 | Fellwar Stone | CMM #382 | uncommon | nonfoil | $1.16 |
| 58 | Sol Ring | CMM #410 | uncommon | nonfoil | $3.20 |
| 59 | Command Tower | CMM #420 | common | nonfoil | $0.74 |
| 60 | Myriad Landscape | CMM #421 | uncommon | nonfoil | $0.34 |
| 61 | Reliquary Tower | CMM #425 | uncommon | nonfoil | $5.14 |
| 62 | Grateful Apparition | CMM #824 | uncommon | nonfoil | $0.37 |
| 63 | Oreskos Explorer | CMM #832 | uncommon | nonfoil | $0.39 |
| 64 | Swords to Plowshares | CMM #841 | uncommon | nonfoil | $1.93 |
| 65 | The Wanderer | CMM #843 | uncommon | nonfoil | $0.33 |
| 66 | Flux Channeler | CMM #847 | uncommon | nonfoil | $3.30 |
| 67 | Fog Bank | CMM #848 | uncommon | nonfoil | $0.26 |
| 68 | Narset, Parter of Veils | CMM #853 | uncommon | nonfoil | $1.39 |
| 69 | Thrummingbird | CMM #858 | uncommon | nonfoil | $0.32 |
| 70 | Saheeli, Sublime Artificer | CMM #935 | uncommon | nonfoil | $0.38 |
| 71 | Wall of Denial | CMM #939 | uncommon | nonfoil | $0.49 |
| 72 | Azorius Signet | CMM #941 | uncommon | nonfoil | $0.55 |
| 73 | Boros Signet | CMM #942 | uncommon | nonfoil | $1.77 |
| 74 | Honor-Worn Shaku | CMM #954 | uncommon | nonfoil | $0.47 |
| 75 | Izzet Signet | CMM #957 | uncommon | nonfoil | $0.78 |
| 76 | Talisman of Conviction | CMM #978 | uncommon | nonfoil | $0.47 |
| 77 | Talisman of Creativity | CMM #979 | uncommon | nonfoil | $3.13 |
| 78 | Talisman of Progress | CMM #980 | uncommon | nonfoil | $1.26 |
| 79 | Wayfarer's Bauble | CMM #983 | common | nonfoil | $0.32 |
| 80 | Forge of Heroes | CMM #995 | common | nonfoil | $0.36 |
| 81 | Interplanar Beacon | CMM #1004 | uncommon | nonfoil | $0.20 |
| 82 | Mystic Monastery | CMM #1014 | uncommon | nonfoil | $0.34 |
| 83 | Island | CMM #788 | common | nonfoil | $0.11 |
| 84 | Island | CMM #788 | common | nonfoil | $0.11 |
| 85 | Island | CMM #788 | common | nonfoil | $0.11 |
| 86 | Island | CMM #788 | common | nonfoil | $0.11 |
| 87 | Island | CMM #790 | common | nonfoil | $0.15 |
| 88 | Island | CMM #790 | common | nonfoil | $0.15 |
| 89 | Island | CMM #790 | common | nonfoil | $0.15 |
| 90 | Mountain | CMM #794 | common | nonfoil | $0.16 |
| 91 | Mountain | CMM #794 | common | nonfoil | $0.16 |
| 92 | Mountain | CMM #795 | common | nonfoil | $0.22 |
| 93 | Mountain | CMM #795 | common | nonfoil | $0.22 |
| 94 | Plains | CMM #785 | common | nonfoil | $0.11 |
| 95 | Plains | CMM #785 | common | nonfoil | $0.11 |
| 96 | Plains | CMM #785 | common | nonfoil | $0.11 |
| 97 | Plains | CMM #785 | common | nonfoil | $0.11 |
| 98 | Plains | CMM #787 | common | nonfoil | $0.10 |
| 99 | Plains | CMM #787 | common | nonfoil | $0.10 |
| 100 | Plains | CMM #787 | common | nonfoil | $0.10 |
| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-09-23 | $183.22 | $127.78 | $200.00 | $750.00 |
| 2026-09-22 | $183.47 | $127.78 | $200.00 | $750.00 |
| 2026-09-21 | $183.60 | $127.78 | $201.00 | $750.00 |
| 2026-09-20 | $182.62 | $127.78 | $200.00 | $750.00 |
| 2026-09-19 | $182.62 | $127.78 | $200.00 | $750.00 |
| 2026-09-18 | $182.62 | $127.78 | $200.00 | $750.00 |
| 2026-09-17 | $180.63 | $127.78 | $200.00 | $750.00 |
| 2026-09-16 | $178.64 | $127.78 | $199.99 | $750.00 |
| 2026-09-11 | $166.60 | $127.78 | $199.96 | $750.00 |
| 2026-09-10 | $166.60 | $127.78 | $199.97 | $750.00 |
| 2026-09-07 | $159.76 | $127.78 | $199.97 | $750.00 |
| 2026-09-06 | $155.26 | $127.78 | $199.99 | $750.00 |
| 2026-09-05 | $155.26 | $127.78 | $199.99 | $750.00 |
| 2026-09-04 | $152.91 | $127.78 | $199.99 | $750.00 |
| 2026-09-03 | $152.91 | $127.78 | $200.00 | $750.00 |
| 2026-09-02 | $148.59 | $127.78 | $201.00 | $750.00 |
| 2026-09-01 | $148.59 | $127.78 | $200.00 | $750.00 |
| 2026-08-31 | $148.59 | $127.78 | $200.00 | $750.00 |
| 2026-08-30 | $146.22 | $127.78 | $199.99 | $750.00 |
| 2026-08-29 | $144.30 | $127.78 | $199.97 | $750.00 |
| 2026-08-28 | $144.30 | $127.78 | $199.97 | $750.00 |
| 2026-08-27 | $144.30 | $127.78 | $199.97 | $750.00 |
| 2026-08-26 | $140.24 | $127.78 | $199.95 | $750.00 |
| 2026-08-25 | $140.24 | $127.78 | $199.95 | $750.00 |
| 2026-08-24 | $138.12 | $127.78 | $199.95 | $750.00 |
| 2026-08-23 | $136.17 | $127.78 | $199.96 | $750.00 |
| 2026-08-22 | $136.17 | $127.78 | $199.95 | $750.00 |
| 2026-08-21 | $133.88 | $127.78 | $199.95 | $750.00 |
| 2026-08-20 | $133.88 | $127.78 | $199.95 | $750.00 |
| 2026-08-19 | $132.88 | $127.78 | $199.94 | $750.00 |
About Commander Masters Commander Deck - Planeswalker Party
Commander Masters Commander Deck - Planeswalker Party currently sells for $183.22 at market, up 32.7% over 30 days and up 46.0% over 90 days. All-time tracked high: $183.60 (2026-09-21); low: $34.31 (2024-08-04).
Commander Masters Commander Deck - Planeswalker Party FAQ
Is Planeswalker Party worth buying?
The sealed market price is $39.68 above the included cards. This is a fixed card list, so the comparison uses current singles value rather than randomized pull odds, as of 2026-09-23.
What is the most expensive card in Planeswalker Party?
Teyo, Geometric Tactician is currently the most valuable tracked card at about $10.73. Every copy of this fixed deck includes that printing.
How much are the cards in Planeswalker Party worth?
The complete fixed decklist currently totals about $143.54 in market value across 100 cards.
What is the expected value of Planeswalker Party?
Because the card list is fixed, Planeswalker Party has known singles value rather than booster-style expected value. Its complete decklist totals about $143.54 at market prices.
Every copy contains the same listed cards. There are no pull odds or outcome ranges.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
The complete current value sums every priced card in the fixed decklist.
The chart tracks only cards priced at $0.50 or more in each snapshot. It shows direction over time and is not the complete current deck value.
Vendor bids are a separate signal and render only when live coverage is sufficient.
780 daily snapshots. Last update 2026-09-23.