Conspiracy: Take the Crown Sealed · Booster pack
Is Conspiracy: Take the Crown - Booster Pack Worth Opening?
EV $4.43, $5.10 less card value than the pack costs.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
Conspiracy: Take the Crown - Booster Pack Expected Value by Slot
Expected card value of one pack at today’s market prices, built up slot by slot: $4.43, or 0.47× the $9.53 the pack costs, drawn as the dashed line.
Pack price $9.53
Wildcard / Treatment$0.56 · 12.7%
Rare / Mythic$3.15 · 71.1%
Commons & Uncommons$0.72 · 16.2%
Lands$0.00 · 0.0%
Pack EV$4.43
$5.10 under price
About Conspiracy: Take the Crown - Booster Pack
At $9.53 it trades near the top of its one-year range of $8.13 to $9.53.
What’s in the pack
15 slots per pack that carry card value, averaged across pack configurationsCommon9 per pack
Uncommon3 per pack
Rare or Mythic1 per pack
Wildcard1.8 per pack
Traditional Foil0.2 per pack
15 slots per pack carry card value. Counts are averaged across pack configurations, so some products show fractions.
Where your value comes from
The 15 cards that carry value, priced at market. The commons and uncommons in each pack are worth about $0.06 apiece.
| Slot | Cards | EV per pack | Per card | Share of pack EV |
|---|---|---|---|---|
| Wildcard / TreatmentWildcard and traditional foil slots | 2 | $0.56 | $0.28 | 12.7% |
| Rare / MythicOne per pack | 1 | $3.15 | $3.15 | 71.1% |
| Commons & UncommonsTwelve per pack | 12 | $0.72 | $0.06 | 16.2% |
| LandsBasic or showcase land | 0 | $0.00 | n/a | 0.0% |
| Bonus sheetNo bonus sheet value in this product | 0 | $0.00 | n/a | 0.0% |
| Pack total, 15 cards | 15 | $4.43 | $0.30 | 100% |
Wildcard / Treatment$0.56
2 cards per pack · $0.28 per card · Wildcard and traditional foil slots
Rare / Mythic$3.15
1 card per pack · $3.15 per card · One per pack
Commons & Uncommons$0.72
12 cards per pack · $0.06 per card · Twelve per pack
Lands$0.00
0 cards per pack · n/a per card · Basic or showcase land
Bonus sheet$0.00
0 cards per pack · n/a per card · No bonus sheet value in this product
- Pack total, 15 cards$4.43
Outcome rangeOne pack
Likely range for one pack
The middle half of modeled outcomes for a single pack at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened packs.
How we price a packMiddle half of modeled outcomes
$0.00 to $9.15
- Middle half, estimated 25th to 75th percentile
- Mean
- Pack price
Best Pulls in Conspiracy: Take the Crown - Booster Pack
Burgeoning is the best pull at $32.86. Pulls are expected copies per pack; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | BurgeoningMain set · Nonfoil · CN2 #178 | Rare | $32.86 | 0.02 | 1 in 53 packs | $0.62 | 14.0% |
| 2 | Horn of GreedMain set · Nonfoil · CN2 #211 | Rare | $15.48 | 0.02 | 1 in 53 packs | $0.29 | 6.5% |
| 3 | Ghostly PrisonMain set · Nonfoil · CN2 #86 | Uncommon | $6.02 | 0.05 | 1 in 22 packs | $0.28 | 6.3% |
| 4 | Birds of ParadiseMain set · Nonfoil · CN2 #176 | Rare | $12.05 | 0.02 | 1 in 53 packs | $0.23 | 5.2% |
| 5 | Show and TellMain set · Nonfoil · CN2 #121 | Mythic | $19.15 | 0.01 | 1 in 106 packs | $0.18 | 4.1% |
| 6 | Kami of the Crescent MoonMain set · Nonfoil · CN2 #113 | Rare | $7.74 | 0.02 | 1 in 53 packs | $0.15 | 3.4% |
| 7 | ExpropriateMain set · Nonfoil · CN2 #30 | Mythic | $15.27 | 0.01 | 1 in 106 packs | $0.14 | 3.2% |
| 8 | Recruiter of the GuardMain set · Nonfoil · CN2 #22 | Rare | $7.24 | 0.02 | 1 in 53 packs | $0.14 | 3.2% |
| These eight together | $2.03, 45.8% of pack EV. The other $2.40 comes from the rest of the set. | ||||||



- 1
$0.6214.0% of EV
- 2
$0.296.5% of EV
- 3
$0.286.3% of EV
- 4
$0.235.2% of EV
- 5
$0.184.1% of EV
- 6
$0.153.4% of EV
- 7
$0.143.2% of EV
- 8
$0.143.2% of EV
These eight together$2.03, 45.8% of pack EV
All Conspiracy: Take the Crown pricesConspiracy: Take the Crown - Booster Pack Price History
TCGplayer market price for the sealed pack, past 12 months, against its crack EV.
Mana Pool lowest listing · USD, before shipping · last observed
Crack EV has held below pack price for 238 days.
- Now
- $9.53
- TCGplayer market
- 1-year high
- $9.53
- At the 1-year high
- 1-year low
- $8.13
- Today is 17.2% higher
The Conspiracy: Take the Crown lineup
Every Conspiracy: Take the Crown product we track, ranked by card value per dollar of sealed price.
Crack or keep sealed
EV Notes
Verdict: Skip 0.47×
The Conspiracy: Take the Crown - Booster Pack sells for $9.53 and carries $4.43 in expected card value at market, a 0.47× ratio and $5.10 less than the pack costs.
Five-tier verdictEV ratio
Crack 1.10× and up Open it.
Favored 1.00× to 1.10× Slight crack.
Neutral 0.90× to 1.00× Coin flip.
Hold 0.75× to 0.90× Keep it sealed.
Skip under 0.75× This pack, 0.47×
Conspiracy: Take the Crown - Booster Pack FAQ
Is Conspiracy: Take the Crown - Booster Pack worth opening?
Pass. Mean expected value is $4.43 against a $9.53 pack price (0.47× EV ratio), EV as of 2026-11-09.
How many packs are in Conspiracy: Take the Crown - Booster Pack?
Conspiracy: Take the Crown - Booster Pack contains 1 pack.
What is the best card you can pull from Conspiracy: Take the Crown - Booster Pack?
The top pull by value is Burgeoning (about $32.86), with roughly a 1.9% chance per pack.
Details and daily prices
Conspiracy: Take the Crown - Booster Pack currently sells for $9.53 at market, up 5.2% over 30 days and up 8.5% over 90 days. All-time tracked high: $10.42 (2023-09-07); low: $8.13 (2025-11-18).
1890 daily snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-09 | $9.53 | $8.49 | $9.75 | $19.99 |
| 2026-11-08 | $9.53 | $8.49 | $9.97 | $19.99 |
| 2026-11-07 | $9.53 | $8.49 | $9.97 | $19.99 |
| 2026-11-06 | $9.53 | $8.49 | $9.97 | $19.99 |
| 2026-11-05 | $9.51 | $8.49 | $9.97 | $19.99 |
| 2026-11-04 | $9.51 | $8.49 | $9.98 | $19.99 |
| 2026-11-03 | $9.43 | $8.49 | $9.96 | $19.99 |
| 2026-11-02 | $9.43 | $8.49 | $10.00 | $19.99 |
| 2026-11-01 | $9.43 | $8.49 | $9.99 | $19.99 |
| 2026-10-31 | $9.43 | $8.49 | $9.99 | $19.99 |
| 2026-10-30 | $9.36 | $8.49 | $9.99 | $19.99 |
| 2026-10-29 | $9.29 | $8.49 | $9.99 | $19.99 |
| 2026-10-28 | $9.29 | $8.49 | $9.94 | $19.99 |
| 2026-10-27 | $9.29 | $8.49 | $9.99 | $19.99 |
| 2026-10-26 | $9.29 | $8.49 | $9.89 | $19.99 |
| 2026-10-25 | $9.29 | $8.49 | $9.69 | $19.99 |
| 2026-10-24 | $9.29 | $8.49 | $9.89 | $19.99 |
| 2026-10-23 | $9.29 | $8.49 | $9.89 | $19.99 |
| 2026-10-22 | $9.25 | $8.49 | $9.77 | $19.99 |
| 2026-10-21 | $9.25 | $8.49 | $9.77 | $19.99 |
| 2026-10-20 | $9.25 | $8.49 | $9.77 | $19.99 |
| 2026-10-19 | $9.25 | $8.49 | $9.77 | $19.99 |
| 2026-10-18 | $9.25 | $8.49 | $9.77 | $19.99 |
| 2026-10-17 | $9.25 | $8.49 | $9.77 | $19.99 |
| 2026-10-16 | $9.17 | $8.49 | $9.77 | $19.99 |
| 2026-10-15 | $9.17 | $8.49 | $9.77 | $19.99 |
| 2026-10-14 | $9.17 | $8.49 | $9.77 | $19.99 |
| 2026-10-13 | $9.13 | $8.49 | $9.77 | $19.99 |
| 2026-10-12 | $9.09 | $8.49 | $9.69 | $19.99 |
| 2026-10-11 | $9.09 | $8.49 | $9.69 | $19.99 |







