Core Set 2020 Sealed · Bundle
Is Core Set 2020 - Bundle Worth Opening?
EV $36.10, $26.12 less card value than the bundle costs.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 8, 2026, before shipping.
The slot-by-slot breakdown is not available for this bundle yet. Its EV and verdict are unaffected.
About Core Set 2020 - Bundle
At $62.22 it trades near the top of its one-year range of $54.85 to $62.22.
Outcome rangeOne bundle
Likely range for one bundle
The middle half of modeled outcomes for a single bundle at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened bundles.
How we price a bundleMiddle half of modeled outcomes
$26.07 to $46.13
- Middle half, estimated 25th to 75th percentile
- Mean
- Bundle price
Best Pulls in Core Set 2020 - Bundle
Field of the Dead is the best pull at $26.56. Pulls are expected copies per bundle; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Field of the DeadMain set · Nonfoil · M20 #247 | Rare | $26.56 | 0.17 | 1 in 6 bundles | $4.39 | 12.2% |
| 2 | Vilis, Broker of BloodMain set · Nonfoil · M20 #122 | Rare | $9.88 | 0.17 | 1 in 6 bundles | $1.63 | 4.5% |
| 3 | Scheming SymmetryMain set · Nonfoil · M20 #113 | Rare | $8.62 | 0.17 | 1 in 6 bundles | $1.42 | 3.9% |
| 4 | Veil of SummerMain set · Nonfoil · M20 #198 | Uncommon | $3.64 | 0.38 | 1 in 3 bundles | $1.36 | 3.8% |
| 5 | Agent of TreacheryMain set · Nonfoil · M20 #43 | Rare | $7.28 | 0.17 | 1 in 6 bundles | $1.20 | 3.3% |
| 6 | Glint-Horn BuccaneerMain set · Nonfoil · M20 #141 | Rare | $5.88 | 0.17 | 1 in 6 bundles | $0.97 | 2.7% |
| 7 | Kaalia, Zenith SeekerMain set · Nonfoil · M20 #210 | Mythic | $11.43 | 0.08 | 1 in 12 bundles | $0.94 | 2.6% |
| 8 | Chandra, Awakened InfernoMain set · Nonfoil · M20 #127 | Mythic | $10.74 | 0.08 | 1 in 12 bundles | $0.89 | 2.5% |
| These eight together | $12.80, 35.5% of bundle EV. The other $23.30 comes from the rest of the set. | ||||||



- 1
$4.3912.2% of EV
- 2
$1.634.5% of EV
- 3
$1.423.9% of EV
- 4
$1.363.8% of EV
- 5
$1.203.3% of EV
- 6
$0.972.7% of EV
- 7
$0.942.6% of EV
- 8
$0.892.5% of EV
These eight together$12.80, 35.5% of bundle EV
All Core Set 2020 pricesCore Set 2020 - Bundle Price History
TCGplayer market price for the sealed bundle, past 12 months, against its crack EV.
Mana Pool lowest listing · USD, before shipping · last observed
Crack EV has held below bundle price for 35 days.
- Now
- $62.22
- TCGplayer market
- 1-year high
- $62.22
- At the 1-year high
- 1-year low
- $54.85
- Today is 13.4% higher
The Core Set 2020 lineup
Every Core Set 2020 product we track, ranked by card value per dollar of sealed price.
Crack or keep sealed
EV Notes
Verdict: Skip 0.58×
The Core Set 2020 - Bundle sells for $62.22 and carries $36.10 in expected card value at market, a 0.58× ratio and $26.12 less than the bundle costs.
Five-tier verdictEV ratio
Crack 1.10× and up Open it.
Favored 1.00× to 1.10× Slight crack.
Neutral 0.90× to 1.00× Coin flip.
Hold 0.75× to 0.90× Keep it sealed.
Skip under 0.75× This bundle, 0.58×
Core Set 2020 - Bundle FAQ
Is Core Set 2020 - Bundle worth opening?
Pass. Mean expected value is $36.10 against a $62.22 bundle price (0.58× EV ratio), EV as of 2026-11-08.
What is the best card you can pull from Core Set 2020 - Bundle?
The top pull by value is Field of the Dead (about $26.56), with roughly a 16.5% chance per bundle.
Details and daily prices
Core Set 2020 - Bundle currently sells for $62.22 at market, up 1.2% over 30 days and up 5.6% over 90 days. All-time tracked high: $63.58 (2023-08-07); low: $38.79 (2021-06-08).
1893 daily snapshots. Last update 2026-11-08.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-08 | $62.22 | $61.77 | $77.05 | $89.99 |
| 2026-11-07 | $62.22 | $61.77 | $77.05 | $89.99 |
| 2026-11-06 | $62.22 | $61.77 | $77.05 | $89.99 |
| 2026-11-05 | $62.22 | $61.77 | $77.05 | $89.99 |
| 2026-11-04 | $62.22 | $61.77 | $77.05 | $89.99 |
| 2026-11-03 | $62.22 | $61.77 | $77.05 | $89.99 |
| 2026-11-02 | $62.22 | $61.77 | $77.59 | $89.99 |
| 2026-11-01 | $62.22 | $61.77 | $70.72 | $89.99 |
| 2026-10-31 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-30 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-29 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-28 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-27 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-26 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-25 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-24 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-23 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-22 | $62.13 | $61.77 | $63.99 | $89.99 |
| 2026-10-21 | $62.02 | $61.77 | $63.99 | $89.99 |
| 2026-10-20 | $61.91 | $61.77 | $63.99 | $89.99 |
| 2026-10-19 | $61.77 | $61.77 | $63.99 | $89.99 |
| 2026-10-18 | $61.77 | $61.77 | $63.99 | $89.99 |
| 2026-10-17 | $61.77 | $61.77 | $63.99 | $89.99 |
| 2026-10-16 | $61.77 | $61.77 | $63.99 | $89.99 |
| 2026-10-15 | $61.77 | $63.85 | $70.79 | $89.99 |
| 2026-10-14 | $61.77 | $63.85 | $70.79 | $89.99 |
| 2026-10-13 | $61.77 | $63.85 | $70.79 | $89.99 |
| 2026-10-12 | $61.77 | $63.85 | $70.79 | $89.99 |
| 2026-10-11 | $61.47 | $63.85 | $70.79 | $89.99 |
| 2026-10-10 | $61.47 | $63.85 | $70.79 | $89.99 |







