Is Universes Beyond: Fallout - Collector Booster Pack Worth Opening?
VERDICT · UPDATED 2026-09-23 · 784 DAYS TRACKEDAs an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Universes Beyond: Fallout - Collector Booster Pack box price, last 784 days: box from $51.09 to $184.39.
| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-09-23 | $184.39 | $181.10 | $248.00 | $750.00 |
| 2026-09-22 | $184.39 | $181.10 | $248.00 | $750.00 |
| 2026-09-21 | $183.15 | $181.10 | $248.00 | $750.00 |
| 2026-09-20 | $181.90 | $181.10 | $248.00 | $750.00 |
| 2026-09-19 | $181.90 | $181.10 | $248.00 | $750.00 |
| 2026-09-18 | $181.90 | $181.89 | $249.99 | $750.00 |
| 2026-09-17 | $181.90 | $181.90 | $249.99 | $750.00 |
| 2026-09-16 | $181.90 | $199.99 | $249.99 | $750.00 |
| 2026-09-12 | $181.90 | $235.00 | $259.84 | $750.00 |
| 2026-09-11 | $181.90 | $234.99 | $259.84 | $750.00 |
| 2026-09-10 | $181.90 | $238.87 | $259.84 | $750.00 |
| 2026-09-08 | $181.90 | $238.88 | $269.69 | $750.00 |
| 2026-09-07 | $181.90 | $238.88 | $269.69 | $750.00 |
| 2026-09-06 | $181.90 | $238.88 | $269.69 | $750.00 |
| 2026-09-05 | $181.90 | $238.88 | $269.69 | $750.00 |
| 2026-09-04 | $181.90 | $238.88 | $269.69 | $750.00 |
| 2026-09-03 | $179.46 | $210.00 | $259.84 | $750.00 |
| 2026-09-02 | $176.66 | $208.88 | $259.84 | $750.00 |
| 2026-09-01 | $176.66 | $206.84 | $259.84 | $750.00 |
| 2026-08-31 | $176.66 | $206.84 | $259.84 | $750.00 |
| 2026-08-30 | $176.66 | $206.84 | $259.84 | $750.00 |
| 2026-08-29 | $174.63 | $200.86 | $249.99 | $750.00 |
| 2026-08-28 | $174.63 | $200.86 | $259.84 | $750.00 |
| 2026-08-27 | $174.63 | $200.86 | $259.84 | $750.00 |
| 2026-08-26 | $174.63 | $200.86 | $249.99 | $750.00 |
| 2026-08-25 | $174.63 | $209.86 | $261.49 | $750.00 |
| 2026-08-24 | $174.63 | $209.86 | $261.49 | $750.00 |
| 2026-08-23 | $174.63 | $209.86 | $261.49 | $750.00 |
| 2026-08-22 | $174.63 | $209.86 | $249.99 | $750.00 |
| 2026-08-21 | $172.96 | $172.96 | $248.00 | $750.00 |
About Universes Beyond: Fallout - Collector Booster Pack
Universes Beyond: Fallout - Collector Booster Pack contains 1 packs of 15 cards each.
Universes Beyond: Fallout - Collector Booster Pack currently sells for $184.39 at market, up 5.6% over 30 days and up 27.5% over 90 days. All-time tracked high: $184.39 (2026-09-22); low: $51.09 (2024-07-31).
Universes Beyond: Fallout - Collector Booster Pack FAQ
How many packs are in Universes Beyond: Fallout - Collector Booster Pack?
Universes Beyond: Fallout - Collector Booster Pack contains 1 packs of 15 cards each. That is 15 cards per box.
What is the best card you can pull from Universes Beyond: Fallout - Collector Booster Pack?
The top pull by value is Sol Ring (about $42.27), with roughly a 2.6% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
784 daily snapshots. Last update 2026-09-23.