Shown with one Magic: The Gathering Foundations - Collector $75.07 per pack at the box price
Foundations Sealed · Booster display
Is Magic: The Gathering Foundations - Collector Booster Display Worth Opening?
EV $486.19, $414.67 less card value than the box costs.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 8, 2026, before shipping.
The slot-by-slot breakdown is not available for this box yet. Its EV and verdict are unaffected.
About Magic: The Gathering Foundations - Collector Booster Display
Magic: The Gathering Foundations - Collector Booster Display contains 12 packs. At $900.86 it trades near the top of its one-year range of $493.03 to $906.50.
What’s in the box
15 slots per pack that carry card value, averaged across pack configurations60 per box
48 per box
12 per box
12 per box
12 per box
12 per box
12 per box
12 per box
Common5 per pack
60per box
Uncommon4 per pack
48per box
Traditional Foil1 per pack
12per box
Land1 per pack
12per box
Tf Regular Frame R/M 11 per pack
12per box
Tf Regular Frame R/M 21 per pack
12per box
Nf Borderless/Ea R/M 11 per pack
12per box
Nf Borderless/Ea R/M 21 per pack
12per box
Valued slots15 per pack · 180 per box
15 slots per pack carry card value. Counts are averaged across pack configurations, so some products show fractions.
Outcome rangeOne box
Likely range for one box
The middle half of modeled outcomes for a single box at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened boxes.
How we price a boxMiddle half of modeled outcomes
$336.97 to $635.41
- Middle half, estimated 25th to 75th percentile
- Mean
- Box price
Best Pulls in Magic: The Gathering Foundations - Collector Booster Display
Doubling Season (Japanese alt art) is the best pull at $261.01. Pulls are expected copies per box; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Doubling SeasonJapanese alt art · Foil · FDN #428 | Mythic | $261.01 | 0.11 | 1 in 9 boxes | $28.19 | 5.8% |
| 2 | Llanowar ElvesJapanese alt art · Foil · FDN #429 | Mythic | $213.83 | 0.11 | 1 in 9 boxes | $23.09 | 4.7% |
| 3 | Bloodthirsty ConquerorJapanese alt art · Foil · FDN #426 | Mythic | $146.39 | 0.11 | 1 in 9 boxes | $15.81 | 3.3% |
| 4 | Twinflame TyrantJapanese alt art · Foil · FDN #427 | Mythic | $132.51 | 0.11 | 1 in 9 boxes | $14.31 | 2.9% |
| 5 | Llanowar ElvesJapanese alt art · Fracture Foil · FDN #439 | Mythic | $1,034.30 | 0.01 | 1 in 83 boxes | $12.41 | 2.6% |
| 6 | Doubling SeasonJapanese alt art · Fracture Foil · FDN #438 | Mythic | $673.24 | 0.01 | 1 in 83 boxes | $8.08 | 1.7% |
| 7 | Twinflame TyrantJapanese alt art · Fracture Foil · FDN #437 | Mythic | $607.91 | 0.01 | 1 in 83 boxes | $7.29 | 1.5% |
| 8 | Muldrotha, the GravetideJapanese alt art · Foil · FDN #430 | Mythic | $67.28 | 0.11 | 1 in 9 boxes | $7.27 | 1.5% |
| These eight together | $116.45, 24.0% of box EV. The other $369.74 comes from the rest of the set. | ||||||



- 1
$28.195.8% of EV
- 2
$23.094.7% of EV
- 3
$15.813.3% of EV
- 4
$14.312.9% of EV
- 5
$12.412.6% of EV
- 6
$8.081.7% of EV
- 7
$7.291.5% of EV
- 8
$7.271.5% of EV
These eight together$116.45, 24.0% of box EV
All Foundations pricesMagic: The Gathering Foundations - Collector Booster Display Price History
TCGplayer market price for the sealed box, past 12 months, against its crack EV.
Mana Pool lowest listing · USD, before shipping · last observed
Crack EV has held below box price for 237 days.
- Now
- $900.86
- TCGplayer market
- 1-year high
- $906.50
- 0.6% above today
- 1-year low
- $493.03
- Today is 82.7% higher
The Foundations lineup
Every Foundations product we track, ranked by card value per dollar of sealed price.
Crack or keep sealed
EV Notes
Verdict: Skip 0.54×
The Magic: The Gathering Foundations - Collector Booster Display sells for $900.86 and carries $486.19 in expected card value at market, a 0.54× ratio and $414.67 less than the box costs.
Five-tier verdictEV ratio
Crack 1.10× and up Open it.
Favored 1.00× to 1.10× Slight crack.
Neutral 0.90× to 1.00× Coin flip.
Hold 0.75× to 0.90× Keep it sealed.
Skip under 0.75× This box, 0.54×
Magic: The Gathering Foundations - Collector Booster Display FAQ
Is Magic: The Gathering Foundations - Collector Booster Display worth opening?
Pass. Mean expected value is $486.19 against a $900.86 box price (0.54× EV ratio), EV as of 2026-11-08.
How many packs are in Magic: The Gathering Foundations - Collector Booster Display?
Magic: The Gathering Foundations - Collector Booster Display contains 12 packs.
What is the best card you can pull from Magic: The Gathering Foundations - Collector Booster Display?
The top pull by value is Doubling Season (about $261.01), with roughly a 10.8% chance per box.
Details and daily prices
Magic: The Gathering Foundations - Collector Booster Display currently sells for $900.86 at market, down 0.2% over 30 days and up 9.4% over 90 days. All-time tracked high: $906.50 (2026-09-25); low: $217.67 (2024-10-20).
279 daily snapshots. Last update 2026-11-08.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-08 | $900.86 | $855.00 | $999.48 | $1,800.00 |
| 2026-11-07 | $900.86 | $855.00 | $999.48 | $1,800.00 |
| 2026-11-06 | $900.86 | $865.00 | $999.95 | $1,800.00 |
| 2026-11-05 | $900.86 | $865.00 | $999.95 | $1,800.00 |
| 2026-11-04 | $900.86 | $870.00 | $999.95 | $1,800.00 |
| 2026-11-03 | $900.86 | $875.00 | $999.48 | $1,800.00 |
| 2026-11-02 | $901.74 | $875.00 | $999.00 | $1,800.00 |
| 2026-11-01 | $901.74 | $875.00 | $999.48 | $1,800.00 |
| 2026-10-31 | $901.74 | $875.00 | $999.00 | $1,800.00 |
| 2026-10-30 | $902.22 | $875.00 | $999.00 | $1,800.00 |
| 2026-10-29 | $902.42 | $879.99 | $999.00 | $1,800.00 |
| 2026-10-28 | $902.42 | $879.99 | $999.00 | $1,800.00 |
| 2026-10-27 | $902.42 | $894.98 | $999.00 | $1,800.00 |
| 2026-10-26 | $902.42 | $895.00 | $999.00 | $1,800.00 |
| 2026-10-25 | $903.08 | $895.00 | $999.00 | $1,800.00 |
| 2026-10-24 | $903.08 | $895.00 | $999.00 | $1,800.00 |
| 2026-10-23 | $903.08 | $895.00 | $999.00 | $1,800.00 |
| 2026-10-22 | $903.08 | $895.00 | $999.00 | $1,800.00 |
| 2026-10-21 | $903.08 | $895.00 | $999.95 | $1,800.00 |
| 2026-10-20 | $903.08 | $895.00 | $999.97 | $1,800.00 |
| 2026-10-19 | $903.08 | $901.99 | $999.97 | $1,800.00 |
| 2026-10-18 | $903.08 | $902.96 | $999.97 | $1,800.00 |
| 2026-10-17 | $903.08 | $902.96 | $999.99 | $1,800.00 |
| 2026-10-16 | $903.08 | $902.96 | $999.99 | $1,800.00 |
| 2026-10-15 | $902.96 | $902.96 | $999.99 | $1,800.00 |
| 2026-10-14 | $902.96 | $912.89 | $1,000.00 | $1,800.00 |
| 2026-10-13 | $902.96 | $912.89 | $1,000.00 | $1,800.00 |
| 2026-10-12 | $903.04 | $899.99 | $999.95 | $1,799.99 |
| 2026-10-11 | $903.04 | $899.99 | $999.97 | $1,800.00 |
| 2026-10-10 | $903.04 | $899.99 | $999.97 | $1,800.00 |







